Economy > World Bank exchange rate: Countries Compared
- Home
- Country Info
- Stats
- Economy
- World Bank exchange rate
DEFINITION:
The DEC alternative conversion factor is the underlying annual exchange rate used for the World Bank Atlas method. As a rule, it is the official exchange rate reported in the IMF's International Financial Statistics (line rf). Exceptions arise where further refinements are made by World Bank staff. It is expressed in local currency units per U.S. dollar.".
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Vietnam | 18,407.95 | 2009 | ||
| 2 | Sao Tome and Principe | 16,113.58 | 2009 | ||
| 3 | Indonesia | 10,390 | 2009 | ||
| 4 | Zimbabwe | 9,676.78 | 2007 | ||
| 5 | Laos | 8,516.04 | 2009 | ||
| 6 | Guinea | 5,314.4 | 2009 | ||
| 7 | Zambia | 5,046.11 | 2009 | ||
| 8 | Paraguay | 4,966.58 | 2009 | ||
| 9 | Cambodia | 4,384.74 | 2009 | ||
| 10 | Sierra Leone | 3,317.53 | 2009 | ||
| 11 | Belarus | 2,789.5 | 2009 | ||
| 12 | Colombia | 2,156.29 | 2009 | ||
| 13 | Madagascar | 1,956.21 | 2009 | ||
| 14 | Uganda | 1,904.7 | 2009 | ||
| 15 | Somalia | 1,896.07 | 1990 | ||
| Former French colonies average (profile) | 1,836.64 | 2009 | |||
| Non-religious countries average (profile) | 1,545.17 | 2009 | |||
| 16 | Lebanon | 1,507.5 | 2009 | ||
| 17 | Uzbekistan | 1,498.17 | 2009 | ||
| 18 | Mongolia | 1,441 | 2009 | ||
| failed states average (profile) | 1,366.28 | 2007 | |||
| 19 | Tanzania | 1,320.31 | 2009 | ||
| 20 | Burundi | 1,230.18 | 2009 | ||
| 21 | Iraq | 1,170 | 2009 | ||
| Sub-Saharan Africa average (profile) | 1,006.51 | 2009 | |||
| Hot countries average (profile) | 863.21 | 2007 | |||
| 22 | Democratic Republic of the Congo | 825.4 | 2009 | ||
| Landlocked countries average (profile) | 740.93 | 2008 | |||
| Muslim countries average (profile) | 678.25 | 2009 | |||
| 23 | Costa Rica | 573 | 2009 | ||
| 24 | Rwanda | 568.28 | 2009 | ||
| 25 | Chile | 559.61 | 2009 | ||
| Emerging markets average (profile) | 544.91 | 2009 | |||
| Heavily indebted countries average (profile) | 487.93 | 2009 | |||
| =26 | Guinea-Bissau | 472.19 | 2009 | ||
| =26 | Niger | 472.19 | 2009 | ||
| =26 | Mali | 472.19 | 2009 | ||
| =26 | Togo | 472.19 | 2009 | ||
| =26 | Benin | 472.19 | 2009 | ||
| =26 | Cote d'Ivoire | 472.19 | 2009 | ||
| =26 | Equatorial Guinea | 472.19 | 2009 | ||
| =26 | Gabon | 472.19 | 2009 | ||
| =26 | Central African Republic | 472.19 | 2009 | ||
| =26 | Congo, Republic of the | 472.19 | 2009 | ||
| =26 | Burkina Faso | 472.19 | 2009 | ||
| 37 | Cameroon | 472.1 | 2009 | ||
| 38 | Chad | 472 | 2009 | ||
| 39 | Senegal | 470.9 | 2009 | ||
| Former Spanish colonies average (profile) | 469.14 | 2009 | |||
| 40 | Armenia | 363.28 | 2009 | ||
| 41 | Comoros | 354.14 | 2009 | ||
| Sparsely populated countries average (profile) | 330.77 | 2000 | |||
| Former Soviet republics average (profile) | 327.73 | 2009 | |||
| Catholic countries average (profile) | 305.43 | 2009 | |||
| Religious countries average (profile) | 302.41 | 2009 | |||
| Former British colonies average (profile) | 291.37 | 2009 | |||
| Latin America and Caribbean average (profile) | 276 | 2009 | |||
| 42 | Mauritania | 262 | 2009 | ||
| Christian countries average (profile) | 209.99 | 2008 | |||
| Eastern Europe average (profile) | 208.13 | 2009 | |||
| 43 | Guyana | 203.63 | 2008 | ||
| 44 | Hungary | 202.34 | 2009 | ||
| Middle Eastern and North Africa average (profile) | 188.28 | 2009 | |||
| South and Central Asia average (profile) | 178.67 | 2009 | |||
| 45 | Djibouti | 177.72 | 2009 | ||
| Cold countries average (profile) | 159.94 | 2009 | |||
| 46 | Nigeria | 148.9 | 2009 | ||
| OPEC countries average (profile) | 148.56 | 2009 | |||
| 47 | Kazakhstan | 147.5 | 2009 | ||
| 48 | Malawi | 141.17 | 2009 | ||
| =49 | French Polynesia | 129.44 | 2000 | ||
| =49 | New Caledonia | 129.44 | 2000 | ||
| 51 | Iceland | 123.64 | 2009 | ||
| 52 | Sri Lanka | 114.94 | 2009 | ||
| 53 | Vanuatu | 104.85 | 2009 | ||
| 54 | Albania | 94.98 | 2009 | ||
| 55 | Japan | 93.57 | 2009 | ||
| Europe average (profile) | 92.7 | 2009 | |||
| 56 | Jamaica | 88.73 | 2009 | ||
| 57 | Cape Verde | 79.38 | 2009 | ||
| 58 | Angola | 79.33 | 2009 | ||
| 59 | Pakistan | 78.64 | 2009 | ||
| 60 | Kenya | 77.4 | 2009 | ||
| 61 | Nepal | 76.61 | 2009 | ||
| 62 | Algeria | 72.65 | 2009 | ||
| 63 | Bangladesh | 68.8 | 2009 | ||
| 64 | Liberia | 68.29 | 2009 | ||
| 65 | Serbia and Montenegro | 67.58 | 2009 | ||
| South Asia average (profile) | 61.02 | 2009 | |||
| 66 | Afghanistan | 51.03 | 2008 | ||
| 67 | Bhutan | 49.1 | 2009 | ||
| 68 | Philippines | 47.64 | 2009 | ||
| 69 | India | 47.56 | 2009 | ||
| 70 | Syria | 46.71 | 2009 | ||
| 71 | Kyrgyzstan | 42.9 | 2009 | ||
| 72 | Haiti | 41.2 | 2009 | ||
| 73 | Dominican Republic | 35.88 | 2009 | ||
| 74 | Thailand | 34.31 | 2009 | ||
| 75 | Mauritius | 31.96 | 2009 | ||
| 76 | Russia | 31.74 | 2009 | ||
| High income OECD countries average (profile) | 28.34 | 2009 | |||
| 77 | Mozambique | 26.89 | 2009 | ||
| 78 | The Gambia | 26.63 | 2009 | ||
| 79 | Uruguay | 22.57 | 2009 | ||
| 80 | Nicaragua | 20.34 | 2009 | ||
| 81 | Czech Republic | 19.06 | 2009 | ||
| 82 | Honduras | 18.9 | 2009 | ||
| NATO countries average (profile) | 18.15 | 2009 | |||
| 83 | Eritrea | 15.38 | 2009 | ||
| Group of 7 countries (G7) average (profile) | 14.07 | 2009 | |||
| 84 | Seychelles | 13.61 | 2009 | ||
| 85 | Mexico | 13.51 | 2009 | ||
| 86 | Maldives | 12.8 | 2009 | ||
| 87 | Ethiopia | 11.78 | 2009 | ||
| 88 | Estonia | 11.26 | 2009 | ||
| 89 | Moldova | 11.11 | 2009 | ||
| European Union average (profile) | 10.11 | 2009 | |||
| 90 | Lesotho | 8.71 | 2009 | ||
| =91 | South Africa | 8.44 | 2009 | ||
| =91 | Namibia | 8.44 | 2009 | ||
| 93 | Swaziland | 8.34 | 2009 | ||
| 94 | Guatemala | 8.16 | 2009 | ||
| =95 | Morocco | 8.06 | 2009 | ||
| =95 | Ukraine | 8.06 | 2009 | ||
| 97 | Solomon Islands | 8.05 | 2009 | ||
| 98 | Sweden | 7.65 | 2009 | ||
| 99 | Botswana | 7.04 | 2009 | ||
| 100 | Bolivia | 7.02 | 2009 | ||
| 101 | China | 6.83 | 2009 | ||
| 102 | Trinidad and Tobago | 6.3 | 2009 | ||
| 103 | Norway | 6.29 | 2009 | ||
| =104 | Denmark | 5.36 | 2009 | ||
| =104 | Faroe Islands | 5.36 | 2009 | ||
| 106 | Croatia | 5.28 | 2009 | ||
| 107 | Greenland | 5.1 | 2008 | ||
| 108 | Tajikistan | 4.14 | 2009 | ||
| 109 | Israel | 3.93 | 2009 | ||
| 110 | Saudi Arabia | 3.75 | 2009 | ||
| 111 | Argentina | 3.73 | 2009 | ||
| 112 | United Arab Emirates | 3.67 | 2009 | ||
| 113 | Qatar | 3.64 | 2009 | ||
| 114 | Malaysia | 3.52 | 2009 | ||
| 115 | Poland | 3.12 | 2009 | ||
| 116 | Romania | 3.05 | 2009 | ||
| 117 | Peru | 3.01 | 2009 | ||
| =118 | Turkmenistan | 2.85 | 2009 | ||
| =118 | Samoa | 2.85 | 2009 | ||
| 120 | Papua New Guinea | 2.76 | 2009 | ||
| 121 | Suriname | 2.75 | 2009 | ||
| =122 | Dominica | 2.7 | 2009 | ||
| =122 | Saint Vincent and the Grenadines | 2.7 | 2009 | ||
| =122 | Saint Lucia | 2.7 | 2009 | ||
| =122 | Saint Kitts and Nevis | 2.7 | 2009 | ||
| =122 | Grenada | 2.7 | 2009 | ||
| =122 | Antigua and Barbuda | 2.7 | 2009 | ||
| 128 | Lithuania | 2.48 | 2009 | ||
| 129 | Sudan | 2.3 | 2009 | ||
| 130 | Venezuela | 2.15 | 2009 | ||
| 131 | Tonga | 2.09 | 2009 | ||
| =132 | Barbados | 2 | 2009 | ||
| =132 | Belize | 2 | 2009 | ||
| =132 | Brazil | 2 | 2009 | ||
| 135 | Fiji | 1.96 | 2009 | ||
| =136 | Aruba | 1.79 | 2002 | ||
| =136 | Netherlands Antilles | 1.79 | 1996 | ||
| 138 | Georgia | 1.67 | 2009 | ||
| 139 | Brunei | 1.59 | 2006 | ||
| 140 | Turkey | 1.55 | 2009 | ||
| 141 | New Zealand | 1.48 | 2009 | ||
| 142 | Singapore | 1.45 | 2009 | ||
| =143 | Bosnia and Herzegovina | 1.41 | 2009 | ||
| =143 | Ghana | 1.41 | 2009 | ||
| =143 | Bulgaria | 1.41 | 2009 | ||
| 146 | Australia | 1.36 | 2009 | ||
| 147 | Tunisia | 1.35 | 2009 | ||
| Eurozone average (profile) | 1.33 | 2009 | |||
| 148 | Kiribati | 1.28 | 2009 | ||
| 149 | Libya | 1.25 | 2009 | ||
| 150 | Canada | 1.14 | 2009 | ||
| 151 | Switzerland | 1.09 | 2009 | ||
| 152 | Liechtenstein | 1.08 | 2008 | ||
| =153 | East Timor | 1 | 2009 | ||
| =153 | Panama | 1 | 2009 | ||
| =153 | Palau | 1 | 2009 | ||
| =153 | Ecuador | 1 | 2009 | ||
| =153 | El Salvador | 1 | 2009 | ||
| =153 | The Bahamas | 1 | 2009 | ||
| =153 | United States | 1 | 2009 | ||
| =153 | Marshall Islands | 1 | 2009 | ||
| =153 | Cuba | 1 | 2008 | ||
| =153 | Bermuda | 1 | 2008 | ||
| =153 | Puerto Rico | 1 | 2001 | ||
| =153 | Virgin Islands | 1 | 1997 | ||
| =153 | American Samoa | 1 | 1986 | ||
| 166 | Cayman Islands | 0.83 | 1996 | ||
| 167 | Azerbaijan | 0.8 | 2009 | ||
| =168 | Netherlands | 0.72 | 2009 | ||
| =168 | France | 0.72 | 2009 | ||
| =168 | Slovakia | 0.72 | 2009 | ||
| =168 | Finland | 0.72 | 2009 | ||
| =168 | Portugal | 0.72 | 2009 | ||
| =168 | Luxembourg | 0.72 | 2009 | ||
| =168 | Ireland | 0.72 | 2009 | ||
| =168 | Italy | 0.72 | 2009 | ||
| =168 | Greece | 0.72 | 2009 | ||
| =168 | Slovenia | 0.72 | 2009 | ||
| =168 | Spain | 0.72 | 2009 | ||
| =168 | Austria | 0.72 | 2009 | ||
| =168 | Belgium | 0.72 | 2009 | ||
| =168 | Germany | 0.72 | 2009 | ||
| 182 | Jordan | 0.71 | 2009 | ||
| =183 | Cyprus | 0.68 | 2009 | ||
| =183 | San Marino | 0.68 | 2008 | ||
| =183 | Monaco | 0.68 | 2008 | ||
| 186 | United Kingdom | 0.64 | 2009 | ||
| 187 | Latvia | 0.51 | 2009 | ||
| =188 | Bahrain | 0.38 | 2009 | ||
| =188 | Oman | 0.38 | 2009 | ||
| 190 | Malta | 0.31 | 2007 | ||
| 191 | Kuwait | 0.29 | 2009 |
Citation
Interesting observations about Economy > World Bank exchange rate
- Vietnam ranked first for world bank exchange rate amongst Hot countries in 2009.
- Zimbabwe ranked first for world bank exchange rate amongst Christian countries in 2007.
- Indonesia ranked first for world bank exchange rate amongst Muslim countries in 2009.
- Chile ranked first for world bank exchange rate amongst High income OECD countries in 2009.
- Paraguay ranked first for world bank exchange rate amongst Catholic countries in 2009.
- Hungary ranked first for world bank exchange rate amongst European Union in 2009.
- Belarus ranked first for world bank exchange rate amongst Europe in 2009.
- Colombia ranked second for world bank exchange rate amongst Emerging markets in 2009.
- Sao Tome and Principe ranked first for world bank exchange rate amongst Heavily indebted countries in 2009.
- United Kingdom ranked last for world bank exchange rate amongst Group of 7 countries (G7) in 2009.
- Kuwait has ranked last for world bank exchange rate since 2003.