Education > Preschool enrollment rate > Female: Countries Compared
DEFINITION:
Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Preprimary education refers to the initial stage of organized instruction, designed primarily to introduce very young children to a school-type environment.".
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Spain | 125.89 | 2008 | ||
| 2 | Belgium | 121.13 | 2008 | ||
| 3 | Tuvalu | 115.99 | 2006 | ||
| 4 | Mexico | 115.01 | 2008 | ||
| 5 | Saint Kitts and Nevis | 111.84 | 2005 | ||
| 6 | Cuba | 111.44 | 2008 | ||
| 7 | Ireland | 111.04 | 1997 | ||
| 8 | France | 110.05 | 2008 | ||
| 9 | Czech Republic | 109.69 | 2008 | ||
| 10 | Germany | 108.32 | 2008 | ||
| 11 | Monaco | 107.39 | 2009 | ||
| 12 | Turks and Caicos Islands | 105.81 | 2005 | ||
| 13 | Grenada | 105.27 | 2008 | ||
| 14 | Aruba | 104.4 | 2008 | ||
| 15 | Cayman Islands | 103.49 | 2008 | ||
| 16 | Malta | 102.14 | 2007 | ||
| 17 | Ecuador | 102.02 | 2008 | ||
| 18 | Maldives | 102.01 | 2008 | ||
| 19 | Switzerland | 101.59 | 2008 | ||
| 20 | Sweden | 101.47 | 2008 | ||
| 21 | Netherlands Antilles | 101.18 | 2003 | ||
| 22 | Belarus | 101.15 | 2007 | ||
| 23 | European Union | 100.95 | 2008 | ||
| 24 | Liechtenstein | 100.57 | 2008 | ||
| 25 | Italy | 100.35 | 2007 | ||
| 26 | Netherlands | 100.11 | 2008 | ||
| 27 | Mauritius | 99.35 | 2008 | ||
| 28 | Seychelles | 99.16 | 2008 | ||
| 29 | Iceland | 98.12 | 2008 | ||
| 30 | Israel | 97.49 | 2008 | ||
| 31 | Ukraine | 96.32 | 2008 | ||
| 32 | Denmark | 96.3 | 2007 | ||
| 33 | New Zealand | 95.54 | 2008 | ||
| 34 | Estonia | 95.31 | 2008 | ||
| 35 | Norway | 95.15 | 2008 | ||
| 36 | Austria | 94.86 | 2008 | ||
| Eurozone average (profile) | 93.69 | 2007 | |||
| 37 | Slovakia | 92.97 | 2008 | ||
| 38 | Saint Vincent and the Grenadines | 91.39 | 2004 | ||
| High income OECD countries average (profile) | 90.57 | 2007 | |||
| 39 | Russia | 89.39 | 2008 | ||
| 40 | Thailand | 89.01 | 2008 | ||
| European Union average (profile) | 88.89 | 2007 | |||
| 41 | Latvia | 88.08 | 2008 | ||
| Group of 7 countries (G7) average (profile) | 88.05 | 2006 | |||
| 42 | Japan | 87.6 | 2003 | ||
| 43 | Jamaica | 87.55 | 2008 | ||
| 44 | Luxembourg | 86.95 | 2008 | ||
| 45 | United Arab Emirates | 86.59 | 2007 | ||
| 46 | Hungary | 86.55 | 2008 | ||
| NATO countries average (profile) | 86.32 | 2007 | |||
| 47 | Guyana | 84.95 | 2008 | ||
| 48 | Brunei | 84.56 | 2008 | ||
| 49 | Liberia | 82.61 | 2008 | ||
| 50 | Cyprus | 81.92 | 2008 | ||
| 51 | Slovenia | 81.46 | 2008 | ||
| =52 | Trinidad and Tobago | 81.43 | 2008 | ||
| =52 | Suriname | 81.43 | 2008 | ||
| 54 | Australia | 81.3 | 2008 | ||
| 55 | United Kingdom | 81.29 | 2008 | ||
| 56 | Uruguay | 80.91 | 2007 | ||
| 57 | Portugal | 80.58 | 2007 | ||
| 58 | Bulgaria | 80.08 | 2008 | ||
| 59 | Kuwait | 75.58 | 2008 | ||
| 60 | Dominica | 75.44 | 2008 | ||
| 61 | Romania | 73.63 | 2008 | ||
| 62 | Peru | 72.45 | 2008 | ||
| 63 | Moldova | 72.04 | 2008 | ||
| 64 | Antigua and Barbuda | 72.02 | 2008 | ||
| 65 | Lithuania | 72.01 | 2008 | ||
| 66 | Lebanon | 71.56 | 2008 | ||
| Non-religious countries average (profile) | 71.33 | 2002 | |||
| 67 | Georgia | 70.41 | 2008 | ||
| 68 | Canada | 70.28 | 2006 | ||
| Catholic countries average (profile) | 69.77 | 2007 | |||
| =69 | Venezuela | 69.39 | 2008 | ||
| =69 | Argentina | 69.39 | 2007 | ||
| 71 | Greece | 69.28 | 2007 | ||
| 72 | Panama | 69.04 | 2008 | ||
| 73 | Ghana | 69.01 | 2008 | ||
| 74 | Costa Rica | 68.57 | 2008 | ||
| 75 | Saint Lucia | 68.43 | 2008 | ||
| 76 | Palau | 68.39 | 2005 | ||
| Emerging markets average (profile) | 67.36 | 2007 | |||
| 77 | Finland | 65.12 | 2008 | ||
| 78 | Brazil | 64.62 | 2008 | ||
| 79 | Malaysia | 62.86 | 2007 | ||
| Former Spanish colonies average (profile) | 62.18 | 2007 | |||
| 80 | Equatorial Guinea | 62 | 2007 | ||
| 81 | El Salvador | 60.54 | 2008 | ||
| =82 | Cape Verde | 60.5 | 2008 | ||
| =82 | Poland | 60.5 | 2007 | ||
| 84 | Mongolia | 59.69 | 2008 | ||
| Former Soviet republics average (profile) | 58.49 | 2008 | |||
| 85 | Serbia and Montenegro | 58.47 | 2008 | ||
| 86 | United States | 57.63 | 2008 | ||
| 87 | Papua New Guinea | 57.42 | 2002 | ||
| 88 | Chile | 56.87 | 2007 | ||
| 89 | Nicaragua | 56.09 | 2008 | ||
| 90 | Bahrain | 53.35 | 2008 | ||
| 91 | Qatar | 52.3 | 2008 | ||
| 92 | South Africa | 51.24 | 2007 | ||
| 93 | Croatia | 50.2 | 2007 | ||
| 94 | Bolivia | 49.4 | 2007 | ||
| 95 | Philippines | 49.23 | 2008 | ||
| 96 | Colombia | 49.22 | 2008 | ||
| 97 | Albania | 48.69 | 2004 | ||
| 98 | Morocco | 48.1 | 2008 | ||
| 99 | India | 47.7 | 2007 | ||
| 100 | Kenya | 46.49 | 2008 | ||
| 101 | Samoa | 46 | 2008 | ||
| 102 | Marshall Islands | 45 | 2007 | ||
| 103 | Pakistan | 44.31 | 2005 | ||
| 104 | Indonesia | 43.91 | 2008 | ||
| 105 | China | 43.76 | 2008 | ||
| 106 | Solomon Islands | 41.64 | 2003 | ||
| 107 | Belize | 41.13 | 2008 | ||
| 108 | Honduras | 40.97 | 2008 | ||
| 109 | Vietnam | 40.85 | 2001 | ||
| 110 | Sao Tome and Principe | 40.28 | 2009 | ||
| 111 | Zimbabwe | 39.71 | 2002 | ||
| 112 | Kazakhstan | 39.01 | 2009 | ||
| Religious countries average (profile) | 37.29 | 2003 | |||
| 113 | Armenia | 36.49 | 2007 | ||
| 114 | Oman | 36.47 | 2008 | ||
| 115 | Angola | 35.41 | 2008 | ||
| 116 | Paraguay | 35.14 | 2007 | ||
| 117 | Jordan | 35.06 | 2008 | ||
| 118 | Dominican Republic | 34.93 | 2008 | ||
| 119 | Tanzania | 34.61 | 2008 | ||
| OPEC countries average (profile) | 32.71 | 2005 | |||
| 120 | Haiti | 32.62 | 1991 | ||
| 121 | Namibia | 31.51 | 2006 | ||
| 122 | The Bahamas | 30.18 | 2003 | ||
| 123 | Guatemala | 29.61 | 2008 | ||
| 124 | Sudan | 28.57 | 2009 | ||
| 125 | Lesotho | 28.21 | 2005 | ||
| 126 | Uzbekistan | 27.41 | 2008 | ||
| 127 | Azerbaijan | 26.99 | 2008 | ||
| 128 | Comoros | 26.01 | 2008 | ||
| 129 | Cameroon | 25.04 | 2008 | ||
| 130 | Tonga | 24.2 | 2005 | ||
| South Asia average (profile) | 23.98 | 2005 | |||
| 131 | Algeria | 23.44 | 2008 | ||
| 132 | Tunisia | 22.2 | 2003 | ||
| 133 | The Gambia | 22.11 | 2007 | ||
| 134 | Uganda | 19.3 | 2008 | ||
| 135 | Turkey | 17.29 | 2008 | ||
| 136 | Kyrgyzstan | 16.84 | 2008 | ||
| 137 | Botswana | 16.59 | 2006 | ||
| 138 | Nigeria | 15.92 | 2007 | ||
| 139 | Fiji | 15.88 | 2006 | ||
| 140 | Swaziland | 15.66 | 2005 | ||
| 141 | Laos | 15.35 | 2008 | ||
| 142 | Mozambique | 14.67 | 1985 | ||
| 143 | Gabon | 14.3 | 2001 | ||
| 144 | Cambodia | 13.36 | 2008 | ||
| 145 | Benin | 13.21 | 2008 | ||
| 146 | Eritrea | 12.97 | 2008 | ||
| 147 | Congo, Republic of the | 12.57 | 2008 | ||
| 148 | Bosnia and Herzegovina | 12.2 | 2008 | ||
| 149 | Guinea | 11.63 | 2008 | ||
| 150 | Senegal | 11.3 | 2008 | ||
| 151 | East Timor | 10.93 | 2005 | ||
| 152 | Nepal | 10.92 | 2002 | ||
| 153 | Bangladesh | 10.55 | 2005 | ||
| 154 | Saudi Arabia | 10.49 | 2008 | ||
| 155 | Madagascar | 9.38 | 2008 | ||
| 156 | Syria | 9.31 | 2008 | ||
| 157 | Libya | 8.74 | 2006 | ||
| 158 | Tajikistan | 8.27 | 2008 | ||
| 159 | Vanuatu | 6.96 | 2006 | ||
| 160 | Burma | 6.33 | 2008 | ||
| 161 | Iraq | 5.58 | 2005 | ||
| 162 | Sierra Leone | 5.09 | 2007 | ||
| 163 | Togo | 4.26 | 2007 | ||
| 164 | Central African Republic | 4.11 | 2008 | ||
| 165 | Mali | 4.05 | 2008 | ||
| 166 | Guinea-Bissau | 3.82 | 2000 | ||
| 167 | Ethiopia | 3.6 | 2008 | ||
| 168 | Democratic Republic of the Congo | 3.19 | 2008 | ||
| 169 | Niger | 3.06 | 2009 | ||
| 170 | Burkina Faso | 3.03 | 2008 | ||
| 171 | Djibouti | 3 | 2008 | ||
| 172 | Cote d'Ivoire | 2.96 | 2008 | ||
| 173 | Burundi | 2.73 | 2007 | ||
| 174 | Rwanda | 2.72 | 2002 | ||
| 175 | Zambia | 2.58 | 1998 | ||
| 176 | Bhutan | 1.08 | 2008 | ||
| 177 | Afghanistan | 0.71 | 2004 | ||
| 178 | Chad | 0.54 | 2005 | ||
| 179 | Somalia | 0.36 | 1985 |
Citation
Interesting observations about Education > Preschool enrollment rate > Female
- All of the top 2 countries by preschool enrollment rate > female are Christian.
- All of the top 2 countries by preschool enrollment rate > female are European.
- All of the top 2 countries by preschool enrollment rate > female are Heavily indebted.
- Spain has had the highest preschool enrollment rate > female since 2006.
- 2 of the top 3 countries by preschool enrollment rate > female are Densely populated.
- 12 of the top 19 countries by preschool enrollment rate > female are Tourist destination.
- 90 of the top 172 countries by preschool enrollment rate > female are Hot countries.
- Belgium has ranked in the top 2 for preschool enrollment rate > female since 2005.
- France has ranked in the top 5 for preschool enrollment rate > female since 1975.