Education > School enrolment rate > 5th grade > Female: Countries Compared
DEFINITION:
Persistence to grade 5 (percentage of cohort reaching grade 5) is the share of children enrolled in the first grade of primary school who eventually reach grade 5. The estimate is based on the reconstructed cohort method.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| =1 | Mauritius | 100 | 2008 | ||
| =1 | Norway | 100 | 2007 | ||
| =1 | Oman | 100 | 2007 | ||
| =1 | Iceland | 100 | 2007 | ||
| =1 | Qatar | 100 | 2007 | ||
| =1 | Sudan | 100 | 2007 | ||
| =1 | Sweden | 100 | 2007 | ||
| =1 | Luxembourg | 100 | 2007 | ||
| =1 | Cyprus | 100 | 2007 | ||
| =1 | Finland | 100 | 2007 | ||
| =1 | Italy | 100 | 2006 | ||
| =1 | Ireland | 100 | 2005 | ||
| =1 | Denmark | 100 | 2005 | ||
| =1 | Japan | 100 | 1991 | ||
| 15 | United Arab Emirates | 99.99 | 2006 | ||
| 16 | Malta | 99.91 | 2002 | ||
| 17 | Netherlands | 99.76 | 2007 | ||
| 18 | Spain | 99.62 | 2005 | ||
| 19 | Brunei | 99.47 | 2007 | ||
| 20 | Australia | 99.46 | 1991 | ||
| 21 | China | 99.28 | 2007 | ||
| 22 | Canada | 99.27 | 1998 | ||
| 23 | Saint Lucia | 99.22 | 2007 | ||
| 24 | Bhutan | 99.17 | 2008 | ||
| 25 | Kuwait | 99.06 | 2006 | ||
| 26 | Czech Republic | 98.94 | 2007 | ||
| 27 | Israel | 98.68 | 2007 | ||
| 28 | Greece | 98.26 | 2006 | ||
| 29 | Sri Lanka | 98.12 | 2007 | ||
| 30 | United States | 98.08 | 2005 | ||
| =31 | Estonia | 97.93 | 2007 | ||
| =31 | Argentina | 97.93 | 2006 | ||
| 33 | Bahrain | 97.7 | 2004 | ||
| 34 | Costa Rica | 97.56 | 2007 | ||
| 35 | France | 97.48 | 1999 | ||
| 36 | Lebanon | 97.45 | 2008 | ||
| 37 | Fiji | 97.37 | 2003 | ||
| 38 | Algeria | 97.27 | 2007 | ||
| 39 | Antigua and Barbuda | 97.21 | 2007 | ||
| 40 | Georgia | 97.09 | 2007 | ||
| 41 | Bermuda | 97.01 | 2002 | ||
| 42 | Chile | 96.65 | 2006 | ||
| 43 | Seychelles | 96.41 | 2008 | ||
| 44 | Tunisia | 96.33 | 2007 | ||
| 45 | Cuba | 96.23 | 2008 | ||
| 46 | Uruguay | 96.19 | 2006 | ||
| 47 | Jordan | 95.52 | 2004 | ||
| 48 | Mongolia | 95.43 | 2007 | ||
| 49 | Barbados | 94.95 | 2005 | ||
| 50 | Mexico | 94.75 | 2007 | ||
| 51 | Latvia | 94.72 | 2007 | ||
| 52 | Turkey | 94.47 | 2007 | ||
| 53 | New Zealand | 94.46 | 1992 | ||
| 54 | Saudi Arabia | 94.12 | 2007 | ||
| 55 | Malaysia | 93.83 | 2006 | ||
| 56 | The Bahamas | 93.19 | 2007 | ||
| =57 | Maldives | 93.16 | 2007 | ||
| =57 | Belize | 93.16 | 2007 | ||
| 59 | Jamaica | 92.68 | 2001 | ||
| 60 | Colombia | 92.51 | 2006 | ||
| 61 | Cape Verde | 92.31 | 2007 | ||
| 62 | Trinidad and Tobago | 92.18 | 2004 | ||
| 63 | Tonga | 92.09 | 2005 | ||
| 64 | Belgium | 92.02 | 2007 | ||
| 65 | Syria | 91.78 | 2001 | ||
| 66 | Samoa | 91.46 | 2000 | ||
| =67 | Dominica | 91.33 | 2007 | ||
| =67 | Monaco | 91.33 | 1992 | ||
| 69 | Namibia | 89.64 | 2005 | ||
| 70 | Indonesia | 89.47 | 2007 | ||
| 71 | Botswana | 89.33 | 2005 | ||
| 72 | Afghanistan | 89.32 | 1993 | ||
| 73 | Tanzania | 89.21 | 2006 | ||
| 74 | Kiribati | 88.41 | 2003 | ||
| 75 | Netherlands Antilles | 88.37 | 1999 | ||
| 76 | Aruba | 88.34 | 2007 | ||
| 77 | Zambia | 88.18 | 2007 | ||
| 78 | Switzerland | 88.12 | 1996 | ||
| 79 | Panama | 87.92 | 2007 | ||
| 80 | Swaziland | 87.9 | 2006 | ||
| 81 | Peru | 87.76 | 2007 | ||
| 82 | Djibouti | 86.92 | 2005 | ||
| Former Spanish colonies average (profile) | 86.78 | 2006 | |||
| 83 | Venezuela | 86.58 | 2007 | ||
| 84 | Vietnam | 86.47 | 2002 | ||
| 85 | Solomon Islands | 85.41 | 1991 | ||
| 86 | Grenada | 85.36 | 2002 | ||
| 87 | Mali | 85.15 | 2008 | ||
| 88 | Kenya | 85.1 | 2004 | ||
| 89 | Paraguay | 84.41 | 2006 | ||
| 90 | Nigeria | 84.23 | 2003 | ||
| 91 | San Marino | 84.09 | 1997 | ||
| 92 | Ecuador | 83.93 | 2007 | ||
| 93 | Liechtenstein | 83.83 | 2007 | ||
| 94 | Mauritania | 83.49 | 2008 | ||
| 95 | South Africa | 83.39 | 2003 | ||
| 96 | Vanuatu | 83.27 | 2006 | ||
| 97 | Bolivia | 83.26 | 2006 | ||
| 98 | Burkina Faso | 82.61 | 2008 | ||
| 99 | Morocco | 82.46 | 2007 | ||
| 100 | Saint Kitts and Nevis | 82.19 | 2007 | ||
| 101 | El Salvador | 81.59 | 2007 | ||
| 102 | Philippines | 81.35 | 2006 | ||
| 103 | Comoros | 81.23 | 2004 | ||
| 104 | Suriname | 81.17 | 2006 | ||
| 105 | Honduras | 80.34 | 2007 | ||
| 106 | Congo, Republic of the | 80.02 | 2007 | ||
| 107 | Tuvalu | 79.66 | 1993 | ||
| 108 | Democratic Republic of the Congo | 78.83 | 2007 | ||
| 109 | Cayman Islands | 78.17 | 2004 | ||
| 110 | Dominican Republic | 76.68 | 2007 | ||
| 111 | Sao Tome and Principe | 75.43 | 2007 | ||
| 112 | Iraq | 73.04 | 2004 | ||
| 113 | Cote d'Ivoire | 72.92 | 2006 | ||
| 114 | Pakistan | 72.36 | 2004 | ||
| 115 | The Gambia | 72.1 | 2007 | ||
| 116 | Senegal | 71.86 | 2007 | ||
| 117 | Zimbabwe | 71.16 | 2002 | ||
| 118 | Gabon | 70.75 | 2002 | ||
| 119 | Guatemala | 69.77 | 2007 | ||
| 120 | Lesotho | 69.24 | 2006 | ||
| 121 | Benin | 69.05 | 2003 | ||
| 122 | Eritrea | 68.6 | 2007 | ||
| 123 | Burma | 68.56 | 2003 | ||
| 124 | Laos | 67.68 | 2007 | ||
| 125 | Niger | 66.32 | 2008 | ||
| 126 | India | 65.28 | 2005 | ||
| 127 | Guyana | 64.99 | 2001 | ||
| 128 | Guinea | 64.95 | 2007 | ||
| 129 | Burundi | 64.89 | 2007 | ||
| 130 | Cambodia | 64.79 | 2007 | ||
| 131 | Ghana | 64.74 | 2002 | ||
| 132 | Nepal | 63.61 | 2007 | ||
| 133 | Cameroon | 63.16 | 2007 | ||
| 134 | Uganda | 59.36 | 2006 | ||
| 135 | Mozambique | 57.95 | 2007 | ||
| 136 | Bangladesh | 57.55 | 2005 | ||
| 137 | Papua New Guinea | 56.04 | 1995 | ||
| 138 | Nicaragua | 55.16 | 2007 | ||
| 139 | Turks and Caicos Islands | 51.43 | 2002 | ||
| 140 | Togo | 50.45 | 2006 | ||
| 141 | Ethiopia | 48.74 | 2007 | ||
| 142 | Rwanda | 48.69 | 2003 | ||
| 143 | Central African Republic | 48 | 2008 | ||
| 144 | Madagascar | 43.16 | 2007 | ||
| 145 | Malawi | 42.5 | 2006 | ||
| 146 | Haiti | 34.92 | 1997 | ||
| 147 | Chad | 33.63 | 2005 | ||
| 148 | Equatorial Guinea | 31.31 | 2001 |
Citation
Interesting observations about Education > School enrolment rate > 5th grade > Female
- Italy ranked first for school enrolment rate > 5th grade > female globally in 2006.
- 12 of the bottom 20 countries by school enrolment rate > 5th grade > female are Christian.
- 27 of the bottom 131 countries by school enrolment rate > 5th grade > female are Catholic.
- 17 of the bottom 60 countries by school enrolment rate > 5th grade > female are Landlocked.
- 3 of the bottom 32 countries by school enrolment rate > 5th grade > female are Heavily indebted.
- 22 of the top 56 countries by school enrolment rate > 5th grade > female are Hot countries.
- 11 of the bottom 62 countries by school enrolment rate > 5th grade > female are Sparsely populated.
- 21 of the bottom 122 countries by school enrolment rate > 5th grade > female are Densely populated.
- 41 of the bottom 140 countries by school enrolment rate > 5th grade > female are Sub-Saharan African.