Education > Universities > Top 100 > Per $ GDP: Countries Compared
- Home
- Country Info
- Stats
- Education
- Universities
- Top 100
- Per $ GDP
DEFINITION:
Number of universities in the top 100 Per $ GDP figures expressed per 14.1 billion $ gross domestic product.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Australia | 0.268 per $14.1 billion of GDP | 2005 | |
| 2 | Singapore | 0.264 per $14.1 billion of GDP | 2005 | |
| 3 | Hong Kong | 0.26 per $14.1 billion of GDP | 2005 | |
| 4 | Switzerland | 0.157 per $14.1 billion of GDP | 2005 | |
| 5 | New Zealand | 0.141 per $14.1 billion of GDP | 2005 | |
| 6 | Belgium | 0.121 per $14.1 billion of GDP | 2005 | |
| 7 | Israel | 0.12 per $14.1 billion of GDP | 2005 | |
| 8 | Netherlands | 0.098 per $14.1 billion of GDP | 2005 | |
| 9 | Austria | 0.097 per $14.1 billion of GDP | 2005 | |
| 10 | United Kingdom | 0.086 per $14.1 billion of GDP | 2005 | |
| 11 | Finland | 0.076 per $14.1 billion of GDP | 2005 | |
| 12 | Denmark | 0.058 per $14.1 billion of GDP | 2005 | |
| 13 | Canada | 0.043 per $14.1 billion of GDP | 2005 | |
| 14 | India | 0.041 per $14.1 billion of GDP | 2005 | |
| 15 | United States | 0.037 per $14.1 billion of GDP | 2005 | |
| Group of 7 countries (G7) average (profile) | 0.0367 per $14.1 billion of GDP | 2005 | ||
| 16 | France | 0.035 per $14.1 billion of GDP | 2005 | |
| 17 | China | 0.034 per $14.1 billion of GDP | 2005 | |
| 18 | Russia | 0.024 per $14.1 billion of GDP | 2005 | |
| =19 | Mexico | 0.021 per $14.1 billion of GDP | 2005 | |
| =19 | South Korea | 0.021 per $14.1 billion of GDP | 2005 | |
| 21 | Germany | 0.01 per $14.1 billion of GDP | 2005 | |
| 22 | Japan | 0.009 per $14.1 billion of GDP | 2005 |
Citation
Interesting observations about Education > Universities > Top 100 > Per $ GDP
- All of the top 2 countries by universities > top 100 > per $ GDP are Hot countries.
- All of the top 2 countries by universities > top 100 > per $ GDP are Former British Colonies'.
- All of the top 2 countries by universities > top 100 > per $ GDP are East Asian and Pacific.
- Japan ranked last for universities > top 100 > per $ GDP amongst Group of 7 countries (G7) in 2005.
- Australia ranked first for universities > top 100 > per $ GDP amongst High income OECD countries in 2005.
- United States ranked last for universities > top 100 > per $ GDP amongst English speaking countries in 2005.
- China ranked second last for universities > top 100 > per $ GDP amongst Non-religious countries in 2005.
- 3 of the top 4 countries by universities > top 100 > per $ GDP are Tourist destination.
- Germany ranked last for universities > top 100 > per $ GDP amongst Western Europe in 2005.
- 2 of the top 3 countries by universities > top 100 > per $ GDP are Densely populated.