Energy > Coal > Production > Million tonnes oil equivalent > Per $ GDP: Countries Compared
DEFINITION:
Coal: Production, Million tonnes oil equivalent, as of end of 2004
Notes: Others have less than 0.05 Per $ GDP figures expressed per $1 of Gross Domestic Product.
Notes: Others have less than 0.05 Per $ GDP figures expressed per $1 of Gross Domestic Product.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Kazakhstan | 3.75e-10 per $1 | 2004 | |
| 2 | Australia | 3.26e-10 per $1 | 2004 | |
| 3 | South Africa | 2.79e-10 per $1 | 2004 | |
| 4 | Poland | 1.51e-10 per $1 | 2004 | |
| 5 | Ukraine | 1.4e-10 per $1 | 2004 | |
| 6 | Czech Republic | 1.36e-10 per $1 | 2004 | |
| 7 | China | 1.36e-10 per $1 | 2004 | |
| 8 | Colombia | 1.27e-10 per $1 | 2004 | |
| 9 | Indonesia | 9.84e-11 per $1 | 2004 | |
| 10 | Russia | 9.06e-11 per $1 | 2004 | |
| 11 | Zimbabwe | 8.62e-11 per $1 | 2004 | |
| 12 | Bulgaria | 7.14e-11 per $1 | 2004 | |
| 13 | Vietnam | 6.51e-11 per $1 | 2004 | |
| 14 | India | 5.69e-11 per $1 | 2004 | |
| 15 | United States | 4.83e-11 per $1 | 2004 | |
| 16 | Venezuela | 4.55e-11 per $1 | 2004 | |
| 17 | Greece | 4.2e-11 per $1 | 2004 | |
| 18 | Romania | 4.02e-11 per $1 | 2004 | |
| 19 | Canada | 3.41e-11 per $1 | 2004 | |
| 20 | New Zealand | 3.24e-11 per $1 | 2004 | |
| 21 | Germany | 2.32e-11 per $1 | 2004 | |
| 22 | Turkey | 2.01e-11 per $1 | 2004 | |
| 23 | Hungary | 1.94e-11 per $1 | 2004 | |
| Group of 7 countries (G7) average (profile) | 1.91e-11 per $1 | 2004 | ||
| 24 | Thailand | 1.11e-11 per $1 | 2004 | |
| 25 | United Kingdom | 8.59e-12 per $1 | 2004 | |
| 26 | Spain | 7.15e-12 per $1 | 2004 | |
| 27 | Mexico | 4.27e-12 per $1 | 2004 | |
| 28 | Pakistan | 3.74e-12 per $1 | 2004 | |
| 29 | South Korea | 1.51e-12 per $1 | 2004 | |
| 30 | Brazil | 1.07e-12 per $1 | 2004 | |
| 31 | France | 2.88e-13 per $1 | 2004 | |
| 32 | Japan | 1.87e-13 per $1 | 2004 |
Citation
Interesting observations about Energy > Coal > Production > Million tonnes oil equivalent > Per $ GDP
- Kazakhstan ranked first for coal > production > million tonnes oil equivalent > per $ GDP amongst Former Soviet republics in 2004.
- 8 of the top 26 countries by coal > production > million tonnes oil equivalent > per $ GDP are Heavily indebted.
- 2 of the top 28 countries by coal > production > million tonnes oil equivalent > per $ GDP are Failed states’ .
- 2 of the top 16 countries by coal > production > million tonnes oil equivalent > per $ GDP are Former Spanish colonies'.
- 2 of the top 29 countries by coal > production > million tonnes oil equivalent > per $ GDP are Densely populated.
- 2 of the top 28 countries by coal > production > million tonnes oil equivalent > per $ GDP are South Asian.
- 2 of the top 19 countries by coal > production > million tonnes oil equivalent > per $ GDP are G7.
- 4 of the top 30 countries by coal > production > million tonnes oil equivalent > per $ GDP are Latin American and Caribbean.
- 3 of the bottom 14 countries by coal > production > million tonnes oil equivalent > per $ GDP are Former British Colonies'.
- 5 of the top 12 countries by coal > production > million tonnes oil equivalent > per $ GDP are Eastern European.