Energy > Electric power > Consumption > KWh per capita: Countries Compared
- Home
- Country Info
- Stats
- Energy
- Electric power
- Consumption
- KWh per capita
DEFINITION:
Electric power consumption measures the production of power plants and combined heat and power plants less transmission, distribution, and transformation losses and own use by heat and power plants. Figures expressed per capita for the same year.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Iceland | 28,215.45 kWh | 2004 | ||
2 | Norway | 24,645.08 kWh | 2004 | ||
3 | Canada | 17,152.49 kWh | 2004 | ||
4 | Qatar | 17,097.85 kWh | 2004 | ||
5 | Finland | 16,779.86 kWh | 2004 | ||
6 | Kuwait | 16,745.99 kWh | 2004 | ||
7 | Luxembourg | 16,289.2 kWh | 2004 | ||
8 | Sweden | 15,421.08 kWh | 2004 | ||
9 | United States | 13,389.83 kWh | 2004 | ||
10 | United Arab Emirates | 13,379.5 kWh | 2004 | ||
11 | Australia | 11,173.13 kWh | 2004 | ||
12 | Bahrain | 9,472.22 kWh | 2004 | ||
High income OECD countries average (profile) | 9,379.68 kWh | 2004 | |||
Group of 7 countries (G7) average (profile) | 9,301.42 kWh | 2004 | |||
13 | New Zealand | 8,879.51 kWh | 2004 | ||
14 | Belgium | 8,576.22 kWh | 2004 | ||
15 | Singapore | 8,314.25 kWh | 2004 | ||
16 | Switzerland | 8,203.93 kWh | 2004 | ||
17 | Japan | 8,071.81 kWh | 2004 | ||
18 | Austria | 7,852.7 kWh | 2004 | ||
19 | Brunei | 7,719.02 kWh | 2004 | ||
20 | France | 7,624.96 kWh | 2004 | ||
21 | South Korea | 7,397.53 kWh | 2004 | ||
NATO countries average (profile) | 7,389.71 kWh | 2004 | |||
Non-religious countries average (profile) | 7,126.33 kWh | 2004 | |||
Eurozone average (profile) | 7,090.6 kWh | 2004 | |||
22 | Germany | 7,028.66 kWh | 2004 | ||
23 | Netherlands | 6,919.64 kWh | 2004 | ||
24 | Slovenia | 6,834.71 kWh | 2004 | ||
25 | Israel | 6,797.33 kWh | 2004 | ||
26 | Denmark | 6,627.04 kWh | 2004 | ||
Europe average (profile) | 6,514.81 kWh | 2004 | |||
European Union average (profile) | 6,495.44 kWh | 2004 | |||
27 | Czech Republic | 6,218.86 kWh | 2004 | ||
28 | Saudi Arabia | 6,209.6 kWh | 2004 | ||
29 | United Kingdom | 6,202.13 kWh | 2004 | ||
30 | Ireland | 6,166.43 kWh | 2004 | ||
31 | Spain | 5,924.08 kWh | 2004 | ||
32 | Hong Kong | 5,782.56 kWh | 2004 | ||
OPEC countries average (profile) | 5,724.58 kWh | 2004 | |||
33 | Russia | 5,642.37 kWh | 2004 | ||
34 | Italy | 5,640.09 kWh | 2004 | ||
35 | Estonia | 5,482.88 kWh | 2004 | ||
36 | Greece | 5,148.03 kWh | 2004 | ||
37 | Slovakia | 5,088.21 kWh | 2004 | ||
Middle Eastern and North Africa average (profile) | 4,927.45 kWh | 2004 | |||
38 | South Africa | 4,852.93 kWh | 2004 | ||
39 | Malta | 4,797.29 kWh | 2004 | ||
40 | Trinidad and Tobago | 4,697.84 kWh | 2004 | ||
41 | Portugal | 4,525.72 kWh | 2004 | ||
42 | Cyprus | 4,403.34 kWh | 2004 | ||
43 | Oman | 3,944.8 kWh | 2004 | ||
44 | Bulgaria | 3,939 kWh | 2004 | ||
45 | Hungary | 3,680.17 kWh | 2004 | ||
46 | Kazakhstan | 3,621.2 kWh | 2004 | ||
47 | Poland | 3,418.14 kWh | 2004 | ||
Eastern Europe average (profile) | 3,355.46 kWh | 2004 | |||
48 | Croatia | 3,318.77 kWh | 2004 | ||
49 | Belarus | 3,174.1 kWh | 2004 | ||
50 | Ukraine | 3,150.98 kWh | 2004 | ||
51 | Lithuania | 3,145.31 kWh | 2004 | ||
52 | Malaysia | 3,106.79 kWh | 2004 | ||
53 | Chile | 3,075.29 kWh | 2004 | ||
54 | Venezuela | 2,746.09 kWh | 2004 | ||
Former Soviet republics average (profile) | 2,723.95 kWh | 2004 | |||
55 | Libya | 2,626.11 kWh | 2004 | ||
56 | Latvia | 2,548.84 kWh | 2004 | ||
Emerging markets average (profile) | 2,478.54 kWh | 2004 | |||
57 | Jamaica | 2,458.59 kWh | 2004 | ||
58 | Azerbaijan | 2,437.37 kWh | 2004 | ||
59 | Argentina | 2,304.54 kWh | 2004 | ||
60 | Lebanon | 2,295.79 kWh | 2004 | ||
61 | Romania | 2,270.89 kWh | 2004 | ||
62 | Bosnia and Herzegovina | 2,192.85 kWh | 2004 | ||
63 | Tajikistan | 2,161.19 kWh | 2004 | ||
64 | Iran | 1,976.46 kWh | 2004 | ||
65 | Brazil | 1,954.04 kWh | 2004 | ||
66 | Uruguay | 1,932.11 kWh | 2004 | ||
67 | Turkey | 1,896.52 kWh | 2004 | ||
68 | Thailand | 1,824.65 kWh | 2004 | ||
69 | Uzbekistan | 1,795.68 kWh | 2004 | ||
70 | Turkmenistan | 1,766.07 kWh | 2004 | ||
71 | Mexico | 1,715.25 kWh | 2004 | ||
72 | Costa Rica | 1,669.91 kWh | 2004 | ||
73 | Georgia | 1,650.19 kWh | 2004 | ||
74 | Jordan | 1,620.04 kWh | 2004 | ||
75 | China | 1,585.22 kWh | 2004 | ||
76 | Moldova | 1,436.76 kWh | 2004 | ||
77 | Armenia | 1,428.45 kWh | 2004 | ||
78 | Kyrgyzstan | 1,417.91 kWh | 2004 | ||
79 | Panama | 1,409.48 kWh | 2004 | ||
80 | Namibia | 1,392.69 kWh | 2004 | ||
81 | Syria | 1,384.98 kWh | 2004 | ||
82 | Botswana | 1,263.79 kWh | 2004 | ||
83 | Egypt | 1,250.65 kWh | 2004 | ||
Former Spanish colonies average (profile) | 1,234.95 kWh | 2004 | |||
84 | Iraq | 1,184.47 kWh | 2004 | ||
85 | Cuba | 1,173.92 kWh | 2004 | ||
86 | Albania | 1,161 kWh | 2004 | ||
87 | Tunisia | 1,157.42 kWh | 2004 | ||
88 | Dominican Republic | 1,019.83 kWh | 2004 | ||
89 | Gabon | 938.29 kWh | 2004 | ||
90 | Colombia | 914.72 kWh | 2004 | ||
91 | Paraguay | 815.42 kWh | 2004 | ||
92 | Zimbabwe | 810.36 kWh | 2004 | ||
93 | Peru | 799.01 kWh | 2004 | ||
94 | Algeria | 785.62 kWh | 2004 | ||
95 | North Korea | 782.64 kWh | 2004 | ||
96 | Zambia | 710.81 kWh | 2004 | ||
97 | El Salvador | 703.27 kWh | 2004 | ||
98 | Ecuador | 662.28 kWh | 2004 | ||
99 | Honduras | 610.43 kWh | 2004 | ||
100 | Morocco | 593.95 kWh | 2004 | ||
101 | Philippines | 578.53 kWh | 2004 | ||
102 | Guatemala | 511.17 kWh | 2004 | ||
103 | Vietnam | 505.91 kWh | 2004 | ||
104 | Indonesia | 470.19 kWh | 2004 | ||
105 | India | 444.6 kWh | 2004 | ||
106 | Bolivia | 426.66 kWh | 2004 | ||
107 | Pakistan | 416.56 kWh | 2004 | ||
108 | Nicaragua | 396.19 kWh | 2004 | ||
109 | Mozambique | 348.7 kWh | 2004 | ||
110 | Sri Lanka | 344.64 kWh | 2004 | ||
111 | Ghana | 256.87 kWh | 2004 | ||
112 | Cameroon | 187.84 kWh | 2004 | ||
113 | Cote d'Ivoire | 183.56 kWh | 2004 | ||
114 | Senegal | 182.81 kWh | 2004 | ||
115 | Yemen | 171.32 kWh | 2004 | ||
116 | Bangladesh | 137.56 kWh | 2004 | ||
117 | Kenya | 134.46 kWh | 2004 | ||
118 | Angola | 120.05 kWh | 2004 | ||
119 | Sudan | 106.44 kWh | 2004 | ||
120 | Burma | 103.88 kWh | 2004 | ||
121 | Democratic Republic of the Congo | 98.9 kWh | 2004 | ||
122 | Nigeria | 98.64 kWh | 2004 | ||
123 | Togo | 96.52 kWh | 2004 | ||
124 | Nepal | 73.43 kWh | 2004 | ||
125 | Benin | 68.79 kWh | 2004 | ||
126 | Tanzania | 53.3 kWh | 2004 | ||
127 | Ethiopia | 30.86 kWh | 2004 | ||
128 | Haiti | 28.04 kWh | 2004 |
Citation
Interesting observations about Energy > Electric power > Consumption > KWh per capita
- Russia ranked first for electric power > consumption > KWh per capita amongst Emerging markets in 2004.
- Iceland ranked first for electric power > consumption > KWh per capita amongst Europe in 2004.
- Finland ranked first for electric power > consumption > KWh per capita amongst European Union in 2004.
- Qatar ranked first for electric power > consumption > KWh per capita amongst Muslim countries in 2004.
- Canada ranked first for electric power > consumption > KWh per capita amongst Non-religious countries in 2004.
- Norway ranked second for electric power > consumption > KWh per capita amongst High income OECD countries in 2004.
- 31 of the bottom 33 countries by electric power > consumption > KWh per capita are Hot countries.
- Chile ranked first for electric power > consumption > KWh per capita amongst Former Spanish colonies in 2004.
- Italy ranked last for electric power > consumption > KWh per capita amongst Group of 7 countries (G7) in 2004.
- Saudi Arabia ranked first for electric power > consumption > KWh per capita amongst Religious countries in 2004.