Energy > Electricity production from coal sources > KWh per capita: Countries Compared
- Home
- Country Info
- Stats
- Energy
- Electricity production from coal sources
- KWh per capita
DEFINITION:
Electricity production from coal sources (kWh). Sources of electricity refer to the inputs used to generate electricity. Coal refers to all coal and brown coal, both primary (including hard coal and lignite-brown coal) and derived fuels (including patent fuel, coke oven coke, gas coke, coke oven gas, and blast furnace gas). Peat is also included in this category. Figures expressed per capita for the same year.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Australia | 7,751.33 | 2012 | ||
2 | Estonia | 7,622.84 | 2012 | ||
3 | Israel | 5,368.18 | 2012 | ||
4 | United States | 5,226.03 | 2012 | ||
5 | South Africa | 4,811.77 | 2011 | ||
6 | South Korea | 4,456.32 | 2012 | ||
7 | Czech Republic | 4,447.63 | 2012 | ||
8 | Kazakhstan | 4,240.68 | 2011 | ||
9 | Serbia | 3,965.56 | 2011 | ||
10 | Hong Kong | 3,928.53 | 2011 | ||
11 | Bulgaria | 3,747.38 | 2011 | ||
12 | Poland | 3,535.61 | 2012 | ||
13 | Germany | 3,497.63 | 2012 | ||
14 | Kosovo | 3,168.7 | 2011 | ||
15 | Greece | 2,845.88 | 2012 | ||
16 | Bosnia and Herzegovina | 2,814.56 | 2011 | ||
17 | China | 2,770 | 2011 | ||
18 | Republic of Macedonia | 2,512.49 | 2011 | ||
19 | Slovenia | 2,499.82 | 2012 | ||
Group of 7 countries (G7) average (profile) | 2,369.73 | 2012 | |||
20 | Montenegro | 2,339.51 | 2011 | ||
21 | Japan | 2,285.31 | 2012 | ||
22 | United Kingdom | 2,271.46 | 2012 | ||
High income OECD countries average (profile) | 2,191.91 | 2012 | |||
23 | Canada | 2,189.3 | 2012 | ||
Non-religious countries average (profile) | 2,118.12 | 2011 | |||
Potential Future EU Members average (profile) | 1,963.4 | 2011 | |||
24 | Denmark | 1,888.57 | 2012 | ||
25 | Malaysia | 1,842.31 | 2011 | ||
Eurozone average (profile) | 1,744.21 | 2012 | |||
26 | European Union | 1,725.33 | 2011 | ||
NATO countries average (profile) | 1,660.1 | 2011 | |||
Eastern Europe average (profile) | 1,649.51 | 2011 | |||
27 | Mongolia | 1,641.12 | 2011 | ||
28 | Ukraine | 1,629.85 | 2011 | ||
European Union average (profile) | 1,629.77 | 2011 | |||
29 | Netherlands | 1,625.98 | 2012 | ||
Cold countries average (profile) | 1,594.93 | 2011 | |||
Europe average (profile) | 1,425.34 | 2011 | |||
30 | Chile | 1,375.05 | 2012 | ||
31 | Finland | 1,370.82 | 2012 | ||
Emerging markets average (profile) | 1,365.56 | 2011 | |||
32 | Portugal | 1,248.54 | 2012 | ||
33 | Spain | 1,209.23 | 2012 | ||
34 | Ireland | 1,198.35 | 2012 | ||
35 | Romania | 1,159.84 | 2011 | ||
36 | Russia | 1,144.79 | 2011 | ||
Former Soviet republics average (profile) | 1,042.46 | 2011 | |||
37 | Turkey | 919.13 | 2012 | ||
38 | New Zealand | 801.25 | 2012 | ||
39 | Italy | 773.47 | 2012 | ||
40 | Austria | 737.38 | 2012 | ||
41 | Slovakia | 695.9 | 2012 | ||
Religious countries average (profile) | 663.79 | 2011 | |||
42 | Hungary | 649.05 | 2012 | ||
43 | Croatia | 603.19 | 2011 | ||
44 | India | 585.47 | 2011 | ||
45 | Thailand | 522.84 | 2011 | ||
46 | Belgium | 492.36 | 2012 | ||
47 | Morocco | 364.29 | 2011 | ||
48 | France | 344.9 | 2012 | ||
49 | Indonesia | 332.24 | 2011 | ||
50 | North Korea | 318.7 | 2011 | ||
51 | Mexico | 282.46 | 2012 | ||
Middle Eastern and North Africa average (profile) | 272.3 | 2011 | |||
52 | Philippines | 266.61 | 2011 | ||
53 | Vietnam | 238.16 | 2011 | ||
54 | Dominican Republic | 196.3 | 2011 | ||
55 | Botswana | 187.25 | 2011 | ||
56 | Zimbabwe | 169.03 | 2011 | ||
57 | Sweden | 164.24 | 2012 | ||
58 | Panama | 136.35 | 2011 | ||
Former Spanish colonies average (profile) | 119.02 | 2011 | |||
59 | Kyrgyzstan | 87.4 | 2011 | ||
60 | Guatemala | 79.96 | 2011 | ||
61 | Argentina | 79.5 | 2011 | ||
62 | Uzbekistan | 72.93 | 2011 | ||
63 | Brazil | 62.86 | 2011 | ||
64 | Sri Lanka | 49.74 | 2011 | ||
65 | Colombia | 45.5 | 2011 | ||
66 | Norway | 25.7 | 2012 | ||
67 | Peru | 21.51 | 2011 | ||
68 | Honduras | 16.2 | 2011 | ||
69 | Burma | 10.7 | 2011 | ||
70 | Namibia | 9.02 | 2011 | ||
71 | Iran | 5.63 | 2011 | ||
72 | Bangladesh | 5.1 | 2011 | ||
73 | Cambodia | 2.33 | 2011 | ||
74 | Tanzania | 1.29 | 2011 | ||
75 | Latvia | 0.972 | 2011 | ||
76 | Belarus | 0.845 | 2011 | ||
77 | Pakistan | 0.545 | 2011 | ||
OPEC countries average (profile) | 0.512 | 2011 | |||
=78 | Iceland | 0.0 | 2012 | ||
=78 | Switzerland | 0.0 | 2012 | ||
=78 | Luxembourg | 0.0 | 2012 | ||
=78 | Togo | 0.0 | 2011 | ||
=78 | Armenia | 0.0 | 2011 | ||
=78 | Angola | 0.0 | 2011 | ||
=78 | Mozambique | 0.0 | 2011 | ||
=78 | Brunei | 0.0 | 2011 | ||
=78 | Algeria | 0.0 | 2011 | ||
=78 | Haiti | 0.0 | 2011 | ||
=78 | Oman | 0.0 | 2011 | ||
=78 | Gabon | 0.0 | 2011 | ||
=78 | Iraq | 0.0 | 2011 | ||
=78 | Uruguay | 0.0 | 2011 | ||
=78 | Egypt | 0.0 | 2011 | ||
=78 | Nicaragua | 0.0 | 2011 | ||
=78 | Malta | 0.0 | 2011 | ||
=78 | Democratic Republic of the Congo | 0.0 | 2011 | ||
=78 | Kuwait | 0.0 | 2011 | ||
=78 | Zambia | 0.0 | 2011 | ||
=78 | Tunisia | 0.0 | 2011 | ||
=78 | Singapore | 0.0 | 2011 | ||
=78 | Ghana | 0.0 | 2011 | ||
=78 | Bolivia | 0.0 | 2011 | ||
=78 | Lithuania | 0.0 | 2011 | ||
=78 | Paraguay | 0.0 | 2011 | ||
=78 | Syria | 0.0 | 2011 | ||
=78 | Trinidad and Tobago | 0.0 | 2011 | ||
=78 | Jordan | 0.0 | 2011 | ||
=78 | Senegal | 0.0 | 2011 | ||
=78 | Venezuela | 0.0 | 2011 | ||
=78 | Nepal | 0.0 | 2011 | ||
=78 | Sudan | 0.0 | 2011 | ||
=78 | Qatar | 0.0 | 2011 | ||
=78 | Lebanon | 0.0 | 2011 | ||
=78 | Moldova | 0.0 | 2011 | ||
=78 | Georgia | 0.0 | 2011 | ||
=78 | El Salvador | 0.0 | 2011 | ||
=78 | Ecuador | 0.0 | 2011 | ||
=78 | Nigeria | 0.0 | 2011 | ||
=78 | Costa Rica | 0.0 | 2011 | ||
=78 | Libya | 0.0 | 2011 | ||
=78 | Bahrain | 0.0 | 2011 | ||
=78 | Republic of the Congo | 0.0 | 2011 | ||
=78 | Tajikistan | 0.0 | 2011 | ||
=78 | Cameroon | 0.0 | 2011 | ||
=78 | Ethiopia | 0.0 | 2011 | ||
=78 | Turkmenistan | 0.0 | 2011 | ||
=78 | Yemen | 0.0 | 2011 | ||
=78 | Saudi Arabia | 0.0 | 2011 | ||
=78 | Jamaica | 0.0 | 2011 | ||
=78 | Albania | 0.0 | 2011 | ||
=78 | United Arab Emirates | 0.0 | 2011 | ||
=78 | Azerbaijan | 0.0 | 2011 | ||
=78 | Kenya | 0.0 | 2011 | ||
=78 | Eritrea | 0.0 | 2011 | ||
=78 | Cyprus | 0.0 | 2011 | ||
=78 | Cote d'Ivoire | 0.0 | 2011 | ||
=78 | Benin | 0.0 | 2011 | ||
=78 | Cuba | 0.0 | 2011 |
Citation
Interesting observations about Energy > Electricity production from coal sources > KWh per capita
- Australia ranked first for electricity production from coal sources > KWh per capita amongst Non-religious countries in 2012.
- 24 of the bottom 130 countries by electricity production from coal sources > KWh per capita are Sparsely populated.
- 13 of the bottom 101 countries by electricity production from coal sources > KWh per capita are NATO.
- 29 of the bottom 59 countries by electricity production from coal sources > KWh per capita are Christian.
- 7 of the bottom 41 countries by electricity production from coal sources > KWh per capita are Former British Colonies'.
- 7 of the bottom 137 countries by electricity production from coal sources > KWh per capita are English speaking .
- 31 of the bottom 137 countries by electricity production from coal sources > KWh per capita are High income OECD.
- 31 of the bottom 44 countries by electricity production from coal sources > KWh per capita are Hot countries.
- 28 of the bottom 116 countries by electricity production from coal sources > KWh per capita are Cold countries'.
- 9 of the bottom 63 countries by electricity production from coal sources > KWh per capita are Former Soviet.