Energy > Gasoline > Road sector gasoline fuel consumption > Kt of oil equivalent per million: Countries Compared
- Home
- Country Info
- Stats
- Energy
- Gasoline
- Road sector gasoline fuel consumption
- Kt of oil equivalent per million
DEFINITION:
Road sector gasoline fuel consumption (kt of oil equivalent). Gasoline is light hydrocarbon oil use in internal combustion engine such as motor vehicles, excluding aircraft. Figures expressed per million population for the same year.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | United States | 1,107.96 | 2010 | ||
| 2 | Canada | 901.35 | 2010 | ||
| 3 | Kuwait | 842.36 | 2010 | ||
| 4 | Luxembourg | 690.4 | 2010 | ||
| 5 | Oman | 666.48 | 2010 | ||
| 6 | Saudi Arabia | 650.92 | 2010 | ||
| 7 | Qatar | 637.25 | 2010 | ||
| 8 | Australia | 591.83 | 2010 | ||
| 9 | Brunei | 586.67 | 2010 | ||
| 10 | Bahrain | 544.14 | 2010 | ||
| 11 | New Zealand | 528.87 | 2010 | ||
| 12 | United Arab Emirates | 471.95 | 2010 | ||
| 13 | Iceland | 465.35 | 2010 | ||
| Group of 7 countries (G7) average (profile) | 440.28 | 2010 | |||
| 14 | Venezuela | 410.35 | 2010 | ||
| 15 | Switzerland | 404.35 | 2010 | ||
| 16 | Lebanon | 367.42 | 2010 | ||
| 17 | Trinidad and Tobago | 357.66 | 2010 | ||
| 18 | Cyprus | 353.36 | 2010 | ||
| OPEC countries average (profile) | 343.61 | 2010 | |||
| 19 | Japan | 335.66 | 2010 | ||
| 20 | Israel | 330.68 | 2010 | ||
| 21 | Sweden | 330.13 | 2010 | ||
| 22 | Greece | 325.45 | 2010 | ||
| 23 | Ireland | 320.49 | 2010 | ||
| 24 | Malaysia | 319.18 | 2010 | ||
| High income OECD countries average (profile) | 316.72 | 2010 | |||
| Middle Eastern and North Africa average (profile) | 313.47 | 2010 | |||
| 25 | Mexico | 284.36 | 2010 | ||
| 26 | Finland | 278.37 | 2010 | ||
| 27 | Slovenia | 274.34 | 2010 | ||
| 28 | Denmark | 265.16 | 2010 | ||
| Non-religious countries average (profile) | 243.53 | 2010 | |||
| 29 | United Kingdom | 240.69 | 2010 | ||
| 30 | Norway | 239.5 | 2010 | ||
| 31 | Netherlands | 238.63 | 2010 | ||
| 32 | Russia | 234.27 | 2010 | ||
| 33 | Iran | 232.71 | 2010 | ||
| Eurozone average (profile) | 229.74 | 2010 | |||
| 34 | Germany | 223.28 | 2010 | ||
| Cold countries average (profile) | 217.61 | 2010 | |||
| NATO countries average (profile) | 213.26 | 2010 | |||
| 35 | Kazakhstan | 210.74 | 2010 | ||
| 36 | Estonia | 205.2 | 2010 | ||
| European Union average (profile) | 204.9 | 2010 | |||
| 37 | Libya | 200.48 | 2010 | ||
| 38 | Austria | 193.09 | 2010 | ||
| 39 | Botswana | 184.83 | 2010 | ||
| 40 | Jordan | 176.31 | 2010 | ||
| 41 | Malta | 175.48 | 2010 | ||
| Europe average (profile) | 175.27 | 2010 | |||
| 42 | Singapore | 174.92 | 2010 | ||
| 43 | Jamaica | 170.29 | 2010 | ||
| 44 | Iraq | 168.95 | 2010 | ||
| 45 | Czech Republic | 168.06 | 2010 | ||
| 46 | South Korea | 163.57 | 2010 | ||
| 47 | Chile | 160.52 | 2010 | ||
| 48 | Italy | 160.01 | 2010 | ||
| 49 | Turkmenistan | 157.28 | 2010 | ||
| 50 | Panama | 151.98 | 2010 | ||
| 51 | Ecuador | 150.19 | 2010 | ||
| 52 | Costa Rica | 149.47 | 2010 | ||
| 53 | Croatia | 144.19 | 2010 | ||
| 54 | Namibia | 137.22 | 2010 | ||
| 55 | South Africa | 132.24 | 2010 | ||
| 56 | Portugal | 129.73 | 2010 | ||
| 57 | Hungary | 128.8 | 2010 | ||
| 58 | Latvia | 125.06 | 2010 | ||
| Emerging markets average (profile) | 120.36 | 2010 | |||
| 59 | Spain | 115.28 | 2010 | ||
| 60 | Uruguay | 113.88 | 2010 | ||
| 61 | Azerbaijan | 113.65 | 2010 | ||
| 62 | Argentina | 113.34 | 2010 | ||
| 63 | France | 113.01 | 2010 | ||
| Former Spanish colonies average (profile) | 112.06 | 2010 | |||
| 64 | Belgium | 111.15 | 2010 | ||
| Potential Future EU Members average (profile) | 106.66 | 2010 | |||
| 65 | Mongolia | 105.06 | 2010 | ||
| 66 | Poland | 103.39 | 2010 | ||
| Former Soviet republics average (profile) | 102.95 | 2010 | |||
| 67 | Slovakia | 102.94 | 2010 | ||
| Eastern Europe average (profile) | 100.64 | 2010 | |||
| 68 | Ukraine | 95.2 | 2010 | ||
| Religious countries average (profile) | 94.58 | 2010 | |||
| 69 | Montenegro | 91.92 | 2010 | ||
| 70 | Brazil | 86.28 | 2010 | ||
| 71 | Lithuania | 84.28 | 2010 | ||
| 72 | Syria | 83.69 | 2010 | ||
| 73 | Dominican Republic | 83.66 | 2010 | ||
| 74 | Georgia | 78.6 | 2010 | ||
| 75 | Indonesia | 78.5 | 2010 | ||
| 76 | Bulgaria | 77.11 | 2010 | ||
| 77 | Thailand | 75.49 | 2010 | ||
| 78 | Bolivia | 72.66 | 2010 | ||
| 79 | Yemen | 72.57 | 2010 | ||
| 80 | El Salvador | 69.15 | 2010 | ||
| 81 | Bosnia and Herzegovina | 67.86 | 2010 | ||
| 82 | Algeria | 67.7 | 2010 | ||
| 83 | Egypt | 66.01 | 2010 | ||
| 84 | Guatemala | 65.54 | 2010 | ||
| 85 | Armenia | 63.78 | 2010 | ||
| 86 | Serbia | 63.64 | 2010 | ||
| 87 | Honduras | 62.46 | 2010 | ||
| 88 | Benin | 61.52 | 2010 | ||
| 89 | Angola | 60.82 | 2010 | ||
| 90 | Romania | 59.99 | 2010 | ||
| 91 | Colombia | 59.99 | 2010 | ||
| 92 | Republic of Macedonia | 58.99 | 2010 | ||
| 93 | Hong Kong | 51.96 | 2010 | ||
| 94 | Kyrgyzstan | 51.4 | 2010 | ||
| 95 | Vietnam | 50.37 | 2010 | ||
| 96 | China | 50.05 | 2010 | ||
| 97 | Belarus | 48.26 | 2010 | ||
| 98 | Paraguay | 48.14 | 2010 | ||
| 99 | Uzbekistan | 45.86 | 2010 | ||
| 100 | Tunisia | 45.41 | 2010 | ||
| 101 | Peru | 42.96 | 2010 | ||
| 102 | Kosovo | 39.98 | 2010 | ||
| 103 | Albania | 37.46 | 2010 | ||
| 104 | Nicaragua | 37.44 | 2010 | ||
| 105 | Gabon | 36.63 | 2010 | ||
| 106 | Nigeria | 36.18 | 2010 | ||
| 107 | Togo | 29.97 | 2010 | ||
| 108 | Sri Lanka | 29.87 | 2010 | ||
| 109 | Philippines | 29.6 | 2010 | ||
| 110 | Turkey | 28.11 | 2010 | ||
| 111 | Ghana | 27.99 | 2010 | ||
| 112 | Republic of the Congo | 27.48 | 2010 | ||
| 113 | Cuba | 23.49 | 2010 | ||
| 114 | Sudan | 21.37 | 2010 | ||
| 115 | Moldova | 19.37 | 2010 | ||
| 116 | Morocco | 17.35 | 2010 | ||
| 117 | Cameroon | 16.58 | 2010 | ||
| 118 | Kenya | 13.49 | 2010 | ||
| 119 | Pakistan | 12.97 | 2010 | ||
| 120 | Haiti | 12.33 | 2010 | ||
| 121 | India | 11.77 | 2010 | ||
| 122 | Tajikistan | 11.28 | 2010 | ||
| 123 | Zambia | 11.12 | 2010 | ||
| 124 | Cambodia | 11 | 2010 | ||
| 125 | Zimbabwe | 10.78 | 2010 | ||
| 126 | Senegal | 8.8 | 2010 | ||
| 127 | Burma | 7.97 | 2010 | ||
| 128 | Mozambique | 6.47 | 2010 | ||
| 129 | Cote d'Ivoire | 5.53 | 2010 | ||
| 130 | Tanzania | 5.45 | 2010 | ||
| 131 | North Korea | 4.98 | 2010 | ||
| 132 | Nepal | 4.95 | 2010 | ||
| 133 | Democratic Republic of the Congo | 3.63 | 2010 | ||
| 134 | Bangladesh | 2.58 | 2010 | ||
| 135 | Ethiopia | 1.75 | 2010 | ||
| 136 | Eritrea | 1.39 | 2010 |
Citation
Interesting observations about Energy > Gasoline > Road sector gasoline fuel consumption > Kt of oil equivalent per million
- United States ranked first for gasoline > road sector gasoline fuel consumption > kt of oil equivalent per million amongst Christian countries in 2010.
- Luxembourg ranked first for gasoline > road sector gasoline fuel consumption > kt of oil equivalent per million amongst Europe in 2010.
- Canada ranked first for gasoline > road sector gasoline fuel consumption > kt of oil equivalent per million amongst NATO countries in 2010.
- Venezuela ranked first for gasoline > road sector gasoline fuel consumption > kt of oil equivalent per million amongst Emerging markets in 2010.
- Russia ranked first for gasoline > road sector gasoline fuel consumption > kt of oil equivalent per million amongst Former Soviet republics in 2010.
- Kuwait ranked first for gasoline > road sector gasoline fuel consumption > kt of oil equivalent per million amongst Muslim countries in 2010.
- Saudi Arabia ranked first for gasoline > road sector gasoline fuel consumption > kt of oil equivalent per million amongst Religious countries in 2010.
- France ranked last for gasoline > road sector gasoline fuel consumption > kt of oil equivalent per million amongst Group of 7 countries (G7) in 2010.
- Sweden ranked third for gasoline > road sector gasoline fuel consumption > kt of oil equivalent per million amongst European Union in 2010.
- Slovenia ranked first for gasoline > road sector gasoline fuel consumption > kt of oil equivalent per million amongst Eastern Europe in 2010.