Environment > Emissions > CO2 emissions > Kg per 2000 US$ of GDP: Countries Compared
- Home
- Country Info
- Stats
- Environment
- Emissions
- CO2 emissions
- Kg per 2000 US$ of GDP
DEFINITION:
Carbon dioxide emissions are those stemming from the burning of fossil fuels and the manufacture of cement. They include carbon dioxide produced during consumption of solid, liquid, and gas fuels and gas flaring.".
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Kazakhstan | $6.29 | 2007 | ||
2 | Ukraine | $6.06 | 2007 | ||
3 | Mongolia | $5.93 | 2007 | ||
4 | Turkmenistan | $5.85 | 2007 | ||
5 | Uzbekistan | $5.51 | 2007 | ||
6 | Iraq | $4.88 | 2007 | ||
7 | Tajikistan | $4.65 | 2007 | ||
8 | Russia | $3.77 | 2007 | ||
9 | Bosnia and Herzegovina | $3.64 | 2007 | ||
10 | Kyrgyzstan | $3.29 | 2007 | ||
Former Soviet republics average (profile) | $3.23 | 2007 | |||
11 | Belarus | $3.05 | 2007 | ||
12 | Bulgaria | $2.80 | 2007 | ||
South and Central Asia average (profile) | $2.70 | 2007 | |||
13 | Syria | $2.68 | 2007 | ||
14 | China | $2.66 | 2007 | ||
15 | Trinidad and Tobago | $2.59 | 2007 | ||
16 | South Africa | $2.42 | 2007 | ||
17 | Moldova | $2.40 | 2007 | ||
18 | Vietnam | $2.12 | 2007 | ||
19 | India | $2.08 | 2007 | ||
Eastern Europe average (profile) | $2.03 | 2007 | |||
20 | Estonia | $2.03 | 2007 | ||
=21 | Algeria | $1.92 | 2007 | ||
=21 | Zimbabwe | $1.92 | 2005 | ||
=23 | Suriname | $1.90 | 2007 | ||
=23 | Azerbaijan | $1.90 | 2007 | ||
25 | Guyana | $1.84 | 2007 | ||
26 | Bahrain | $1.81 | 2007 | ||
OPEC countries average (profile) | $1.76 | 2007 | |||
27 | Indonesia | $1.70 | 2007 | ||
28 | Qatar | $1.69 | 2006 | ||
=29 | Saudi Arabia | $1.68 | 2007 | ||
=29 | Romania | $1.68 | 2007 | ||
Muslim countries average (profile) | $1.67 | 2007 | |||
Middle Eastern and North Africa average (profile) | $1.66 | 2006 | |||
31 | Czech Republic | $1.62 | 2007 | ||
32 | Thailand | $1.60 | 2007 | ||
Religious countries average (profile) | $1.59 | 2007 | |||
=33 | Palau | $1.58 | 2007 | ||
=33 | Jordan | $1.58 | 2007 | ||
Emerging markets average (profile) | $1.57 | 2007 | |||
Sparsely populated countries average (profile) | $1.57 | 2000 | |||
Cold countries average (profile) | $1.55 | 2007 | |||
35 | Pakistan | $1.48 | 2007 | ||
36 | Malaysia | $1.46 | 2007 | ||
=37 | Oman | $1.40 | 2007 | ||
=37 | Kuwait | $1.40 | 2007 | ||
=37 | Poland | $1.40 | 2007 | ||
40 | Ghana | $1.37 | 2007 | ||
41 | Nigeria | $1.36 | 2007 | ||
42 | Jamaica | $1.35 | 2007 | ||
43 | Ecuador | $1.34 | 2007 | ||
44 | Guinea-Bissau | $1.31 | 2007 | ||
=45 | Mauritania | $1.30 | 2007 | ||
=45 | Benin | $1.30 | 2007 | ||
47 | Liberia | $1.29 | 2007 | ||
48 | Aruba | $1.25 | 2003 | ||
=49 | Libya | $1.23 | 2007 | ||
=49 | Bolivia | $1.23 | 2007 | ||
South Asia average (profile) | $1.23 | 2007 | |||
51 | United Arab Emirates | $1.20 | 2007 | ||
52 | Angola | $1.16 | 2007 | ||
53 | Armenia | $1.15 | 2007 | ||
54 | Georgia | $1.13 | 2007 | ||
Europe average (profile) | $1.12 | 2007 | |||
55 | Brunei | $1.09 | 2007 | ||
56 | Venezuela | $1.05 | 2007 | ||
Non-religious countries average (profile) | $0.98 | 2007 | |||
57 | Sierra Leone | $0.95 | 2007 | ||
=58 | Equatorial Guinea | $0.93 | 2007 | ||
=58 | Nicaragua | $0.93 | 2007 | ||
Hot countries average (profile) | $0.93 | 2002 | |||
60 | Hungary | $0.91 | 2007 | ||
61 | Morocco | $0.89 | 2007 | ||
=62 | Seychelles | $0.88 | 2007 | ||
=62 | Tunisia | $0.88 | 2007 | ||
Former British colonies average (profile) | $0.88 | 2007 | |||
64 | Honduras | $0.87 | 2007 | ||
=65 | Senegal | $0.86 | 2007 | ||
=65 | Tonga | $0.86 | 2007 | ||
=65 | New Caledonia | $0.86 | 2000 | ||
Christian countries average (profile) | $0.85 | 2002 | |||
=68 | Slovakia | $0.84 | 2007 | ||
=68 | Maldives | $0.84 | 2007 | ||
=68 | Togo | $0.84 | 2007 | ||
=68 | Croatia | $0.84 | 2007 | ||
=72 | Papua New Guinea | $0.80 | 2007 | ||
=72 | Eritrea | $0.80 | 2007 | ||
Former French colonies average (profile) | $0.79 | 2007 | |||
74 | Albania | $0.79 | 2007 | ||
NATO countries average (profile) | $0.78 | 2007 | |||
=75 | Turkey | $0.77 | 2007 | ||
=75 | Lithuania | $0.77 | 2007 | ||
77 | Fiji | $0.76 | 2007 | ||
78 | Marshall Islands | $0.75 | 2007 | ||
European Union average (profile) | $0.75 | 2007 | |||
Latin America and Caribbean average (profile) | $0.74 | 2007 | |||
79 | Bhutan | $0.73 | 2007 | ||
80 | Australia | $0.72 | 2007 | ||
81 | Chile | $0.71 | 2007 | ||
Sub-Saharan Africa average (profile) | $0.69 | 2007 | |||
=82 | Cyprus | $0.69 | 2007 | ||
=82 | Djibouti | $0.69 | 2007 | ||
Former Spanish colonies average (profile) | $0.68 | 2007 | |||
84 | Mexico | $0.68 | 2007 | ||
85 | The Gambia | $0.67 | 2007 | ||
=86 | Mauritius | $0.66 | 2007 | ||
=86 | Philippines | $0.66 | 2007 | ||
Catholic countries average (profile) | $0.65 | 2007 | |||
88 | Kenya | $0.65 | 2007 | ||
=89 | Cambodia | $0.64 | 2007 | ||
=89 | Haiti | $0.64 | 2007 | ||
=91 | Canada | $0.63 | 2007 | ||
=91 | Bangladesh | $0.63 | 2007 | ||
=91 | Malta | $0.63 | 2007 | ||
=94 | Botswana | $0.62 | 2007 | ||
=94 | Faroe Islands | $0.62 | 2000 | ||
96 | Dominican Republic | $0.61 | 2007 | ||
=97 | Swaziland | $0.60 | 2007 | ||
=97 | Cote d'Ivoire | $0.60 | 2007 | ||
=97 | Saint Kitts and Nevis | $0.60 | 2007 | ||
=100 | Lebanon | $0.59 | 2007 | ||
=100 | Greece | $0.59 | 2007 | ||
102 | Zambia | $0.58 | 2007 | ||
=103 | East Timor | $0.57 | 2007 | ||
=103 | Sudan | $0.57 | 2007 | ||
Eurozone average (profile) | $0.56 | 2007 | |||
=105 | Slovenia | $0.56 | 2007 | ||
=105 | Peru | $0.56 | 2007 | ||
=105 | Laos | $0.56 | 2007 | ||
108 | Latvia | $0.55 | 2007 | ||
Heavily indebted countries average (profile) | $0.54 | 2007 | |||
High income OECD countries average (profile) | $0.54 | 2007 | |||
=109 | Sri Lanka | $0.54 | 2007 | ||
=109 | Namibia | $0.54 | 2007 | ||
=111 | Guatemala | $0.52 | 2007 | ||
=111 | Samoa | $0.52 | 2007 | ||
=113 | United States | $0.51 | 2007 | ||
=113 | Comoros | $0.51 | 2007 | ||
=115 | Argentina | $0.50 | 2007 | ||
=115 | New Zealand | $0.50 | 2007 | ||
=115 | Barbados | $0.50 | 2002 | ||
=118 | Malawi | $0.49 | 2007 | ||
=118 | Nepal | $0.49 | 2007 | ||
=118 | Spain | $0.49 | 2007 | ||
=118 | Grenada | $0.49 | 2007 | ||
=122 | Cameroon | $0.48 | 2007 | ||
=122 | Portugal | $0.48 | 2007 | ||
=122 | Colombia | $0.48 | 2007 | ||
125 | Ethiopia | $0.47 | 2007 | ||
=126 | Madagascar | $0.46 | 2007 | ||
=126 | Paraguay | $0.46 | 2007 | ||
=128 | Saint Lucia | $0.45 | 2007 | ||
=128 | Brazil | $0.45 | 2007 | ||
130 | Burkina Faso | $0.44 | 2007 | ||
=131 | Israel | $0.43 | 2007 | ||
=131 | Kiribati | $0.43 | 2007 | ||
=131 | Antigua and Barbuda | $0.43 | 2007 | ||
=134 | Tanzania | $0.42 | 2007 | ||
=134 | Finland | $0.42 | 2007 | ||
=134 | El Salvador | $0.42 | 2007 | ||
=134 | Greenland | $0.42 | 2007 | ||
=134 | Saint Vincent and the Grenadines | $0.42 | 2007 | ||
=134 | Democratic Republic of the Congo | $0.42 | 2007 | ||
140 | Panama | $0.41 | 2007 | ||
=141 | Luxembourg | $0.40 | 2007 | ||
=141 | European Union | $0.40 | 2007 | ||
=143 | Dominica | $0.39 | 2007 | ||
=143 | Netherlands | $0.39 | 2007 | ||
=143 | Congo, Republic of the | $0.39 | 2007 | ||
=143 | Belgium | $0.39 | 2007 | ||
Group of 7 countries (G7) average (profile) | $0.39 | 2007 | |||
=147 | Italy | $0.38 | 2007 | ||
=147 | Cape Verde | $0.38 | 2007 | ||
=147 | Niger | $0.38 | 2007 | ||
=147 | Germany | $0.38 | 2007 | ||
=147 | Singapore | $0.38 | 2007 | ||
152 | Belize | $0.37 | 2007 | ||
=153 | Guinea | $0.36 | 2007 | ||
=153 | Costa Rica | $0.36 | 2007 | ||
=153 | Solomon Islands | $0.36 | 2007 | ||
=156 | The Bahamas | $0.35 | 2007 | ||
=156 | Mozambique | $0.35 | 2007 | ||
158 | Gabon | $0.34 | 2007 | ||
159 | Uganda | $0.32 | 2007 | ||
=160 | Ireland | $0.31 | 2007 | ||
=160 | United Kingdom | $0.31 | 2007 | ||
=160 | Austria | $0.31 | 2007 | ||
163 | Vanuatu | $0.30 | 2007 | ||
164 | Denmark | $0.28 | 2007 | ||
=165 | Central African Republic | $0.26 | 2007 | ||
=165 | Rwanda | $0.26 | 2007 | ||
167 | France | $0.25 | 2007 | ||
168 | Japan | $0.24 | 2007 | ||
169 | Uruguay | $0.23 | 2007 | ||
170 | Norway | $0.22 | 2007 | ||
171 | Burundi | $0.21 | 2007 | ||
172 | Iceland | $0.20 | 2007 | ||
173 | French Polynesia | $0.19 | 2000 | ||
174 | Sweden | $0.17 | 2007 | ||
175 | Mali | $0.16 | 2007 | ||
=176 | Switzerland | $0.13 | 2007 | ||
=176 | Chad | $0.13 | 2007 | ||
178 | Bermuda | $0.11 | 2007 |
Citation
Interesting observations about Environment > Emissions > CO2 emissions > Kg per 2000 US$ of GDP
- Iraq ranked first for emissions > CO2 emissions > kg per 2000 US$ of GDP amongst Hot countries in 2007.
- Ukraine ranked first for emissions > CO2 emissions > kg per 2000 US$ of GDP amongst Christian countries in 2007.
- Kazakhstan ranked first for emissions > CO2 emissions > kg per 2000 US$ of GDP amongst Muslim countries in 2007.
- South Africa ranked first for emissions > CO2 emissions > kg per 2000 US$ of GDP amongst Sub-Saharan Africa in 2007.
- Bulgaria ranked first for emissions > CO2 emissions > kg per 2000 US$ of GDP amongst European Union in 2007.
- Zimbabwe ranked first for emissions > CO2 emissions > kg per 2000 US$ of GDP amongst Heavily indebted countries in 2005.
- Russia ranked second for emissions > CO2 emissions > kg per 2000 US$ of GDP amongst Europe in 2007.
- Trinidad and Tobago ranked first for emissions > CO2 emissions > kg per 2000 US$ of GDP amongst Former British colonies in 2007.
- Palau ranked first for emissions > CO2 emissions > kg per 2000 US$ of GDP amongst Catholic countries in 2007.
- Estonia ranked first for emissions > CO2 emissions > kg per 2000 US$ of GDP amongst High income OECD countries in 2007.