Environment > Emissions > CO2 emissions > Kg per 2005 PPP $ of GDP: Countries Compared
- Home
- Country Info
- Stats
- Environment
- Emissions
- CO2 emissions
- Kg per 2005 PPP $ of GDP
DEFINITION:
Carbon dioxide emissions are those stemming from the burning of fossil fuels and the manufacture of cement. They include carbon dioxide produced during consumption of solid, liquid, and gas fuels and gas flaring.".
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Uzbekistan | $1.89 | 2007 | ||
2 | Turkmenistan | $1.63 | 2007 | ||
3 | Kazakhstan | $1.43 | 2007 | ||
4 | Mongolia | $1.33 | 2007 | ||
5 | Trinidad and Tobago | $1.17 | 2007 | ||
6 | Iraq | $1.12 | 2007 | ||
7 | Bosnia and Herzegovina | $1.07 | 2007 | ||
8 | Ukraine | $1.04 | 2007 | ||
9 | South Africa | $0.96 | 2007 | ||
=10 | China | $0.95 | 2007 | ||
=10 | Bahrain | $0.95 | 2007 | ||
12 | Syria | $0.84 | 2007 | ||
=13 | Russia | $0.78 | 2007 | ||
=13 | Saudi Arabia | $0.78 | 2007 | ||
=13 | Qatar | $0.78 | 2006 | ||
Former Soviet republics average (profile) | $0.77 | 2007 | |||
=16 | Jordan | $0.77 | 2007 | ||
=16 | Estonia | $0.77 | 2007 | ||
18 | Suriname | $0.73 | 2007 | ||
=19 | Guyana | $0.72 | 2007 | ||
=19 | Jamaica | $0.72 | 2007 | ||
21 | Kuwait | $0.71 | 2007 | ||
OPEC countries average (profile) | $0.68 | 2006 | |||
Middle Eastern and North Africa average (profile) | $0.67 | 2006 | |||
22 | Belarus | $0.67 | 2007 | ||
South and Central Asia average (profile) | $0.65 | 2007 | |||
=23 | Oman | $0.65 | 2007 | ||
=23 | Tajikistan | $0.65 | 2007 | ||
25 | Bulgaria | $0.64 | 2007 | ||
26 | Libya | $0.63 | 2007 | ||
27 | Kyrgyzstan | $0.61 | 2007 | ||
28 | Maldives | $0.60 | 2007 | ||
29 | United Arab Emirates | $0.59 | 2007 | ||
=30 | Algeria | $0.57 | 2007 | ||
=30 | Malaysia | $0.57 | 2007 | ||
32 | Thailand | $0.56 | 2007 | ||
=33 | Poland | $0.53 | 2007 | ||
=33 | Vietnam | $0.53 | 2007 | ||
=33 | Czech Republic | $0.53 | 2007 | ||
=33 | India | $0.53 | 2007 | ||
=33 | Venezuela | $0.53 | 2007 | ||
=33 | Liberia | $0.53 | 2007 | ||
=39 | Sao Tome and Principe | $0.52 | 2007 | ||
=39 | Australia | $0.52 | 2007 | ||
Muslim countries average (profile) | $0.52 | 2007 | |||
Eastern Europe average (profile) | $0.52 | 2007 | |||
41 | Moldova | $0.51 | 2007 | ||
=42 | Azerbaijan | $0.50 | 2007 | ||
=42 | Indonesia | $0.50 | 2007 | ||
Emerging markets average (profile) | $0.49 | 2007 | |||
44 | Canada | $0.47 | 2007 | ||
Cold countries average (profile) | $0.47 | 2007 | |||
Religious countries average (profile) | $0.47 | 2007 | |||
45 | United States | $0.44 | 2007 | ||
46 | Tonga | $0.42 | 2007 | ||
Non-religious countries average (profile) | $0.42 | 2007 | |||
=47 | Brunei | $0.41 | 2007 | ||
=47 | Romania | $0.41 | 2007 | ||
=47 | Cyprus | $0.41 | 2007 | ||
=47 | Pakistan | $0.41 | 2007 | ||
51 | Fiji | $0.40 | 2007 | ||
52 | Morocco | $0.39 | 2007 | ||
Former British colonies average (profile) | $0.39 | 2007 | |||
Europe average (profile) | $0.38 | 2007 | |||
53 | Guinea-Bissau | $0.38 | 2007 | ||
=54 | Saint Kitts and Nevis | $0.37 | 2007 | ||
=54 | Bolivia | $0.37 | 2007 | ||
=54 | Argentina | $0.37 | 2007 | ||
=54 | Israel | $0.37 | 2007 | ||
=58 | Seychelles | $0.36 | 2007 | ||
=58 | Finland | $0.36 | 2007 | ||
=60 | Honduras | $0.35 | 2007 | ||
=60 | Benin | $0.35 | 2007 | ||
=60 | Slovakia | $0.35 | 2007 | ||
Latin America and Caribbean average (profile) | $0.35 | 2005 | |||
=63 | Nicaragua | $0.34 | 2007 | ||
=63 | Mauritania | $0.34 | 2007 | ||
=63 | Sierra Leone | $0.34 | 2007 | ||
=63 | Nigeria | $0.34 | 2007 | ||
NATO countries average (profile) | $0.33 | 2007 | |||
European Union average (profile) | $0.33 | 2007 | |||
=67 | Tunisia | $0.33 | 2007 | ||
=67 | Croatia | $0.33 | 2007 | ||
=67 | Chile | $0.33 | 2007 | ||
=67 | Ghana | $0.33 | 2007 | ||
=67 | Greece | $0.33 | 2007 | ||
=67 | Mexico | $0.33 | 2007 | ||
=67 | Turkey | $0.33 | 2007 | ||
High income OECD countries average (profile) | $0.32 | 2007 | |||
=74 | Lebanon | $0.32 | 2007 | ||
=74 | Ecuador | $0.32 | 2007 | ||
Group of 7 countries (G7) average (profile) | $0.32 | 2007 | |||
Eurozone average (profile) | $0.31 | 2007 | |||
=76 | Japan | $0.31 | 2007 | ||
=76 | Armenia | $0.31 | 2007 | ||
=76 | Hungary | $0.31 | 2007 | ||
=76 | Georgia | $0.31 | 2007 | ||
Heavily indebted countries average (profile) | $0.31 | 2007 | |||
=80 | Malta | $0.30 | 2007 | ||
=80 | Djibouti | $0.30 | 2007 | ||
=80 | New Zealand | $0.30 | 2007 | ||
=80 | Luxembourg | $0.30 | 2007 | ||
=84 | Germany | $0.29 | 2007 | ||
=84 | Grenada | $0.29 | 2007 | ||
=84 | Belgium | $0.29 | 2007 | ||
=84 | Dominican Republic | $0.29 | 2007 | ||
=88 | European Union | $0.28 | 2007 | ||
=88 | Spain | $0.28 | 2007 | ||
=88 | Slovenia | $0.28 | 2007 | ||
=88 | Senegal | $0.28 | 2007 | ||
=88 | Mauritius | $0.28 | 2007 | ||
=88 | Netherlands | $0.28 | 2007 | ||
South Asia average (profile) | $0.28 | 2007 | |||
Former Spanish colonies average (profile) | $0.28 | 2007 | |||
=94 | Antigua and Barbuda | $0.27 | 2007 | ||
=94 | Togo | $0.27 | 2007 | ||
=94 | Lithuania | $0.27 | 2007 | ||
=94 | Papua New Guinea | $0.27 | 2007 | ||
=94 | Italy | $0.27 | 2007 | ||
=94 | Barbados | $0.27 | 2005 | ||
Catholic countries average (profile) | $0.27 | 2007 | |||
=100 | Equatorial Guinea | $0.26 | 2007 | ||
=100 | United Kingdom | $0.26 | 2007 | ||
=100 | Denmark | $0.26 | 2007 | ||
=100 | Portugal | $0.26 | 2007 | ||
Former French colonies average (profile) | $0.26 | 2007 | |||
=104 | Namibia | $0.25 | 2007 | ||
=104 | Saint Lucia | $0.25 | 2007 | ||
=104 | Philippines | $0.25 | 2007 | ||
=104 | Ireland | $0.25 | 2007 | ||
=104 | East Timor | $0.25 | 2007 | ||
=109 | Singapore | $0.24 | 2007 | ||
=109 | Haiti | $0.24 | 2007 | ||
=109 | Bangladesh | $0.24 | 2007 | ||
112 | Austria | $0.23 | 2007 | ||
Sub-Saharan Africa average (profile) | $0.23 | 2007 | |||
=113 | Saint Vincent and the Grenadines | $0.22 | 2007 | ||
=113 | Samoa | $0.22 | 2007 | ||
=113 | Guatemala | $0.22 | 2007 | ||
=113 | Belize | $0.22 | 2007 | ||
=117 | Brazil | $0.21 | 2007 | ||
=117 | Latvia | $0.21 | 2007 | ||
=117 | Cote d'Ivoire | $0.21 | 2007 | ||
=117 | Peru | $0.21 | 2007 | ||
=117 | Kenya | $0.21 | 2007 | ||
=117 | Botswana | $0.21 | 2007 | ||
=117 | Dominica | $0.21 | 2007 | ||
=124 | Iceland | $0.20 | 2007 | ||
=124 | Bhutan | $0.20 | 2007 | ||
=124 | Eritrea | $0.20 | 2007 | ||
=124 | Albania | $0.20 | 2007 | ||
=124 | Cape Verde | $0.20 | 2007 | ||
=124 | The Gambia | $0.20 | 2007 | ||
=124 | Panama | $0.20 | 2007 | ||
=124 | Swaziland | $0.20 | 2007 | ||
=132 | Norway | $0.19 | 2007 | ||
=132 | France | $0.19 | 2007 | ||
=134 | Comoros | $0.18 | 2007 | ||
=134 | Zambia | $0.18 | 2007 | ||
=134 | Cambodia | $0.18 | 2007 | ||
=134 | Colombia | $0.18 | 2007 | ||
=134 | El Salvador | $0.18 | 2007 | ||
=134 | Costa Rica | $0.18 | 2007 | ||
=140 | Uruguay | $0.17 | 2007 | ||
=140 | Solomon Islands | $0.17 | 2007 | ||
=140 | Cameroon | $0.17 | 2007 | ||
=143 | Kiribati | $0.16 | 2007 | ||
=143 | Mozambique | $0.16 | 2007 | ||
=143 | Sweden | $0.16 | 2007 | ||
=143 | Paraguay | $0.16 | 2007 | ||
=147 | Sri Lanka | $0.15 | 2007 | ||
=147 | Sudan | $0.15 | 2007 | ||
=147 | Guinea | $0.15 | 2007 | ||
=150 | Democratic Republic of the Congo | $0.14 | 2007 | ||
=150 | Laos | $0.14 | 2007 | ||
=152 | Switzerland | $0.13 | 2007 | ||
=152 | Madagascar | $0.13 | 2007 | ||
=152 | Congo, Republic of the | $0.13 | 2007 | ||
=152 | Tanzania | $0.13 | 2007 | ||
=156 | Nepal | $0.12 | 2007 | ||
=156 | Vanuatu | $0.12 | 2007 | ||
=158 | Niger | $0.11 | 2007 | ||
=158 | Gabon | $0.11 | 2007 | ||
=158 | Burkina Faso | $0.11 | 2007 | ||
=158 | Ethiopia | $0.11 | 2007 | ||
=162 | Uganda | $0.10 | 2007 | ||
=162 | Malawi | $0.10 | 2007 | ||
=164 | Central African Republic | $0.09 | 2007 | ||
=164 | Rwanda | $0.09 | 2007 | ||
166 | Burundi | $0.07 | 2007 | ||
167 | Mali | $0.05 | 2007 | ||
168 | Chad | $0.03 | 2007 | ||
169 | Afghanistan | $0.02 | 2007 |
Citation
Interesting observations about Environment > Emissions > CO2 emissions > Kg per 2005 PPP $ of GDP
- Ukraine ranked first for emissions > CO2 emissions > kg per 2005 PPP $ of GDP amongst Christian countries in 2007.
- Trinidad and Tobago ranked first for emissions > CO2 emissions > kg per 2005 PPP $ of GDP amongst Hot countries in 2007.
- Bosnia and Herzegovina ranked first for emissions > CO2 emissions > kg per 2005 PPP $ of GDP amongst Europe in 2007.
- Uzbekistan ranked first for emissions > CO2 emissions > kg per 2005 PPP $ of GDP amongst Muslim countries in 2007.
- South Africa ranked first for emissions > CO2 emissions > kg per 2005 PPP $ of GDP amongst Sub-Saharan Africa in 2007.
- Jordan ranked first for emissions > CO2 emissions > kg per 2005 PPP $ of GDP amongst Heavily indebted countries in 2007.
- Poland ranked first for emissions > CO2 emissions > kg per 2005 PPP $ of GDP amongst Catholic countries in 2007.
- Estonia ranked first for emissions > CO2 emissions > kg per 2005 PPP $ of GDP amongst European Union in 2007.
- Kazakhstan ranked first for emissions > CO2 emissions > kg per 2005 PPP $ of GDP amongst Cold countries in 2007.
- China ranked first for emissions > CO2 emissions > kg per 2005 PPP $ of GDP amongst Non-religious countries in 2007.