Environment > Freshwater > Renewable internal freshwater resources per capita > Cubic meters: Countries Compared
DEFINITION:
Renewable internal freshwater resources flows refer to internal renewable resources (internal river flows and groundwater from rainfall) in the country. Renewable internal freshwater resources per capita are calculated using the World Bank's population estimates.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Greenland | 10.66 million | 2007 | ||
2 | Iceland | 535,578.14 | 2008 | ||
3 | Guyana | 315,677.65 | 2008 | ||
4 | Suriname | 170,832.65 | 2008 | ||
5 | Papua New Guinea | 121,791.35 | 2008 | ||
6 | Bhutan | 113,572 | 2008 | ||
7 | Gabon | 113,247.23 | 2008 | ||
8 | Solomon Islands | 87,531.72 | 2008 | ||
9 | Canada | 85,556.3 | 2008 | ||
10 | Norway | 80,113.89 | 2008 | ||
11 | New Zealand | 76,600.53 | 2008 | ||
12 | Congo, Republic of the | 61,408.21 | 2008 | ||
13 | Peru | 56,039.7 | 2008 | ||
14 | Liberia | 52,723.15 | 2008 | ||
15 | Chile | 52,606.67 | 2008 | ||
16 | Belize | 49,674.01 | 2008 | ||
17 | Colombia | 46,920.72 | 2008 | ||
18 | Panama | 43,367.95 | 2008 | ||
19 | Equatorial Guinea | 39,441.93 | 2008 | ||
20 | French Polynesia | 37,636.15 | 2008 | ||
21 | Fiji | 33,825.17 | 2008 | ||
22 | Nicaragua | 33,472.58 | 2008 | ||
High income OECD countries average (profile) | 32,570.71 | 2008 | |||
23 | Central African Republic | 32,494 | 2008 | ||
24 | Ecuador | 32,044.09 | 2008 | ||
25 | Bolivia | 31,307.66 | 2008 | ||
26 | Laos | 30,683.25 | 2008 | ||
27 | Russia | 30,383.94 | 2008 | ||
Cold countries average (profile) | 29,485.37 | 2008 | |||
NATO countries average (profile) | 29,189.72 | 2008 | |||
28 | Sierra Leone | 28,777.74 | 2008 | ||
29 | Brazil | 28,222.94 | 2008 | ||
30 | Venezuela | 25,860.03 | 2008 | ||
31 | Costa Rica | 24,872.07 | 2008 | ||
South Asia average (profile) | 23,511.96 | 2008 | |||
Former Spanish colonies average (profile) | 23,212.93 | 2008 | |||
32 | Guinea | 22,983.7 | 2008 | ||
33 | Australia | 22,956.54 | 2008 | ||
34 | Brunei | 21,668.2 | 2008 | ||
35 | Malaysia | 21,470.08 | 2008 | ||
Heavily indebted countries average (profile) | 20,954.95 | 2008 | |||
Europe average (profile) | 20,169.49 | 2008 | |||
36 | Finland | 20,137.77 | 2008 | ||
Former British colonies average (profile) | 18,594.88 | 2008 | |||
37 | Sweden | 18,547.37 | 2008 | ||
38 | Burma | 17,767.28 | 2008 | ||
39 | Uruguay | 17,696.18 | 2008 | ||
40 | Madagascar | 17,633.88 | 2008 | ||
Group of 7 countries (G7) average (profile) | 15,386.21 | 2008 | |||
41 | Paraguay | 15,069.28 | 2008 | ||
42 | Cameroon | 14,301.89 | 2008 | ||
43 | Democratic Republic of the Congo | 14,006.34 | 2008 | ||
44 | Sao Tome and Principe | 13,610.2 | 2008 | ||
45 | Georgia | 13,496.6 | 2008 | ||
Emerging markets average (profile) | 13,212.37 | 2008 | |||
46 | Mongolia | 13,175.75 | 2008 | ||
47 | Honduras | 13,107.36 | 2008 | ||
Non-religious countries average (profile) | 12,683.49 | 2008 | |||
48 | Indonesia | 12,483.23 | 2008 | ||
South and Central Asia average (profile) | 11,667.02 | 2008 | |||
49 | Ireland | 11,071.76 | 2008 | ||
Religious countries average (profile) | 10,905.97 | 2008 | |||
Former French colonies average (profile) | 10,770.59 | 2008 | |||
50 | Guinea-Bissau | 10,155.85 | 2008 | ||
51 | Tajikistan | 9,698.54 | 2008 | ||
52 | Estonia | 9,480.3 | 2008 | ||
53 | Bosnia and Herzegovina | 9,408.71 | 2008 | ||
54 | Kyrgyzstan | 9,274.52 | 2008 | ||
Sub-Saharan Africa average (profile) | 9,272.14 | 2008 | |||
55 | Slovenia | 9,236.56 | 2008 | ||
56 | United States | 9,199.18 | 2008 | ||
57 | Albania | 8,557.91 | 2008 | ||
58 | Croatia | 8,502.48 | 2008 | ||
59 | Cambodia | 8,281.82 | 2008 | ||
60 | Guatemala | 7,978.88 | 2008 | ||
61 | Latvia | 7,387.16 | 2008 | ||
62 | Argentina | 6,920.25 | 2008 | ||
63 | Nepal | 6,879.67 | 2008 | ||
failed states average (profile) | 6,662.76 | 2008 | |||
64 | Austria | 6,597.16 | 2008 | ||
Former Soviet republics average (profile) | 6,564.27 | 2008 | |||
65 | Zambia | 6,354.88 | 2008 | ||
Eastern Europe average (profile) | 5,784.26 | 2008 | |||
66 | Philippines | 5,301.7 | 2008 | ||
67 | Switzerland | 5,282.65 | 2008 | ||
68 | Greece | 5,161.48 | 2008 | ||
Eurozone average (profile) | 4,972.41 | 2008 | |||
69 | Kazakhstan | 4,811.79 | 2008 | ||
European Union average (profile) | 4,736.65 | 2008 | |||
70 | Mali | 4,722.28 | 2008 | ||
71 | Lithuania | 4,633.55 | 2008 | ||
72 | Mozambique | 4,481.17 | 2008 | ||
73 | Vietnam | 4,251.21 | 2008 | ||
Muslim countries average (profile) | 3,931.16 | 2008 | |||
74 | Mexico | 3,845.78 | 2008 | ||
75 | Belarus | 3,842.64 | 2008 | ||
76 | Cote d'Ivoire | 3,731.67 | 2008 | ||
77 | Portugal | 3,577.34 | 2008 | ||
78 | Jamaica | 3,499.55 | 2008 | ||
79 | Cuba | 3,402.13 | 2008 | ||
80 | Japan | 3,367.16 | 2008 | ||
81 | Thailand | 3,331.53 | 2008 | ||
OPEC countries average (profile) | 3,229.36 | 2008 | |||
82 | Turkey | 3,071.13 | 2008 | ||
83 | Italy | 3,050.2 | 2008 | ||
84 | European Union | 2,908.95 | 2008 | ||
85 | El Salvador | 2,893.75 | 2008 | ||
86 | Namibia | 2,892.22 | 2008 | ||
87 | Trinidad and Tobago | 2,879.88 | 2008 | ||
88 | France | 2,866.21 | 2008 | ||
89 | Bulgaria | 2,754.68 | 2008 | ||
90 | Lesotho | 2,551.93 | 2008 | ||
91 | Sri Lanka | 2,480.63 | 2008 | ||
92 | Spain | 2,440.97 | 2008 | ||
93 | United Kingdom | 2,361.3 | 2008 | ||
94 | Slovakia | 2,330.47 | 2008 | ||
95 | Swaziland | 2,260.6 | 2008 | ||
96 | Armenia | 2,229.06 | 2008 | ||
97 | Mauritius | 2,168.1 | 2008 | ||
98 | China | 2,123.57 | 2008 | ||
99 | Senegal | 2,112.82 | 2008 | ||
100 | Dominican Republic | 2,109.98 | 2008 | ||
101 | Luxembourg | 2,046.45 | 2008 | ||
102 | Tanzania | 1,977.22 | 2008 | ||
103 | Romania | 1,966.2 | 2008 | ||
104 | Afghanistan | 1,895.17 | 2008 | ||
105 | Comoros | 1,864.6 | 2008 | ||
106 | The Gambia | 1,807.01 | 2008 | ||
107 | Puerto Rico | 1,795.4 | 2008 | ||
108 | Togo | 1,780.57 | 2008 | ||
109 | Ethiopia | 1,511.52 | 2008 | ||
110 | Nigeria | 1,461.52 | 2008 | ||
111 | Poland | 1,405.87 | 2008 | ||
112 | Chad | 1,374.42 | 2008 | ||
113 | Haiti | 1,317.28 | 2008 | ||
114 | Germany | 1,303.13 | 2008 | ||
115 | Ghana | 1,297.59 | 2008 | ||
116 | Czech Republic | 1,261.47 | 2008 | ||
117 | Botswana | 1,249.27 | 2008 | ||
118 | Burundi | 1,245.94 | 2008 | ||
119 | Uganda | 1,231.96 | 2008 | ||
120 | Benin | 1,189.09 | 2008 | ||
121 | Ukraine | 1,147.9 | 2008 | ||
122 | Iraq | 1,146.16 | 2008 | ||
123 | Lebanon | 1,144.56 | 2008 | ||
124 | Belgium | 1,120.61 | 2008 | ||
125 | India | 1,105.3 | 2008 | ||
126 | Denmark | 1,092.18 | 2008 | ||
127 | Malawi | 1,087.15 | 2008 | ||
128 | Zimbabwe | 983.72 | 2008 | ||
129 | Rwanda | 977.3 | 2008 | ||
130 | Azerbaijan | 934.9 | 2008 | ||
131 | South Africa | 918.16 | 2008 | ||
132 | Morocco | 917.56 | 2008 | ||
133 | Cyprus | 904.42 | 2008 | ||
134 | Burkina Faso | 820.54 | 2008 | ||
135 | Sudan | 725.55 | 2008 | ||
136 | Somalia | 672.17 | 2008 | ||
137 | Netherlands | 668.87 | 2008 | ||
138 | Bangladesh | 656.25 | 2008 | ||
139 | Cape Verde | 601.6 | 2008 | ||
140 | Antigua and Barbuda | 600.23 | 2008 | ||
141 | Uzbekistan | 598.23 | 2008 | ||
142 | Hungary | 597.72 | 2008 | ||
143 | Eritrea | 568.31 | 2008 | ||
144 | Kenya | 533.98 | 2008 | ||
145 | Oman | 502.63 | 2008 | ||
146 | Saint Kitts and Nevis | 487.9 | 2008 | ||
147 | Tunisia | 406.19 | 2008 | ||
148 | Djibouti | 353.25 | 2008 | ||
Middle Eastern and North Africa average (profile) | 352.35 | 2008 | |||
149 | Syria | 346.53 | 2008 | ||
150 | Pakistan | 331.1 | 2008 | ||
151 | Algeria | 327.29 | 2008 | ||
152 | Barbados | 313.48 | 2008 | ||
153 | Moldova | 275.23 | 2008 | ||
154 | Turkmenistan | 269.65 | 2008 | ||
155 | Niger | 238.03 | 2008 | ||
156 | Mauritania | 124.42 | 2008 | ||
157 | Singapore | 123.98 | 2008 | ||
158 | Malta | 122.59 | 2008 | ||
159 | Jordan | 117.34 | 2008 | ||
160 | Israel | 102.62 | 2008 | ||
161 | Maldives | 98.35 | 2008 | ||
162 | Saudi Arabia | 96.75 | 2008 | ||
163 | Libya | 95.33 | 2008 | ||
164 | The Bahamas | 59.23 | 2008 | ||
165 | Qatar | 43.72 | 2008 | ||
166 | United Arab Emirates | 33.45 | 2008 | ||
167 | Bahrain | 5.16 | 2008 | ||
168 | Kuwait | 0.0 | 2008 |
Citation
Interesting observations about Environment > Freshwater > Renewable internal freshwater resources per capita > Cubic meters
- Sierra Leone ranked first for freshwater > renewable internal freshwater resources per capita > cubic meters amongst Muslim countries in 2008.
- Guyana ranked first for freshwater > renewable internal freshwater resources per capita > cubic meters amongst Hot countries in 2008.
- Greenland ranked first for freshwater > renewable internal freshwater resources per capita > cubic meters amongst Christian countries in 2007.
- Iceland ranked first for freshwater > renewable internal freshwater resources per capita > cubic meters amongst Europe in 2008.
- Finland ranked first for freshwater > renewable internal freshwater resources per capita > cubic meters amongst European Union in 2008.
- Peru ranked first for freshwater > renewable internal freshwater resources per capita > cubic meters amongst Emerging markets in 2008.
- Canada ranked second for freshwater > renewable internal freshwater resources per capita > cubic meters amongst High income OECD countries in 2008.
- Russia ranked first for freshwater > renewable internal freshwater resources per capita > cubic meters amongst Former Soviet republics in 2008.
- Gabon ranked first for freshwater > renewable internal freshwater resources per capita > cubic meters amongst Sub-Saharan Africa in 2008.
- Bhutan ranked first for freshwater > renewable internal freshwater resources per capita > cubic meters amongst Landlocked countries in 2008.