Environment > Non-wildness: Countries Compared
- Home
- Country Info
- Stats
- Environment
- Non-wildness
DEFINITION:
Percent of land area having very high anthropogenic impact
Units: Percent of Land Area
Units: Global grids for population (GPW), land use (USGS AVHRR based classification from EROS data center), VMAP roads, VMAP railways, VMAP coastlines, VMAP major rivers and the stable lights data were all scored for "wildness". The scores were aggregated and normalized.
Units: Percent of Land Area
Units: Global grids for population (GPW), land use (USGS AVHRR based classification from EROS data center), VMAP roads, VMAP railways, VMAP coastlines, VMAP major rivers and the stable lights data were all scored for "wildness". The scores were aggregated and normalized.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Belgium | 43.93% | 1990 | |
2 | Netherlands | 43.79% | 1990 | |
3 | Denmark | 39.45% | 1990 | |
4 | Germany | 32.84% | 1990 | |
5 | United Kingdom | 32.05% | 1990 | |
6 | Japan | 30.22% | 1990 | |
7 | Switzerland | 27.34% | 1990 | |
8 | Hungary | 26.38% | 1990 | |
9 | Czech Republic | 26.11% | 1990 | |
10 | France | 24.26% | 1990 | |
11 | Italy | 23.85% | 1990 | |
12 | Poland | 23.2% | 1990 | |
Group of 7 countries (G7) average (profile) | 21.55% | 1990 | ||
13 | Slovakia | 21.44% | 1990 | |
14 | Cuba | 21.04% | 1990 | |
15 | South Korea | 20.92% | 1990 | |
European Union average (profile) | 20.9% | 1990 | ||
Eurozone average (profile) | 20.43% | 1990 | ||
NATO countries average (profile) | 18.87% | 1990 | ||
16 | Trinidad and Tobago | 18.61% | 1990 | |
17 | Jamaica | 18.17% | 1990 | |
18 | Ireland | 17.95% | 1990 | |
High income OECD countries average (profile) | 17.65% | 1990 | ||
19 | Sri Lanka | 16.9% | 1990 | |
20 | Austria | 16.76% | 1990 | |
21 | Bangladesh | 16.34% | 1990 | |
22 | Latvia | 16.24% | 1990 | |
23 | Croatia | 16.23% | 1990 | |
24 | Romania | 15.68% | 1990 | |
25 | Bulgaria | 15.47% | 1990 | |
26 | Israel | 14.79% | 1990 | |
27 | Slovenia | 14.55% | 1990 | |
28 | Lebanon | 14.47% | 1990 | |
29 | Ukraine | 14.36% | 1990 | |
30 | Lithuania | 13.99% | 1990 | |
Non-religious countries average (profile) | 13.99% | 1990 | ||
31 | Estonia | 13.63% | 1990 | |
32 | The Gambia | 13.37% | 1990 | |
33 | North Korea | 13.31% | 1990 | |
Cold countries average (profile) | 13.03% | 1990 | ||
34 | Republic of Macedonia | 12.73% | 1990 | |
35 | Greece | 12.28% | 1990 | |
36 | El Salvador | 12.17% | 1990 | |
37 | Belarus | 10.95% | 1990 | |
38 | Moldova | 10.92% | 1990 | |
39 | Portugal | 10.85% | 1990 | |
40 | Spain | 10.33% | 1990 | |
41 | India | 10.24% | 1990 | |
42 | Philippines | 9.01% | 1990 | |
43 | Costa Rica | 8.41% | 1990 | |
Emerging markets average (profile) | 7.81% | 1990 | ||
South Asia average (profile) | 7.72% | 1990 | ||
44 | Sweden | 7.48% | 1990 | |
Former Soviet republics average (profile) | 7.38% | 1990 | ||
45 | Azerbaijan | 7.31% | 1990 | |
46 | Haiti | 7.22% | 1990 | |
47 | Kuwait | 7.02% | 1990 | |
48 | Bosnia and Herzegovina | 6.99% | 1990 | |
49 | United States | 6.59% | 1990 | |
50 | Albania | 6.09% | 1990 | |
51 | Panama | 6.07% | 1990 | |
52 | Dominica | 5.93% | 1990 | |
South and Central Asia average (profile) | 5.5% | 1990 | ||
Former Spanish colonies average (profile) | 4.81% | 1990 | ||
53 | Sierra Leone | 4.7% | 1990 | |
54 | Tunisia | 4.31% | 1990 | |
55 | Uruguay | 4.24% | 1990 | |
56 | Pakistan | 4.23% | 1990 | |
57 | Honduras | 4.09% | 1990 | |
58 | Guatemala | 3.93% | 1990 | |
59 | Uzbekistan | 3.9% | 1990 | |
60 | Norway | 3.89% | 1990 | |
61 | Vietnam | 3.77% | 1990 | |
62 | China | 3.76% | 1990 | |
63 | Tajikistan | 3.74% | 1990 | |
64 | Armenia | 3.73% | 1990 | |
65 | Malaysia | 3.72% | 1990 | |
66 | Finland | 3.7% | 1990 | |
67 | Nicaragua | 3.66% | 1990 | |
Middle Eastern and North Africa average (profile) | 3.61% | 1990 | ||
68 | New Zealand | 3.43% | 1990 | |
69 | Guinea-Bissau | 3.37% | 1990 | |
70 | Indonesia | 3.34% | 1990 | |
Muslim countries average (profile) | 3.11% | 1990 | ||
71 | South Africa | 2.92% | 1990 | |
72 | Turkey | 2.87% | 1990 | |
73 | Argentina | 2.86% | 1990 | |
74 | Mexico | 2.77% | 1990 | |
75 | Thailand | 2.68% | 1990 | |
76 | Ecuador | 2.66% | 1990 | |
77 | United Arab Emirates | 2.64% | 1990 | |
78 | Egypt | 2.37% | 1990 | |
79 | Chile | 2.35% | 1990 | |
80 | Senegal | 2.21% | 1990 | |
81 | Zimbabwe | 2.01% | 1990 | |
82 | Nepal | 2% | 1990 | |
83 | Togo | 1.99% | 1990 | |
84 | Syria | 1.95% | 1990 | |
Former French colonies average (profile) | 1.9% | 1990 | ||
85 | Ghana | 1.89% | 1990 | |
86 | Liberia | 1.78% | 1990 | |
87 | Burma | 1.73% | 1990 | |
failed states average (profile) | 1.72% | 1990 | ||
=88 | Uganda | 1.66% | 1990 | |
=88 | Kyrgyzstan | 1.66% | 1990 | |
90 | Nigeria | 1.6% | 1990 | |
OPEC countries average (profile) | 1.56% | 1990 | ||
91 | Brazil | 1.53% | 1990 | |
92 | Morocco | 1.48% | 1990 | |
93 | Russia | 1.46% | 1990 | |
94 | Colombia | 1.33% | 1990 | |
95 | Iraq | 1.2% | 1990 | |
96 | Guinea | 1.18% | 1990 | |
97 | Iran | 1.1% | 1990 | |
98 | Cameroon | 1.09% | 1990 | |
=99 | Canada | 1.03% | 1990 | |
=99 | Jordan | 1.03% | 1990 | |
101 | Mozambique | 0.95% | 1990 | |
102 | Kenya | 0.93% | 1990 | |
103 | Madagascar | 0.92% | 1990 | |
104 | Malawi | 0.85% | 1990 | |
105 | Cambodia | 0.83% | 1990 | |
106 | Cote d'Ivoire | 0.8% | 1990 | |
=107 | Oman | 0.79% | 1990 | |
=107 | Benin | 0.79% | 1990 | |
109 | Turkmenistan | 0.78% | 1990 | |
110 | Burundi | 0.77% | 1990 | |
111 | Venezuela | 0.75% | 1990 | |
112 | Kazakhstan | 0.7% | 1990 | |
113 | Burkina Faso | 0.63% | 1990 | |
114 | Tanzania | 0.62% | 1990 | |
115 | Paraguay | 0.54% | 1990 | |
116 | Peru | 0.53% | 1990 | |
117 | Zambia | 0.51% | 1990 | |
118 | Algeria | 0.5% | 1990 | |
119 | Australia | 0.48% | 1990 | |
120 | Saudi Arabia | 0.43% | 1990 | |
121 | Ethiopia | 0.31% | 1990 | |
122 | Democratic Republic of the Congo | 0.25% | 1990 | |
123 | Angola | 0.22% | 1990 | |
124 | Central African Republic | 0.21% | 1990 | |
=125 | Sudan | 0.19% | 1990 | |
=125 | Papua New Guinea | 0.19% | 1990 | |
=125 | Bolivia | 0.19% | 1990 | |
=128 | Rwanda | 0.18% | 1990 | |
=128 | Mali | 0.18% | 1990 | |
=130 | Botswana | 0.15% | 1990 | |
=130 | Gabon | 0.15% | 1990 | |
=130 | Iceland | 0.15% | 1990 | |
133 | Libya | 0.12% | 1990 | |
134 | Somalia | 0.07% | 1990 | |
135 | Bhutan | 0.06% | 1990 | |
136 | Namibia | 0.04% | 1990 | |
=137 | Mauritania | 0.03% | 1990 | |
=137 | Niger | 0.03% | 1990 | |
139 | Mongolia | 0.02% | 1990 | |
=140 | Laos | 0.01% | 1990 | |
=140 | Chad | 0.01% | 1990 |
Citation
Interesting observations about Environment > Non-wildness
- Bangladesh ranked first for non-wildness amongst Muslim countries in 1990.
- Belgium ranked first for non-wildness amongst Christian countries in 1990.
- Cuba ranked first for non-wildness amongst Hot countries in 1990.
- Hungary ranked first for non-wildness amongst Emerging markets in 1990.
- France ranked first for non-wildness amongst Catholic countries in 1990.
- Switzerland ranked first for non-wildness amongst Landlocked countries in 1990.
- Netherlands ranked second for non-wildness amongst High income OECD countries in 1990.
- United States ranked second last for non-wildness amongst Group of 7 countries (G7) in 1990.
- Lebanon ranked first for non-wildness amongst Former French colonies in 1990.
- Denmark ranked second for non-wildness amongst Cold countries in 1990.
- Israel ranked first for non-wildness amongst Middle Eastern and North Africa in 1990.