Environment > Pollution perceptions > Free of noise and light pollution: Countries Compared
- Home
- Country Info
- Stats
- Environment
- Pollution perceptions
- Free of noise and light pollution
DEFINITION:
Quiet and No Problem with Night Lights. Based on 0-50 contributions for Albania, Algeria, Argentina and 86 more countries and over 100 contributions for Australia, Canada, China and 9 more countries and 50-100 contributions for Brazil, Bulgaria, Greece and 12 more countries. The surveys were conducted by numbeo.com from January, 2011 to February, 2014. See this sample survey for the United States, respondents were asked "How concerned are you with noise pollution and light during the night in this city?". The higher the value, the more survey respondents believe it is high in their country.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Brunei | 93.75 | 2014 | |
| 2 | Iceland | 88.33 | 2014 | |
| =3 | Kuwait | 78.57 | 2014 | |
| =3 | Kyrgyzstan | 78.57 | 2014 | |
| 5 | New Zealand | 75.68 | 2014 | |
| 6 | Cyprus | 75 | 2014 | |
| 7 | Australia | 74.26 | 2014 | |
| 8 | Finland | 73.44 | 2014 | |
| 9 | Norway | 73.33 | 2014 | |
| 10 | Uruguay | 72.73 | 2013 | |
| 11 | Denmark | 72.5 | 2014 | |
| 12 | Sweden | 70.95 | 2014 | |
| 13 | Portugal | 67.5 | 2014 | |
| =14 | Latvia | 66.67 | 2014 | |
| =14 | Belize | 66.67 | 2014 | |
| =14 | Lithuania | 66.67 | 2014 | |
| =14 | Syria | 66.67 | 2013 | |
| 18 | Burma | 65.62 | 2013 | |
| =19 | Bolivia | 65 | 2014 | |
| =19 | Libya | 65 | 2013 | |
| 21 | Tunisia | 64.47 | 2014 | |
| 22 | Cambodia | 64.29 | 2013 | |
| 23 | Serbia | 64.02 | 2014 | |
| =24 | Belarus | 62.5 | 2014 | |
| =24 | Albania | 62.5 | 2014 | |
| =24 | Croatia | 62.5 | 2014 | |
| 27 | Austria | 61.54 | 2013 | |
| =28 | Kenya | 61.36 | 2014 | |
| =28 | Estonia | 61.36 | 2014 | |
| 30 | Bosnia and Herzegovina | 60.58 | 2014 | |
| 31 | Venezuela | 60.42 | 2013 | |
| 32 | Germany | 60.36 | 2014 | |
| 33 | Canada | 59.89 | 2014 | |
| 34 | Kazakhstan | 59.72 | 2014 | |
| 35 | Ukraine | 59.68 | 2014 | |
| =36 | Guyana | 59.38 | 2014 | |
| =36 | Slovakia | 59.38 | 2013 | |
| =38 | Romania | 58.33 | 2014 | |
| =38 | Morocco | 58.33 | 2014 | |
| 40 | Greece | 57.83 | 2014 | |
| 41 | Switzerland | 57.14 | 2014 | |
| 42 | Ireland | 57 | 2014 | |
| 43 | United Kingdom | 56.59 | 2014 | |
| 44 | Netherlands | 56.52 | 2014 | |
| =45 | Malaysia | 56.25 | 2014 | |
| =45 | Guatemala | 56.25 | 2013 | |
| 47 | Saudi Arabia | 56.03 | 2014 | |
| 48 | Georgia | 55.56 | 2013 | |
| 49 | Poland | 55.5 | 2014 | |
| =50 | Japan | 55 | 2014 | |
| =50 | Ecuador | 55 | 2013 | |
| 52 | South Africa | 54.9 | 2014 | |
| 53 | Indonesia | 52.78 | 2014 | |
| 54 | United States | 52.11 | 2014 | |
| 55 | Mongolia | 52.08 | 2013 | |
| 56 | Czech Republic | 51.92 | 2013 | |
| 57 | Italy | 51.83 | 2014 | |
| 58 | Hungary | 51.79 | 2014 | |
| =59 | Tanzania | 50 | 2013 | |
| =59 | Armenia | 50 | 2013 | |
| =59 | Puerto Rico | 50 | 2013 | |
| =59 | Moldova | 50 | 2013 | |
| =59 | Luxembourg | 50 | 2013 | |
| =59 | Montenegro | 50 | 2013 | |
| 65 | Israel | 48.53 | 2014 | |
| 66 | Zimbabwe | 47.73 | 2014 | |
| 67 | France | 47.12 | 2014 | |
| =68 | Mexico | 46.88 | 2014 | |
| =68 | Slovenia | 46.88 | 2014 | |
| =70 | Algeria | 46.43 | 2014 | |
| =70 | Sudan | 46.43 | 2013 | |
| 72 | Argentina | 46.25 | 2014 | |
| 73 | Brazil | 46.01 | 2014 | |
| 74 | Nepal | 45.83 | 2014 | |
| 75 | India | 45.2 | 2014 | |
| =76 | Bulgaria | 45 | 2014 | |
| =76 | Belgium | 45 | 2014 | |
| 78 | Fiji | 44.44 | 2013 | |
| 79 | Colombia | 43.42 | 2014 | |
| 80 | Mauritius | 42.86 | 2014 | |
| 81 | Sri Lanka | 42.65 | 2014 | |
| 82 | Chile | 42.05 | 2014 | |
| 83 | Singapore | 42 | 2014 | |
| 84 | Republic of Macedonia | 41.89 | 2014 | |
| =85 | Jamaica | 41.67 | 2014 | |
| =85 | Spain | 41.67 | 2014 | |
| 87 | Thailand | 40.09 | 2014 | |
| =88 | Oman | 40 | 2014 | |
| =88 | Hong Kong | 40 | 2014 | |
| =88 | Malta | 40 | 2013 | |
| 91 | China | 39.24 | 2014 | |
| 92 | Iran | 38.5 | 2014 | |
| 93 | Philippines | 38.33 | 2014 | |
| 94 | Russia | 37.89 | 2014 | |
| 95 | United Arab Emirates | 37.84 | 2014 | |
| =96 | Pakistan | 37.5 | 2014 | |
| =96 | Ethiopia | 37.5 | 2013 | |
| =96 | Paraguay | 37.5 | 2013 | |
| 99 | Turkey | 36.48 | 2014 | |
| 100 | Azerbaijan | 35.71 | 2013 | |
| 101 | Panama | 35.42 | 2014 | |
| 102 | Qatar | 34.62 | 2014 | |
| 103 | South Korea | 34.52 | 2014 | |
| 104 | Peru | 34.38 | 2014 | |
| 105 | Costa Rica | 32.5 | 2013 | |
| 106 | Jordan | 31.73 | 2014 | |
| 107 | Taiwan | 30.83 | 2014 | |
| 108 | Vietnam | 30.56 | 2014 | |
| 109 | Bangladesh | 28.85 | 2013 | |
| 110 | Lebanon | 28.57 | 2014 | |
| 111 | Trinidad and Tobago | 27.5 | 2014 | |
| =112 | Dominican Republic | 25 | 2014 | |
| =112 | Egypt | 25 | 2014 | |
| =112 | Laos | 25 | 2013 | |
| 115 | El Salvador | 18.75 | 2013 | |
| 116 | Ghana | 6.25 | 2013 |
Citation
Interesting observations about Environment > Pollution perceptions > Free of noise and light pollution
- 8 of the top 13 countries by pollution perceptions > free of noise and light pollution are Christian.
- 9 of the top 15 countries by pollution perceptions > free of noise and light pollution are European.
- Turkey ranked last for pollution perceptions > free of noise and light pollution amongst Potential Future EU Members in 2014.
- 2 of the top 6 countries by pollution perceptions > free of noise and light pollution are Tourist destination.
- Serbia ranked first for pollution perceptions > free of noise and light pollution amongst Eastern Europe in 2014.