Government > Democracy > Parliamentary elections > Voter registration: Countries Compared
- Home
- Country Info
- Stats
- Government
- Democracy
- Parliamentary elections
- Voter registration
DEFINITION:
The number of registered voters. The figure represents the number of names on the voters' register at the time that the registration process closes, as reported by the electoral management body.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | India | 620.39 million | 2003 | |
2 | United States | 156.42 million | 2003 | |
3 | Indonesia | 118.22 million | 2003 | |
4 | Brazil | 115.25 million | 2003 | |
5 | Russia | 108.07 million | 2003 | |
6 | Japan | 100.43 million | 2003 | |
7 | Bangladesh | 74.95 million | 2003 | |
8 | Pakistan | 71.36 million | 2003 | |
Group of 7 countries (G7) average (profile) | 67.15 million | 2003 | ||
9 | Germany | 61.43 million | 2003 | |
Emerging markets average (profile) | 59.02 million | 2003 | ||
10 | Nigeria | 57.94 million | 2003 | |
11 | Mexico | 52.79 million | 2003 | |
12 | Italy | 49.36 million | 2003 | |
13 | United Kingdom | 44.4 million | 2003 | |
14 | Thailand | 42.76 million | 2003 | |
15 | Turkey | 41.45 million | 2003 | |
16 | France | 36.78 million | 2003 | |
17 | Ukraine | 35.85 million | 2003 | |
18 | Philippines | 34.18 million | 2003 | |
19 | Spain | 33.97 million | 2003 | |
20 | South Korea | 33.48 million | 2003 | |
21 | Poland | 29.36 million | 2003 | |
22 | Argentina | 24.74 million | 2003 | |
23 | Egypt | 24.6 million | 2003 | |
24 | Colombia | 24 million | 2003 | |
High income OECD countries average (profile) | 22.24 million | 2003 | ||
25 | Canada | 21.24 million | 2003 | |
26 | Burma | 20.62 million | 2003 | |
27 | Ethiopia | 20.25 million | 2003 | |
28 | South Africa | 18.18 million | 2003 | |
29 | Algeria | 17.95 million | 2003 | |
30 | Romania | 17.7 million | 2003 | |
Heavily indebted countries average (profile) | 17.09 million | 2003 | ||
NATO countries average (profile) | 16.2 million | 2003 | ||
Cold countries average (profile) | 15.59 million | 2003 | ||
31 | Peru | 14.91 million | 2003 | |
Former Soviet republics average (profile) | 13.89 million | 2003 | ||
32 | Morocco | 13.88 million | 2003 | |
Catholic countries average (profile) | 13.86 million | 2003 | ||
33 | Nepal | 13.52 million | 2003 | |
Eurozone average (profile) | 13.47 million | 2003 | ||
European Union average (profile) | 13.31 million | 2003 | ||
Europe average (profile) | 13.1 million | 2003 | ||
34 | Australia | 12.71 million | 2003 | |
35 | Uzbekistan | 12.7 million | 2003 | |
Former Spanish colonies average (profile) | 12.11 million | 2003 | ||
36 | Sri Lanka | 12.07 million | 2003 | |
37 | Venezuela | 11.62 million | 2003 | |
38 | Uganda | 10.78 million | 2003 | |
39 | Ghana | 10.7 million | 2003 | |
40 | Malaysia | 9.69 million | 2003 | |
Latin America and Caribbean average (profile) | 9.51 million | 2003 | ||
41 | Greece | 9.37 million | 2003 | |
42 | Kenya | 9.03 million | 2003 | |
43 | Portugal | 8.88 million | 2003 | |
44 | Kazakhstan | 8.41 million | 2003 | |
45 | Czech Republic | 8.26 million | 2003 | |
46 | Chile | 8.08 million | 2003 | |
47 | Sudan | 7.65 million | 2003 | |
48 | Belgium | 7.34 million | 2003 | |
49 | Belarus | 7.25 million | 2003 | |
50 | Mozambique | 7.1 million | 2003 | |
51 | Ecuador | 7.07 million | 2003 | |
52 | Bulgaria | 6.92 million | 2003 | |
53 | Sweden | 6.72 million | 2003 | |
54 | Hungary | 6.02 million | 2003 | |
55 | Madagascar | 5.84 million | 2003 | |
56 | Austria | 5.84 million | 2003 | |
57 | Cote d'Ivoire | 5.52 million | 2003 | |
58 | Cambodia | 5.4 million | 2003 | |
59 | Mali | 5.25 million | 2003 | |
60 | Angola | 4.83 million | 2003 | |
61 | Dominican Republic | 4.64 million | 2003 | |
62 | Switzerland | 4.64 million | 2003 | |
63 | Yemen | 4.6 million | 2003 | |
64 | Niger | 4.59 million | 2003 | |
65 | Guinea | 4.46 million | 2003 | |
66 | Guatemala | 4.46 million | 2003 | |
67 | Israel | 4.29 million | 2003 | |
68 | Haiti | 4.25 million | 2003 | |
69 | Croatia | 4.24 million | 2003 | |
70 | Azerbaijan | 4.24 million | 2003 | |
71 | Slovakia | 4.16 million | 2003 | |
72 | Bolivia | 4.16 million | 2003 | |
73 | Finland | 4.15 million | 2003 | |
74 | Denmark | 4 million | 2003 | |
75 | Cameroon | 3.84 million | 2003 | |
76 | Honduras | 3.44 million | 2003 | |
77 | Papua New Guinea | 3.41 million | 2003 | |
78 | Tunisia | 3.39 million | 2003 | |
79 | Norway | 3.36 million | 2003 | |
80 | El Salvador | 3.26 million | 2003 | |
81 | Senegal | 3.16 million | 2003 | |
82 | Georgia | 3.14 million | 2003 | |
83 | Ireland | 3 million | 2003 | |
84 | Burkina Faso | 2.91 million | 2003 | |
85 | Tajikistan | 2.87 million | 2003 | |
86 | Lebanon | 2.75 million | 2003 | |
87 | New Zealand | 2.67 million | 2003 | |
88 | Lithuania | 2.65 million | 2003 | |
89 | Benin | 2.53 million | 2003 | |
90 | Bosnia and Herzegovina | 2.51 million | 2003 | |
91 | Kyrgyzstan | 2.51 million | 2003 | |
92 | Uruguay | 2.4 million | 2003 | |
93 | Burundi | 2.36 million | 2003 | |
94 | Sierra Leone | 2.34 million | 2003 | |
95 | Moldova | 2.3 million | 2003 | |
96 | Costa Rica | 2.28 million | 2003 | |
97 | Zambia | 2.27 million | 2003 | |
98 | Armenia | 2.2 million | 2003 | |
99 | Paraguay | 2.05 million | 2003 | |
100 | Chad | 1.76 million | 2003 | |
101 | Panama | 1.75 million | 2003 | |
102 | Republic of Macedonia | 1.66 million | 2003 | |
103 | Slovenia | 1.59 million | 2003 | |
104 | Jordan | 1.48 million | 2003 | |
105 | Central African Republic | 1.43 million | 2003 | |
106 | Latvia | 1.34 million | 2003 | |
107 | Jamaica | 1.29 million | 2003 | |
108 | Mongolia | 1.25 million | 2003 | |
109 | Mauritania | 1.03 million | 2003 | |
110 | Trinidad and Tobago | 875,260 | 2003 | |
111 | Namibia | 861,848 | 2003 | |
112 | Estonia | 857,270 | 2003 | |
113 | Lesotho | 831,315 | 2003 | |
114 | Mauritius | 779,433 | 2003 | |
115 | Singapore | 675,306 | 2003 | |
116 | Guinea-Bissau | 503,007 | 2003 | |
117 | Fiji | 468,772 | 2003 | |
118 | Cyprus | 467,543 | 2003 | |
119 | Botswana | 459,662 | 2003 | |
120 | East Timor | 446,666 | 2003 | |
121 | Guyana | 440,185 | 2003 | |
122 | The Gambia | 420,507 | 2003 | |
123 | Comoros | 340,000 | 2003 | |
124 | Malta | 281,078 | 2003 | |
125 | Suriname | 264,961 | 2003 | |
126 | Cape Verde | 260,275 | 2003 | |
127 | Luxembourg | 221,103 | 2003 | |
128 | Barbados | 203,621 | 2003 | |
129 | Solomon Islands | 201,584 | 2003 | |
130 | Iceland | 201,525 | 2003 | |
131 | Djibouti | 165,942 | 2003 | |
132 | The Bahamas | 144,758 | 2003 | |
133 | Saint Lucia | 119,844 | 2003 | |
134 | Vanuatu | 107,297 | 2003 | |
135 | Samoa | 93,213 | 2003 | |
136 | Belize | 90,000 | 2003 | |
137 | Saint Vincent and the Grenadines | 84,536 | 2003 | |
138 | Grenada | 73,682 | 2003 | |
139 | Sao Tome and Principe | 60,961 | 2003 | |
140 | Tonga | 54,912 | 2003 | |
141 | Seychelles | 54,847 | 2003 | |
142 | Antigua and Barbuda | 52,385 | 2003 | |
143 | Aruba | 52,166 | 2003 | |
144 | Saint Kitts and Nevis | 34,166 | 2003 | |
145 | San Marino | 30,688 | 2003 | |
146 | Liechtenstein | 16,350 | 2003 | |
147 | Andorra | 13,342 | 2003 | |
148 | Palau | 13,239 | 2003 | |
149 | Cook Islands | 10,600 | 2003 | |
150 | Anguilla | 7,520 | 2003 | |
151 | Monaco | 4,932 | 2003 | |
152 | Nauru | 3,829 | 2003 |
Citation
Interesting observations about Government > Democracy > Parliamentary elections > Voter registration
- India ranked first for democracy > parliamentary elections > voter registration amongst Former British colonies in 2003.
- 27 of the top 147 countries by democracy > parliamentary elections > voter registration are Tourist destination.
- 11 of the top 48 countries by democracy > parliamentary elections > voter registration are European Union.
- 2 of the top 29 countries by democracy > parliamentary elections > voter registration are Middle East and North African.
- 2 of the top 150 countries by democracy > parliamentary elections > voter registration are UK and its territories'.
- 2 of the top 90 countries by democracy > parliamentary elections > voter registration are Potential Future EU.
- 2 of the top 33 countries by democracy > parliamentary elections > voter registration are Landlocked.
- 2 of the top 32 countries by democracy > parliamentary elections > voter registration are Former French colonies'.
- 7 of the top 145 countries by democracy > parliamentary elections > voter registration are Southern European.
- 6 of the top 62 countries by democracy > parliamentary elections > voter registration are Western European.