Health > Life expectancy > Female healthy years: Countries Compared
- Home
- Country Info
- Stats
- Health
- Life expectancy
- Female healthy years
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Japan | 75.8 years | 2001 | |
| 2 | Switzerland | 74.4 years | 2001 | |
| 3 | France | 73.5 years | 2001 | |
| =4 | Australia | 73.2 years | 2001 | |
| =4 | Sweden | 73.2 years | 2001 | |
| =6 | Austria | 73 years | 2001 | |
| =6 | Spain | 73 years | 2001 | |
| 8 | Italy | 72.9 years | 2001 | |
| =9 | Finland | 72.5 years | 2001 | |
| =9 | Luxembourg | 72.5 years | 2001 | |
| Group of 7 countries (G7) average (profile) | 72.24 years | 2001 | ||
| =11 | Germany | 72.2 years | 2001 | |
| =11 | Norway | 72.2 years | 2001 | |
| 13 | Iceland | 72 years | 2001 | |
| 14 | Greece | 71.9 years | 2001 | |
| 15 | Belgium | 71.8 years | 2001 | |
| 16 | Canada | 71.6 years | 2001 | |
| High income OECD countries average (profile) | 71.59 years | 2001 | ||
| 17 | New Zealand | 71.5 years | 2001 | |
| 18 | Netherlands | 71.1 years | 2001 | |
| 19 | United Kingdom | 70.9 years | 2001 | |
| 20 | Denmark | 70.8 years | 2001 | |
| 21 | Ireland | 70.4 years | 2001 | |
| 22 | Czech Republic | 69.5 years | 2001 | |
| 23 | Portugal | 69.4 years | 2001 | |
| 24 | United States | 68.8 years | 2001 | |
| =25 | Poland | 66.6 years | 2001 | |
| =25 | Slovakia | 66.6 years | 2001 | |
| 27 | Hungary | 65.5 years | 2001 | |
| 28 | Mexico | 65 years | 2001 | |
| 29 | Turkey | 61.1 years | 2001 |
Citation
Interesting observations about Health > Life expectancy > Female healthy years
- Japan ranked first for life expectancy > female healthy years amongst High income OECD countries in 2001.
- United States ranked last for life expectancy > female healthy years amongst Group of 7 countries (G7) in 2001.
- France ranked first for life expectancy > female healthy years amongst European Union in 2001.
- 15 of the top 16 countries by life expectancy > female healthy years are Christian.
- 21 of the bottom 25 countries by life expectancy > female healthy years are European.
- Spain ranked second for life expectancy > female healthy years amongst NATO countries in 2001.
- Turkey ranked last for life expectancy > female healthy years amongst Non-religious countries in 2001.
- Austria ranked second for life expectancy > female healthy years amongst Eurozone in 2001.
- Australia ranked first for life expectancy > female healthy years amongst English speaking countries in 2001.
- Switzerland ranked first for life expectancy > female healthy years amongst Cold countries in 2001.