Health > Suicide rate > Young females: Countries Compared
- Home
- Country Info
- Stats
- Health
- Suicide rate
- Young females
DEFINITION:
Suicide death rates (per 100,000 of population) among 15 to 24 year-olds, various countries, latest available data, 1991 to 1993.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Mauritius | 17.1 per 100,000 people | 1993 | |
| 2 | Kazakhstan | 12.2 per 100,000 people | 1993 | |
| 3 | Estonia | 10.6 per 100,000 people | 1993 | |
| 4 | Latvia | 9.3 per 100,000 people | 1993 | |
| 5 | Slovenia | 8.4 per 100,000 people | 1993 | |
| 6 | Russia | 7.9 per 100,000 people | 1993 | |
| 7 | Lithuania | 6.7 per 100,000 people | 1993 | |
| 8 | Hong Kong | 6.6 per 100,000 people | 1993 | |
| 9 | Austria | 6.5 per 100,000 people | 1993 | |
| 10 | New Zealand | 6.2 per 100,000 people | 1993 | |
| =11 | Canada | 6 per 100,000 people | 1993 | |
| =11 | Singapore | 6 per 100,000 people | 1993 | |
| 13 | Bulgaria | 5.6 per 100,000 people | 1993 | |
| 14 | Hungary | 5.5 per 100,000 people | 1993 | |
| 15 | Ukraine | 5.3 per 100,000 people | 1993 | |
| =16 | Uzbekistan | 5.2 per 100,000 people | 1993 | |
| =16 | Belarus | 5.2 per 100,000 people | 1993 | |
| =16 | Norway | 5.2 per 100,000 people | 1993 | |
| 19 | Sweden | 5 per 100,000 people | 1993 | |
| 20 | Tajikistan | 4.9 per 100,000 people | 1993 | |
| 21 | Switzerland | 4.8 per 100,000 people | 1993 | |
| 22 | Japan | 4.4 per 100,000 people | 1993 | |
| 23 | France | 4.3 per 100,000 people | 1993 | |
| 24 | Australia | 4.1 per 100,000 people | 1993 | |
| Group of 7 countries (G7) average (profile) | 3.9 per 100,000 people | 1993 | ||
| =25 | United States | 3.8 per 100,000 people | 1993 | |
| =25 | Netherlands | 3.8 per 100,000 people | 1993 | |
| 27 | Germany | 3.3 per 100,000 people | 1993 | |
| 28 | Finland | 3.2 per 100,000 people | 1993 | |
| 29 | Colombia | 3 per 100,000 people | 1993 | |
| 30 | Czech Republic | 2.8 per 100,000 people | 1993 | |
| =31 | Israel | 2.5 per 100,000 people | 1993 | |
| =31 | Poland | 2.5 per 100,000 people | 1993 | |
| 33 | Albania | 2.4 per 100,000 people | 1993 | |
| =34 | Denmark | 2.3 per 100,000 people | 1993 | |
| =34 | Argentina | 2.3 per 100,000 people | 1993 | |
| 36 | Spain | 2.2 per 100,000 people | 1993 | |
| 37 | Armenia | 2.1 per 100,000 people | 1993 | |
| =38 | Portugal | 2 per 100,000 people | 1993 | |
| =38 | Ireland | 2 per 100,000 people | 1993 | |
| =40 | Italy | 1.6 per 100,000 people | 1993 | |
| =40 | Puerto Rico | 1.6 per 100,000 people | 1993 | |
| 42 | Mexico | 1.3 per 100,000 people | 1993 | |
| 43 | Greece | 0.6 per 100,000 people | 1993 |
Citation
Interesting observations about Health > Suicide rate > Young females
- Italy ranked last for suicide rate > young females amongst Group of 7 countries (G7) in 1993.
- Estonia ranked first for suicide rate > young females amongst High income OECD countries in 1993.
- Greece ranked last for suicide rate > young females amongst European Union in 1993.
- Kazakhstan ranked first for suicide rate > young females amongst Cold countries in 1993.
- Hong Kong ranked first for suicide rate > young females amongst Non-religious countries in 1993.
- Russia ranked #4 for suicide rate > young females amongst Europe in 1993.
- United States ranked second last for suicide rate > young females amongst English speaking countries in 1993.
- All of the bottom 10 countries by suicide rate > young females are Christian.
- Spain ranked 4th last for suicide rate > young females amongst NATO countries in 1993.
- Ireland ranked third last for suicide rate > young females amongst Eurozone in 1993.