Labor > GDP per person employed > Constant 1990 PPP $: Countries Compared
- Home
- Country Info
- Stats
- Labor
- GDP per person employed
- Constant 1990 PPP $
DEFINITION:
GDP per person employed is gross domestic product (GDP) divided by total employment in the economy. Purchasing power parity (PPP) GDP is GDP converted to 1990 constant international dollars using PPP rates. An international dollar has the same purchasing power over GDP that a U.S. dollar has in the United States.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | United States | $65,480.00 | 2008 | ||
| 2 | Ireland | $56,701.00 | 2008 | ||
| 3 | Belgium | $55,448.00 | 2008 | ||
| 4 | France | $55,052.39 | 2008 | ||
| 5 | Luxembourg | $54,511.00 | 2008 | ||
| 6 | Trinidad and Tobago | $53,012.00 | 2008 | ||
| 7 | Norway | $51,736.00 | 2008 | ||
| 8 | United Kingdom | $51,697.00 | 2008 | ||
| Group of 7 countries (G7) average (profile) | $50,773.34 | 2008 | |||
| 9 | Finland | $50,560.00 | 2008 | ||
| 10 | Australia | $49,615.00 | 2008 | ||
| 11 | Canada | $49,077.00 | 2008 | ||
| 12 | Sweden | $48,987.00 | 2008 | ||
| 13 | Austria | $48,121.00 | 2008 | ||
| 14 | Netherlands | $47,017.00 | 2008 | ||
| 15 | Denmark | $46,258.00 | 2008 | ||
| 16 | Italy | $45,932.00 | 2008 | ||
| 17 | Singapore | $45,786.00 | 2008 | ||
| 18 | Iceland | $45,614.00 | 2008 | ||
| 19 | Japan | $45,587.00 | 2008 | ||
| High income OECD countries average (profile) | $44,390.51 | 2008 | |||
| 20 | Israel | $43,202.00 | 2008 | ||
| Eurozone average (profile) | $42,931.30 | 2008 | |||
| 21 | Switzerland | $42,707.00 | 2008 | ||
| 22 | Estonia | $42,689.00 | 2008 | ||
| 23 | Germany | $42,588.00 | 2008 | ||
| 24 | European Union | $41,823.66 | 2008 | ||
| 25 | Spain | $39,463.00 | 2008 | ||
| 26 | Greece | $38,435.00 | 2008 | ||
| European Union average (profile) | $38,358.87 | 2008 | |||
| 27 | Slovenia | $37,739.00 | 2008 | ||
| NATO countries average (profile) | $37,484.90 | 2008 | |||
| Non-religious countries average (profile) | $36,194.70 | 2008 | |||
| 28 | New Zealand | $35,492.00 | 2008 | ||
| Europe average (profile) | $35,230.18 | 2008 | |||
| 29 | Cyprus | $34,755.00 | 2008 | ||
| 30 | Malta | $32,931.00 | 2008 | ||
| 31 | Armenia | $32,048.00 | 2008 | ||
| 32 | Slovakia | $31,995.00 | 2008 | ||
| 33 | Chile | $30,457.00 | 2008 | ||
| 34 | Qatar | $30,328.00 | 2008 | ||
| 35 | Venezuela | $29,972.00 | 2008 | ||
| 36 | Portugal | $29,943.00 | 2008 | ||
| 37 | Uruguay | $29,491.00 | 2008 | ||
| 38 | Latvia | $28,883.00 | 2008 | ||
| 39 | Saudi Arabia | $28,460.00 | 2008 | ||
| 40 | Argentina | $27,578.00 | 2008 | ||
| 41 | Belarus | $27,547.00 | 2008 | ||
| 42 | Lithuania | $27,441.00 | 2008 | ||
| 43 | Oman | $27,054.00 | 2008 | ||
| 44 | Bosnia and Herzegovina | $26,811.00 | 2008 | ||
| 45 | Turkey | $26,187.00 | 2008 | ||
| 46 | Malaysia | $25,590.00 | 2008 | ||
| 47 | Czech Republic | $25,059.00 | 2008 | ||
| 48 | Poland | $24,553.00 | 2008 | ||
| 49 | Hungary | $24,455.00 | 2008 | ||
| 50 | Croatia | $24,295.00 | 2008 | ||
| 51 | Azerbaijan | $23,580.00 | 2008 | ||
| 52 | Kazakhstan | $21,988.00 | 2008 | ||
| 53 | United Arab Emirates | $21,001.00 | 2008 | ||
| 54 | Barbados | $20,824.00 | 2008 | ||
| Former Soviet republics average (profile) | $19,731.33 | 2008 | |||
| 55 | Mexico | $19,633.00 | 2008 | ||
| Emerging markets average (profile) | $19,334.84 | 2008 | |||
| 56 | Russia | $18,702.00 | 2008 | ||
| 57 | Kuwait | $18,153.00 | 2008 | ||
| 58 | Syria | $18,107.00 | 2008 | ||
| 59 | Colombia | $17,679.00 | 2008 | ||
| 60 | Costa Rica | $17,461.00 | 2008 | ||
| 61 | Bulgaria | $16,896.00 | 2008 | ||
| 62 | Georgia | $16,670.00 | 2008 | ||
| OPEC countries average (profile) | $16,477.89 | 2008 | |||
| 63 | Jordan | $16,016.00 | 2008 | ||
| 64 | Thailand | $15,548.00 | 2008 | ||
| 65 | Tunisia | $15,253.00 | 2008 | ||
| 66 | Sri Lanka | $14,916.00 | 2008 | ||
| 67 | Bahrain | $14,308.00 | 2008 | ||
| 68 | Guatemala | $13,679.00 | 2008 | ||
| 69 | Peru | $13,412.00 | 2008 | ||
| 70 | Dominican Republic | $13,359.00 | 2008 | ||
| 71 | Brazil | $13,230.00 | 2008 | ||
| 72 | Uzbekistan | $13,124.00 | 2008 | ||
| 73 | Moldova | $12,423.00 | 2008 | ||
| 74 | Ecuador | $12,403.00 | 2008 | ||
| 75 | South Africa | $11,984.00 | 2008 | ||
| 76 | Romania | $11,644.00 | 2008 | ||
| 77 | Ukraine | $11,134.00 | 2008 | ||
| 78 | Indonesia | $10,671.00 | 2008 | ||
| 79 | Saint Lucia | $10,615.00 | 2008 | ||
| 80 | China | $10,378.00 | 2008 | ||
| 81 | Morocco | $10,200.00 | 2008 | ||
| 82 | Pakistan | $8,950.00 | 2008 | ||
| 83 | Jamaica | $8,822.00 | 2008 | ||
| 84 | Philippines | $8,260.00 | 2008 | ||
| 85 | Algeria | $8,051.00 | 2008 | ||
| 86 | Turkmenistan | $7,694.00 | 2008 | ||
| 87 | Bolivia | $7,560.00 | 2008 | ||
| 88 | India | $7,445.00 | 2008 | ||
| 89 | Kyrgyzstan | $6,888.00 | 2008 | ||
| 90 | Vietnam | $5,676.00 | 2008 | ||
| 91 | Burma | $5,235.00 | 2008 | ||
| 92 | Tajikistan | $5,159.00 | 2008 | ||
| 93 | Mozambique | $4,921.00 | 2008 | ||
| 94 | Iraq | $4,851.00 | 2008 | ||
| 95 | Nigeria | $4,671.00 | 2008 | ||
| 96 | Sudan | $4,410.00 | 2008 | ||
| 97 | Cambodia | $4,029.00 | 2008 | ||
| 98 | Senegal | $3,745.00 | 2008 | ||
| 99 | Bangladesh | $3,722.00 | 2008 | ||
| 100 | Ghana | $3,647.00 | 2008 | ||
| 101 | Cote d'Ivoire | $3,124.00 | 2008 | ||
| 102 | Cameroon | $2,991.00 | 2008 | ||
| 103 | Angola | $2,814.00 | 2008 | ||
| 104 | Mali | $2,608.00 | 2008 | ||
| 105 | Burkina Faso | $2,531.00 | 2008 | ||
| 106 | Uganda | $2,527.00 | 2008 | ||
| 107 | Kenya | $2,453.00 | 2008 | ||
| 108 | Ethiopia | $1,883.00 | 2008 | ||
| 109 | Zambia | $1,833.00 | 2008 | ||
| 110 | Tanzania | $1,572.00 | 2008 | ||
| 111 | Malawi | $1,546.00 | 2008 | ||
| 112 | Madagascar | $1,509.00 | 2008 | ||
| 113 | Zimbabwe | $1,502.00 | 2008 | ||
| 114 | Niger | $1,170.00 | 2008 | ||
| 115 | Democratic Republic of the Congo | $640.00 | 2008 |
Citation
Interesting observations about Labor > GDP per person employed > Constant 1990 PPP $
- United States has had the highest GDP per person employed > constant 1990 PPP $ since 1992.
- Democratic Republic of the Congo has ranked last for GDP per person employed > constant 1990 PPP $ since 1992.
- Ireland ranked first for GDP per person employed > constant 1990 PPP $ amongst European Union in 2008.
- Belgium ranked first for GDP per person employed > constant 1990 PPP $ amongst NATO countries in 2008.
- Estonia ranked first for GDP per person employed > constant 1990 PPP $ amongst Emerging markets in 2008.
- France ranked third for GDP per person employed > constant 1990 PPP $ amongst Europe in 2008.
- Germany ranked last for GDP per person employed > constant 1990 PPP $ amongst Group of 7 countries (G7) in 2008.
- All of the bottom 23 countries by GDP per person employed > constant 1990 PPP $ are Hot countries.
- Qatar ranked first for GDP per person employed > constant 1990 PPP $ amongst Muslim countries in 2008.
- Israel ranked first for GDP per person employed > constant 1990 PPP $ amongst Middle Eastern and North Africa in 2008.