People > Gender > Gender ratio aged over 65: Countries Compared
- Home
- Country Info
- Stats
- People
- Gender
- Gender ratio aged over 65
DEFINITION:
Amount of women per every 100 males that are over the age of 65 in each country. For instance, in Russia, for every 100 males over 65, there are 210.6 females who are over 65.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Russia | 210.6 | 2005 | ||
| 2 | Latvia | 208.3 | 2005 | ||
| 3 | Belarus | 207.6 | 2005 | ||
| 4 | Estonia | 201.3 | 2005 | ||
| 5 | Ukraine | 194.4 | 2005 | ||
| 6 | Lithuania | 192.5 | 2005 | ||
| 7 | Cambodia | 191.8 | 2005 | ||
| 8 | Kazakhstan | 186.7 | 2005 | ||
| 9 | Cape Verde | 184.4 | 2005 | ||
| 10 | North Korea | 182.1 | 2005 | ||
| 11 | Hungary | 174.9 | 2005 | ||
| 12 | Moldova | 171.5 | 2005 | ||
| 13 | Barbados | 168.6 | 2005 | ||
| 14 | Slovakia | 167.4 | 2005 | ||
| 15 | Botswana | 164.4 | 2005 | ||
| =16 | Burundi | 163.9 | 2005 | ||
| =16 | Slovenia | 163.9 | 2005 | ||
| 18 | Poland | 163.5 | 2005 | ||
| 19 | Eritrea | 160.5 | 2005 | ||
| 20 | South Africa | 159.1 | 2005 | ||
| 21 | Croatia | 157.9 | 2005 | ||
| 22 | Czech Republic | 156.2 | 2005 | ||
| 23 | Kyrgyzstan | 156.1 | 2005 | ||
| 24 | Georgia | 154.5 | 2005 | ||
| 25 | Uruguay | 154.2 | 2005 | ||
| 26 | Turkmenistan | 152.6 | 2005 | ||
| 27 | Austria | 150.8 | 2005 | ||
| 28 | Finland | 150.6 | 2005 | ||
| 29 | Grenada | 149.4 | 2005 | ||
| 30 | Argentina | 148.8 | 2005 | ||
| 31 | Armenia | 148.5 | 2005 | ||
| 32 | Reunion | 147.3 | 2005 | ||
| 33 | Germany | 146.8 | 2005 | ||
| 34 | Rwanda | 146.3 | 2005 | ||
| 35 | Azerbaijan | 144.8 | 2005 | ||
| 36 | France | 144.1 | 2005 | ||
| 37 | Luxembourg | 143.7 | 2005 | ||
| 38 | South Korea | 143.6 | 2005 | ||
| 39 | Mauritius | 142.8 | 2005 | ||
| =40 | Romania | 142.7 | 2005 | ||
| =40 | Central African Republic | 142.7 | 2005 | ||
| 42 | Lesotho | 142 | 2005 | ||
| 43 | Switzerland | 141.3 | 2005 | ||
| 44 | Belgium | 141.2 | 2005 | ||
| =45 | Bulgaria | 141.1 | 2005 | ||
| =45 | Palestine | 141.1 | 2005 | ||
| 47 | Italy | 141 | 2005 | ||
| 48 | Portugal | 140.8 | 2005 | ||
| 49 | Benin | 140.4 | 2005 | ||
| 50 | Malta | 139.9 | 2005 | ||
| 51 | Martinique | 139.1 | 2005 | ||
| =52 | Guadeloupe | 138.8 | 2005 | ||
| =52 | Bosnia and Herzegovina | 138.8 | 2005 | ||
| =52 | Burkina Faso | 138.8 | 2005 | ||
| 55 | Netherlands Antilles | 138.7 | 2005 | ||
| 56 | Uzbekistan | 138.6 | 2005 | ||
| 57 | Mozambique | 138.5 | 2005 | ||
| 58 | Aruba | 138.1 | 2005 | ||
| =59 | Chile | 138 | 2005 | ||
| =59 | United States | 138 | 2005 | ||
| 61 | Japan | 137.2 | 2005 | ||
| 62 | Democratic Republic of the Congo | 136.7 | 2005 | ||
| 63 | Netherlands | 136.6 | 2005 | ||
| 64 | Namibia | 136.5 | 2005 | ||
| 65 | Norway | 136.4 | 2005 | ||
| =66 | Puerto Rico | 136 | 2005 | ||
| =66 | Israel | 136 | 2005 | ||
| 68 | Spain | 135.8 | 2005 | ||
| 69 | Mongolia | 135.4 | 2005 | ||
| 70 | Zambia | 135.1 | 2005 | ||
| 71 | Virgin Islands | 134.5 | 2005 | ||
| 72 | Thailand | 134.3 | 2005 | ||
| 73 | United Kingdom | 134.1 | 2005 | ||
| 74 | Saint Vincent and the Grenadines | 133.8 | 2005 | ||
| 75 | Denmark | 133.6 | 2005 | ||
| =76 | Zimbabwe | 133.5 | 2005 | ||
| =76 | Nepal | 133.5 | 2005 | ||
| 78 | Montenegro | 132.9 | 2005 | ||
| 79 | The Bahamas | 132.5 | 2005 | ||
| 80 | Swaziland | 131.8 | 2005 | ||
| 81 | Trinidad and Tobago | 131.5 | 2005 | ||
| 82 | Serbia | 131.3 | 2005 | ||
| 83 | Sweden | 131.2 | 2005 | ||
| 84 | El Salvador | 130.8 | 2005 | ||
| 85 | Republic of Macedonia | 130.5 | 2005 | ||
| 86 | Mali | 130.4 | 2005 | ||
| 87 | Canada | 130.3 | 2005 | ||
| =88 | Macau | 130.1 | 2005 | ||
| =88 | Guinea | 130.1 | 2005 | ||
| 90 | Colombia | 129.8 | 2005 | ||
| =91 | Togo | 129.2 | 2005 | ||
| =91 | Channel Islands | 129.2 | 2005 | ||
| 93 | Angola | 128.8 | 2005 | ||
| 94 | Tanzania | 128.1 | 2005 | ||
| =95 | Brazil | 127.8 | 2005 | ||
| =95 | Ireland | 127.8 | 2005 | ||
| 97 | Sierra Leone | 127.5 | 2005 | ||
| =98 | Uganda | 127.1 | 2005 | ||
| =98 | Fiji | 127.1 | 2005 | ||
| =100 | Chad | 126.8 | 2005 | ||
| =100 | Saint Lucia | 126.8 | 2005 | ||
| =100 | Liberia | 126.8 | 2005 | ||
| 103 | Comoros | 126.7 | 2005 | ||
| 104 | Laos | 125.6 | 2005 | ||
| 105 | Djibouti | 125.5 | 2005 | ||
| 106 | New Zealand | 125.4 | 2005 | ||
| 107 | Tajikistan | 125.3 | 2005 | ||
| 108 | Philippines | 125.1 | 2005 | ||
| 109 | Greece | 124.8 | 2005 | ||
| 110 | Gabon | 124.5 | 2005 | ||
| =111 | Egypt | 124.4 | 2005 | ||
| =111 | Bolivia | 124.4 | 2005 | ||
| =111 | Mauritania | 124.4 | 2005 | ||
| =114 | Cyprus | 124.2 | 2005 | ||
| =114 | Indonesia | 124.2 | 2005 | ||
| 116 | Guinea-Bissau | 124 | 2005 | ||
| 117 | Equatorial Guinea | 123.5 | 2005 | ||
| 118 | Mexico | 123.4 | 2005 | ||
| 119 | Turkey | 123.2 | 2005 | ||
| 120 | Samoa | 122.8 | 2005 | ||
| 121 | Suriname | 122.7 | 2005 | ||
| 122 | Australia | 122.6 | 2005 | ||
| 123 | Burma | 122.5 | 2005 | ||
| 124 | Malawi | 122.4 | 2005 | ||
| 125 | Federated States of Micronesia | 121.8 | 2005 | ||
| 126 | Algeria | 121.6 | 2005 | ||
| 127 | New Caledonia | 121.5 | 2005 | ||
| 128 | Cameroon | 121.1 | 2005 | ||
| 129 | Iceland | 120.8 | 2005 | ||
| 130 | Haiti | 120.4 | 2005 | ||
| 131 | Nigeria | 120.3 | 2005 | ||
| 132 | Somalia | 120.2 | 2005 | ||
| 133 | Syria | 119.9 | 2005 | ||
| 134 | Tonga | 119.8 | 2005 | ||
| =135 | Ethiopia | 119.6 | 2005 | ||
| =135 | Sri Lanka | 119.6 | 2005 | ||
| 137 | Peru | 119.5 | 2005 | ||
| 138 | Madagascar | 118.9 | 2005 | ||
| 139 | Kenya | 118.8 | 2005 | ||
| 140 | Sao Tome and Principe | 118.7 | 2005 | ||
| 141 | Singapore | 118.6 | 2005 | ||
| 142 | Morocco | 118 | 2005 | ||
| 143 | Iraq | 117.9 | 2005 | ||
| 144 | Sudan | 117.8 | 2005 | ||
| 145 | Jamaica | 117.4 | 2005 | ||
| 146 | Venezuela | 117.3 | 2005 | ||
| =147 | Malaysia | 115.1 | 2005 | ||
| =147 | Hong Kong | 115.1 | 2005 | ||
| 149 | Vietnam | 115 | 2005 | ||
| =150 | Yemen | 114.9 | 2005 | ||
| =150 | Guyana | 114.9 | 2005 | ||
| 152 | Honduras | 114.5 | 2005 | ||
| 153 | Guam | 114.4 | 2005 | ||
| 154 | Tunisia | 114.3 | 2005 | ||
| =155 | Costa Rica | 114.2 | 2005 | ||
| =155 | Ecuador | 114.2 | 2005 | ||
| 157 | Paraguay | 113.6 | 2005 | ||
| 158 | Nicaragua | 112.9 | 2005 | ||
| 159 | Cuba | 112.8 | 2005 | ||
| 160 | Albania | 112.7 | 2005 | ||
| 161 | The Gambia | 112.2 | 2005 | ||
| 162 | Guatemala | 111 | 2005 | ||
| 163 | Ghana | 110.9 | 2005 | ||
| 164 | India | 109.9 | 2005 | ||
| 165 | Bangladesh | 109.4 | 2005 | ||
| 166 | French Polynesia | 109.2 | 2005 | ||
| 167 | China | 108.9 | 2005 | ||
| 168 | French Guiana | 108.8 | 2005 | ||
| 169 | Panama | 107.6 | 2005 | ||
| 170 | East Timor | 106.9 | 2005 | ||
| 171 | Belize | 106.8 | 2005 | ||
| 172 | Lebanon | 106.5 | 2005 | ||
| 173 | Afghanistan | 105.1 | 2005 | ||
| 174 | Pakistan | 104.9 | 2005 | ||
| =175 | Dominican Republic | 102.2 | 2005 | ||
| =175 | Senegal | 102.2 | 2005 | ||
| 177 | Papua New Guinea | 102.1 | 2005 | ||
| 178 | Bahrain | 102 | 2005 | ||
| 179 | Libya | 101.3 | 2005 | ||
| 180 | Jordan | 100.9 | 2005 | ||
| 181 | Bhutan | 100.8 | 2005 | ||
| 182 | Iran | 99.3 | 2005 | ||
| 183 | Brunei | 98.3 | 2005 | ||
| 184 | Solomon Islands | 96.9 | 2005 | ||
| 185 | Oman | 95.1 | 2005 | ||
| 186 | Saudi Arabia | 94.2 | 2005 | ||
| 187 | Maldives | 91.7 | 2005 | ||
| 188 | Vanuatu | 86.3 | 2005 | ||
| 189 | Sahrawi | 85.2 | 2005 | ||
| 190 | Niger | 83.4 | 2005 | ||
| 191 | Kuwait | 75.7 | 2005 | ||
| 192 | United Arab Emirates | 74.8 | 2005 | ||
| 193 | Qatar | 55.7 | 2005 |
Citation
Interesting observations about People > Gender > Gender ratio aged over 65
- Russia has had the highest gender > gender ratio aged over 65 since 1985.
- Qatar has ranked last for gender > gender ratio aged over 65 since 1995.
- Latvia has ranked in the top 2 for gender > gender ratio aged over 65 since 1995.
- Estonia has ranked in the top 5 for gender > gender ratio aged over 65 since 1985.
- Ukraine has ranked in the top 6 for gender > gender ratio aged over 65 since 1985.
- Belarus has ranked in the top 6 for gender > gender ratio aged over 65 since 1985.
- Kazakhstan has ranked in the top 8 for gender > gender ratio aged over 65 since 1985.
- North Korea has ranked in the top 10 for gender > gender ratio aged over 65 since 1985.
- Lithuania has ranked in the top 8 for gender > gender ratio aged over 65 since 1995.
- Cambodia has ranked in the top 9 for gender > gender ratio aged over 65 since 2000.