People > Refugee population by country or territory of origin: Countries Compared
- Home
- Country Info
- Stats
- People
- Refugee population by country or territory of origin
DEFINITION:
Refugee population by country or territory of origin. Refugees are people who are recognized as refugees under the 1951 Convention Relating to the Status of Refugees or its 1967 Protocol, the 1969 Organization of African Unity Convention Governing the Specific Aspects of Refugee Problems in Africa, people recognized as refugees in accordance with the UNHCR statute, people granted refugee-like humanitarian status, and people provided temporary protection. Asylum seekers--people who have applied for asylum or refugee status and who have not yet received a decision or who are registered as asylum seekers--are excluded. Palestinian refugees are people (and their descendants) whose residence was Palestine between June 1946 and May 1948 and who lost their homes and means of livelihood as a result of the 1948 Arab-Israeli conflict. Country of origin generally refers to the nationality or country of citizenship of a claimant.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Afghanistan | 2.66 million | 2011 | ||
2 | Iraq | 1.43 million | 2011 | ||
3 | Somalia | 1.08 million | 2011 | ||
South Asia average (profile) | 556,933 | 2011 | |||
4 | Sudan | 500,014 | 2011 | ||
5 | Democratic Republic of the Congo | 491,481 | 2011 | ||
failed states average (profile) | 415,626.44 | 2011 | |||
6 | Burma | 414,626 | 2011 | ||
7 | Colombia | 395,949 | 2011 | ||
8 | Vietnam | 337,829 | 2011 | ||
9 | Eritrea | 251,954 | 2011 | ||
South and Central Asia average (profile) | 226,832.38 | 2011 | |||
Religious countries average (profile) | 201,406.75 | 2011 | |||
10 | China | 190,369 | 2011 | ||
11 | Central African Republic | 162,862 | 2011 | ||
12 | Serbia | 161,671 | 2011 | ||
13 | Cote d'Ivoire | 154,824 | 2011 | ||
OPEC countries average (profile) | 151,545.64 | 2011 | |||
14 | Turkey | 139,779 | 2011 | ||
15 | Sri Lanka | 136,617 | 2011 | ||
Muslim countries average (profile) | 134,967.37 | 2011 | |||
16 | Angola | 128,664 | 2011 | ||
17 | Russia | 109,785 | 2011 | ||
18 | Rwanda | 106,833 | 2011 | ||
19 | Burundi | 101,288 | 2011 | ||
Middle Eastern and North Africa average (profile) | 87,052.61 | 2011 | |||
Landlocked countries average (profile) | 83,130.55 | 2011 | |||
20 | European Union | 74,820 | 2011 | ||
21 | Iran | 72,361 | 2011 | ||
22 | Ethiopia | 70,610 | 2011 | ||
Sub-Saharan Africa average (profile) | 68,826.98 | 2011 | |||
23 | Liberia | 66,780 | 2011 | ||
24 | Croatia | 62,649 | 2011 | ||
25 | Bosnia and Herzegovina | 58,578 | 2011 | ||
26 | Bhutan | 57,989 | 2011 | ||
Hot countries average (profile) | 57,350.06 | 2011 | |||
Sparsely populated countries average (profile) | 56,804.92 | 2011 | |||
Potential Future EU Members average (profile) | 54,994.86 | 2011 | |||
Non-religious countries average (profile) | 52,726.08 | 2011 | |||
Former British colonies average (profile) | 46,358.24 | 2011 | |||
27 | Chad | 42,640 | 2011 | ||
28 | Mauritania | 39,929 | 2011 | ||
Emerging markets average (profile) | 38,614.84 | 2011 | |||
East Asia and Pacific average (profile) | 36,656.96 | 2011 | |||
29 | Pakistan | 35,952 | 2011 | ||
Former French colonies average (profile) | 35,584.15 | 2011 | |||
30 | Haiti | 33,661 | 2011 | ||
Catholic countries average (profile) | 26,764.31 | 2011 | |||
Eastern Europe average (profile) | 26,322.79 | 2011 | |||
Heavily indebted countries average (profile) | 25,905.72 | 2011 | |||
31 | Ukraine | 25,379 | 2011 | ||
32 | Zimbabwe | 25,048 | 2011 | ||
Former Spanish colonies average (profile) | 22,299 | 2011 | |||
Christian countries average (profile) | 22,197.41 | 2011 | |||
33 | Ghana | 20,361 | 2011 | ||
34 | Syria | 19,931 | 2011 | ||
35 | Togo | 17,871 | 2011 | ||
36 | Senegal | 17,722 | 2011 | ||
37 | Nigeria | 17,141 | 2011 | ||
38 | Armenia | 16,487 | 2011 | ||
39 | India | 16,232 | 2011 | ||
40 | Azerbaijan | 16,162 | 2011 | ||
41 | Indonesia | 16,079 | 2011 | ||
42 | Cambodia | 15,205 | 2011 | ||
43 | Cameroon | 15,163 | 2011 | ||
44 | Lebanon | 15,013 | 2011 | ||
Former Soviet republics average (profile) | 14,149.27 | 2011 | |||
Latin America and Caribbean average (profile) | 13,830.09 | 2011 | |||
45 | Albania | 13,551 | 2011 | ||
Europe average (profile) | 13,540.33 | 2011 | |||
46 | Guinea | 13,161 | 2011 | ||
47 | Republic of the Congo | 12,839 | 2011 | ||
48 | Uzbekistan | 12,664 | 2011 | ||
Cold countries average (profile) | 12,538.15 | 2011 | |||
49 | Georgia | 10,112 | 2011 | ||
50 | Bangladesh | 10,056 | 2011 | ||
51 | Kenya | 8,745 | 2011 | ||
NATO countries average (profile) | 8,451.93 | 2011 | |||
52 | Laos | 8,088 | 2011 | ||
53 | Sierra Leone | 8,002 | 2011 | ||
54 | Egypt | 7,936 | 2011 | ||
55 | Cuba | 7,856 | 2011 | ||
56 | Republic of Macedonia | 7,684 | 2011 | ||
57 | Venezuela | 7,577 | 2011 | ||
58 | Mexico | 7,472 | 2011 | ||
59 | Nepal | 6,854 | 2011 | ||
60 | El Salvador | 6,720 | 2011 | ||
61 | Moldova | 6,264 | 2011 | ||
62 | Algeria | 6,121 | 2011 | ||
63 | Guatemala | 6,088 | 2011 | ||
64 | Belarus | 5,925 | 2011 | ||
65 | Uganda | 5,680 | 2011 | ||
66 | Peru | 5,491 | 2011 | ||
67 | Libya | 4,384 | 2011 | ||
68 | Mali | 4,295 | 2011 | ||
69 | United States | 3,778 | 2011 | ||
70 | Montenegro | 3,698 | 2011 | ||
71 | Kazakhstan | 3,500 | 2011 | ||
72 | Romania | 3,428 | 2011 | ||
73 | Kyrgyzstan | 3,162 | 2011 | ||
European Union average (profile) | 2,672.14 | 2011 | |||
74 | The Gambia | 2,583 | 2011 | ||
75 | Bulgaria | 2,327 | 2011 | ||
76 | Yemen | 2,323 | 2011 | ||
77 | Morocco | 2,312 | 2011 | ||
78 | Jordan | 2,250 | 2011 | ||
79 | Mongolia | 1,985 | 2011 | ||
80 | Honduras | 1,966 | 2011 | ||
81 | Tunisia | 1,952 | 2011 | ||
82 | Poland | 1,815 | 2011 | ||
Tourist destinations average (profile) | 1,800.41 | 2011 | |||
83 | Fiji | 1,579 | 2011 | ||
84 | Nicaragua | 1,468 | 2011 | ||
85 | Israel | 1,335 | 2011 | ||
86 | Burkina Faso | 1,271 | 2011 | ||
87 | Jamaica | 1,250 | 2011 | ||
88 | Hungary | 1,238 | 2011 | ||
89 | Chile | 1,189 | 2011 | ||
90 | Tanzania | 1,163 | 2011 | ||
91 | Saint Vincent and the Grenadines | 1,127 | 2011 | ||
92 | Guinea-Bissau | 1,123 | 2011 | ||
93 | Kuwait | 1,120 | 2011 | ||
94 | Namibia | 1,073 | 2011 | ||
95 | North Korea | 1,052 | 2011 | ||
96 | Brazil | 1,045 | 2011 | ||
97 | Philippines | 952 | 2011 | ||
98 | Ecuador | 909 | 2011 | ||
99 | Niger | 819 | 2011 | ||
100 | Guyana | 771 | 2011 | ||
101 | Czech Republic | 763 | 2011 | ||
102 | Saudi Arabia | 745 | 2011 | ||
103 | Turkmenistan | 726 | 2011 | ||
104 | Latvia | 709 | 2011 | ||
Group of 7 countries (G7) average (profile) | 649.14 | 2011 | |||
105 | Tajikistan | 612 | 2011 | ||
106 | Bolivia | 611 | 2011 | ||
107 | Djibouti | 602 | 2011 | ||
108 | Malaysia | 537 | 2011 | ||
109 | Lithuania | 528 | 2011 | ||
110 | Argentina | 518 | 2011 | ||
111 | South Korea | 514 | 2011 | ||
112 | United Arab Emirates | 486 | 2011 | ||
113 | Benin | 461 | 2011 | ||
114 | Saint Lucia | 433 | 2011 | ||
115 | South Africa | 429 | 2011 | ||
116 | Comoros | 422 | 2011 | ||
117 | Thailand | 368 | 2011 | ||
High income OECD countries average (profile) | 358.45 | 2011 | |||
118 | Costa Rica | 331 | 2011 | ||
119 | Grenada | 323 | 2011 | ||
120 | Trinidad and Tobago | 297 | 2011 | ||
121 | Madagascar | 289 | 2011 | ||
122 | Slovakia | 269 | 2011 | ||
123 | Equatorial Guinea | 258 | 2011 | ||
124 | Dominican Republic | 250 | 2011 | ||
125 | Zambia | 240 | 2011 | ||
126 | Estonia | 224 | 2011 | ||
127 | Malawi | 222 | 2011 | ||
128 | Bahrain | 215 | 2011 | ||
129 | The Bahamas | 185 | 2011 | ||
130 | Uruguay | 184 | 2011 | ||
131 | Japan | 176 | 2011 | ||
132 | Germany | 174 | 2011 | ||
133 | Gabon | 173 | 2011 | ||
134 | Mozambique | 155 | 2011 | ||
135 | United Kingdom | 150 | 2011 | ||
136 | Papua New Guinea | 128 | 2011 | ||
137 | Canada | 109 | 2011 | ||
Eurozone average (profile) | 104.94 | 2011 | |||
138 | Panama | 100 | 2011 | ||
139 | France | 99 | 2011 | ||
140 | Qatar | 95 | 2011 | ||
141 | Paraguay | 91 | 2011 | ||
142 | Belgium | 90 | 2011 | ||
143 | Botswana | 85 | 2011 | ||
144 | Solomon Islands | 72 | 2011 | ||
145 | Singapore | 67 | 2011 | ||
146 | Netherlands | 64 | 2011 | ||
147 | Oman | 60 | 2011 | ||
148 | Italy | 58 | 2011 | ||
149 | Greece | 56 | 2011 | ||
150 | Dominica | 52 | 2011 | ||
151 | Barbados | 45 | 2011 | ||
=152 | Spain | 43 | 2011 | ||
=152 | Swaziland | 43 | 2011 | ||
=154 | Seychelles | 42 | 2011 | ||
=154 | Mauritius | 42 | 2011 | ||
156 | Australia | 39 | 2011 | ||
=157 | Kiribati | 33 | 2011 | ||
=157 | Sao Tome and Principe | 33 | 2011 | ||
=159 | Antigua and Barbuda | 32 | 2011 | ||
=159 | Slovenia | 32 | 2011 | ||
=159 | Belize | 32 | 2011 | ||
162 | Portugal | 28 | 2011 | ||
163 | Cape Verde | 27 | 2011 | ||
164 | Sweden | 24 | 2011 | ||
165 | Maldives | 21 | 2011 | ||
=166 | Switzerland | 20 | 2011 | ||
=166 | Suriname | 20 | 2011 | ||
168 | New Zealand | 18 | 2011 | ||
169 | Hong Kong | 15 | 2011 | ||
170 | Turks and Caicos Islands | 14 | 2011 | ||
=171 | Austria | 11 | 2011 | ||
=171 | Cyprus | 11 | 2011 | ||
=171 | Lesotho | 11 | 2011 | ||
=174 | Tonga | 10 | 2011 | ||
=174 | Macau | 10 | 2011 | ||
=176 | Saint Kitts and Nevis | 9 | 2011 | ||
=176 | Denmark | 9 | 2011 | ||
=178 | Ireland | 8 | 2011 | ||
=178 | East Timor | 8 | 2011 | ||
=180 | Finland | 7 | 2011 | ||
=180 | Norway | 7 | 2011 | ||
=182 | Malta | 6 | 2011 | ||
=182 | Andorra | 6 | 2011 | ||
184 | Monaco | 4 | 2011 | ||
185 | Iceland | 3 | 2011 | ||
=186 | San Marino | 1 | 2011 | ||
=186 | Tuvalu | 1 | 2011 | ||
=186 | Vanuatu | 1 | 2011 | ||
=186 | South Sudan | 1 | 2011 | ||
=186 | Brunei | 1 | 2011 | ||
=186 | Cayman Islands | 1 | 2011 | ||
=186 | Samoa | 1 | 2011 | ||
=193 | French Polynesia | 0.0 | 2011 | ||
=193 | Puerto Rico | 0.0 | 2011 | ||
=193 | Bermuda | 0.0 | 2011 | ||
=193 | Palau | 0.0 | 2011 | ||
=193 | Luxembourg | 0.0 | 2011 | ||
=193 | Liechtenstein | 0.0 | 2011 |
Citation
Interesting observations about People > Refugee population by country or territory of origin
- Afghanistan ranked first for refugee population by country or territory of origin amongst Religious countries in 2011.
- 22 of the bottom 32 countries by refugee population by country or territory of origin are Christian.
- 24 of the bottom 189 countries by refugee population by country or territory of origin are Emerging markets'.
- 14 of the bottom 133 countries by refugee population by country or territory of origin are Former Spanish colonies'.
- 27 of the bottom 193 countries by refugee population by country or territory of origin are East Asian and Pacific.
- 13 of the bottom 76 countries by refugee population by country or territory of origin are Sub-Saharan African.
- 38 of the bottom 155 countries by refugee population by country or territory of origin are Heavily indebted.
- 12 of the bottom 58 countries by refugee population by country or territory of origin are Sparsely populated.