Sports > British Empire and Commonwealth Games > Medals > Pos: Countries Compared
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Barbados | 22 | 1966 | ||
| 2 | Uganda | 21 | 1966 | ||
| =3 | Papua New Guinea | 17 | 1966 | ||
| =3 | Guyana | 17 | 1966 | ||
| =3 | Bermuda | 17 | 1966 | ||
| =3 | The Bahamas | 17 | 1966 | ||
| =3 | Jersey | 17 | 1962 | ||
| 8 | Jamaica | 16 | 1966 | ||
| =9 | Fiji | 15 | 1962 | ||
| =9 | Hong Kong | 15 | 1954 | ||
| 11 | Ireland | 14 | 1966 | ||
| 12 | Malaysia | 12 | 1966 | ||
| 13 | Singapore | 10 | 1962 | ||
| =14 | Nigeria | 9 | 1966 | ||
| =14 | India | 9 | 1966 | ||
| 16 | Kenya | 8 | 1966 | ||
| 17 | Pakistan | 7 | 1966 | ||
| =18 | Trinidad and Tobago | 5 | 1966 | ||
| =18 | Ghana | 5 | 1966 | ||
| 20 | New Zealand | 4 | 1966 | ||
| =21 | Canada | 3 | 1966 | ||
| =21 | South Africa | 3 | 1958 | ||
| 23 | Australia | 2 | 1966 |
Citation
Interesting observations about Sports > British Empire and Commonwealth Games > Medals > Pos
- Barbados ranked first for british empire and commonwealth games > medals > pos amongst Christian countries in 1966.
- All of the top 3 countries by british empire and commonwealth games > medals > pos are Hot countries.
- 2 of the top 17 countries by british empire and commonwealth games > medals > pos are South and Central Asian.
- 2 of the top 17 countries by british empire and commonwealth games > medals > pos are South Asian.
- 2 of the top 17 countries by british empire and commonwealth games > medals > pos are Failed states’ .
- 4 of the top 21 countries by british empire and commonwealth games > medals > pos are Emerging markets'.
- 3 of the top 17 countries by british empire and commonwealth games > medals > pos are Muslim.
- 5 of the top 23 countries by british empire and commonwealth games > medals > pos are English speaking .
- 2 of the top 22 countries by british empire and commonwealth games > medals > pos are Cold countries'.
- 4 of the top 23 countries by british empire and commonwealth games > medals > pos are High income OECD.