Sports > Olympic point totals > Sydney 2000: Countries Compared
- Home
- Country Info
- Stats
- Sports
- Olympic point totals
- Sydney 2000
DEFINITION:
National Medal Standings are not recognized by the IOC. The unofficial point totals are based on three points for every gold medal, two for each silver and one for each bronze.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | United States | 201 | 2000 | |
2 | Russia | 180 | 2000 | |
3 | China | 131 | 2000 | |
4 | Australia | 115 | 2000 | |
5 | Germany | 99 | 2000 | |
Group of 7 countries (G7) average (profile) | 80.71 | 2000 | ||
6 | France | 78 | 2000 | |
7 | Italy | 68 | 2000 | |
8 | Cuba | 62 | 2000 | |
9 | United Kingdom | 60 | 2000 | |
10 | Netherlands | 58 | 2000 | |
=11 | South Korea | 54 | 2000 | |
=11 | Romania | 54 | 2000 | |
Non-religious countries average (profile) | 42.42 | 2000 | ||
=13 | Ukraine | 39 | 2000 | |
=13 | Hungary | 39 | 2000 | |
15 | Japan | 36 | 2000 | |
High income OECD countries average (profile) | 33.97 | 2000 | ||
16 | Poland | 31 | 2000 | |
Emerging markets average (profile) | 29.8 | 2000 | ||
17 | Bulgaria | 29 | 2000 | |
NATO countries average (profile) | 27.84 | 2000 | ||
European Union average (profile) | 27.36 | 2000 | ||
18 | Greece | 27 | 2000 | |
Eurozone average (profile) | 27 | 2000 | ||
19 | Belarus | 26 | 2000 | |
20 | Sweden | 25 | 2000 | |
Former Soviet republics average (profile) | 23.62 | 2000 | ||
21 | Canada | 23 | 2000 | |
22 | Norway | 21 | 2000 | |
23 | Spain | 20 | 2000 | |
24 | Brazil | 18 | 2000 | |
=25 | Switzerland | 17 | 2000 | |
=25 | Ethiopia | 17 | 2000 | |
=25 | Kazakhstan | 17 | 2000 | |
28 | Czech Republic | 15 | 2000 | |
29 | Kenya | 14 | 2000 | |
30 | Denmark | 13 | 2000 | |
=31 | Turkey | 11 | 2000 | |
=31 | Jamaica | 11 | 2000 | |
=31 | Indonesia | 11 | 2000 | |
=34 | Iran | 10 | 2000 | |
=34 | Mexico | 10 | 2000 | |
=34 | Slovakia | 10 | 2000 | |
=37 | Finland | 9 | 2000 | |
=37 | Lithuania | 9 | 2000 | |
=39 | Algeria | 8 | 2000 | |
=39 | Austria | 8 | 2000 | |
=41 | Uzbekistan | 7 | 2000 | |
=41 | South Africa | 7 | 2000 | |
=41 | Belgium | 7 | 2000 | |
=41 | Azerbaijan | 7 | 2000 | |
=45 | Nigeria | 6 | 2000 | |
=45 | Georgia | 6 | 2000 | |
=45 | Slovenia | 6 | 2000 | |
=45 | Morocco | 6 | 2000 | |
=45 | Latvia | 6 | 2000 | |
=45 | Taiwan | 6 | 2000 | |
=45 | Argentina | 6 | 2000 | |
=45 | New Zealand | 6 | 2000 | |
=53 | The Bahamas | 5 | 2000 | |
=53 | Thailand | 5 | 2000 | |
=53 | Estonia | 5 | 2000 | |
=53 | North Korea | 5 | 2000 | |
57 | Croatia | 4 | 2000 | |
=58 | Colombia | 3 | 2000 | |
=58 | Trinidad and Tobago | 3 | 2000 | |
=58 | Mozambique | 3 | 2000 | |
=58 | Cameroon | 3 | 2000 | |
=58 | Saudi Arabia | 3 | 2000 | |
=58 | Moldova | 3 | 2000 | |
=64 | Portugal | 2 | 2000 | |
=64 | Costa Rica | 2 | 2000 | |
=64 | Ireland | 2 | 2000 | |
=64 | Vietnam | 2 | 2000 | |
=64 | Uruguay | 2 | 2000 | |
=69 | Armenia | 1 | 2000 | |
=69 | Barbados | 1 | 2000 | |
=69 | Qatar | 1 | 2000 | |
=69 | Chile | 1 | 2000 | |
=69 | Republic of Macedonia | 1 | 2000 | |
=69 | Kuwait | 1 | 2000 | |
=69 | Israel | 1 | 2000 | |
=69 | Kyrgyzstan | 1 | 2000 | |
=69 | Sri Lanka | 1 | 2000 | |
=69 | Iceland | 1 | 2000 | |
=69 | India | 1 | 2000 |
Citation
Interesting observations about Sports > Olympic point totals > Sydney 2000
- United States ranked first for olympic point totals > sydney 2000 amongst High income OECD countries in 2000.
- Russia ranked first for olympic point totals > sydney 2000 amongst Europe in 2000.
- Germany ranked first for olympic point totals > sydney 2000 amongst European Union in 2000.
- China ranked first for olympic point totals > sydney 2000 amongst Non-religious countries in 2000.
- Canada ranked last for olympic point totals > sydney 2000 amongst Group of 7 countries (G7) in 2000.
- France ranked second for olympic point totals > sydney 2000 amongst NATO countries in 2000.
- India ranked second last for olympic point totals > sydney 2000 amongst Emerging markets in 2000.
- United Kingdom ranked #5 for olympic point totals > sydney 2000 amongst Cold countries in 2000.
- Ukraine ranked second for olympic point totals > sydney 2000 amongst Former Soviet republics in 2000.
- Ireland ranked second last for olympic point totals > sydney 2000 amongst Eurozone in 2000.