×

Christian countries Compared by Economy > Trade > Exports > Goods and services > Current US$ > Per $ GDP

DEFINITION: Exports of goods and services represent the value of all goods and other market services provided to the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude labor and property income (formerly called factor services) as well as transfer payments. Data are in current U.S. dollars. Per $ GDP figures expressed per 1 $ gross domestic product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Luxembourg 1.58$ per $1 of GDP 2005
2 Seychelles 1.1$ per $1 of GDP 2005
3 Equatorial Guinea 1.02$ per $1 of GDP 1998
4 Swaziland 0.883$ per $1 of GDP 2005
5 Guyana 0.879$ per $1 of GDP 2005
6 Belgium 0.871$ per $1 of GDP 2005
7 Ireland 0.831$ per $1 of GDP 2004
8 Puerto Rico 0.808$ per $1 of GDP 2001
9 Slovakia 0.787$ per $1 of GDP 2005
10 Palau 0.776$ per $1 of GDP 2005
11 Fiji 0.74$ per $1 of GDP 2001
12 Angola 0.735$ per $1 of GDP 2005
=13 Netherlands 0.712$ per $1 of GDP 2005
=13 Malta 0.712$ per $1 of GDP 2005
15 Aruba 0.699$ per $1 of GDP 1998
16 Panama 0.685$ per $1 of GDP 2005
17 Hungary 0.664$ per $1 of GDP 2005
18 Slovenia 0.646$ per $1 of GDP 2005
19 Antigua and Barbuda 0.619$ per $1 of GDP 2004
20 The Bahamas 0.613$ per $1 of GDP 1987
21 Belarus 0.611$ per $1 of GDP 2005
22 Bulgaria 0.608$ per $1 of GDP 2005
23 Gabon 0.585$ per $1 of GDP 2005
=24 Barbados 0.584$ per $1 of GDP 2005
=24 Lithuania 0.584$ per $1 of GDP 2005
26 Trinidad and Tobago 0.583$ per $1 of GDP 2004
27 Belize 0.553$ per $1 of GDP 2005
=28 Ukraine 0.535$ per $1 of GDP 2005
=28 Kazakhstan 0.535$ per $1 of GDP 2005
30 Austria 0.532$ per $1 of GDP 2005
=31 Nigeria 0.531$ per $1 of GDP 2005
=31 Moldova 0.531$ per $1 of GDP 2005
33 Botswana 0.507$ per $1 of GDP 2005
=34 Denmark 0.486$ per $1 of GDP 2005
=34 Sweden 0.486$ per $1 of GDP 2005
36 Costa Rica 0.485$ per $1 of GDP 2005
37 Latvia 0.481$ per $1 of GDP 2005
38 Lesotho 0.479$ per $1 of GDP 2005
39 Philippines 0.473$ per $1 of GDP 2005
40 Croatia 0.471$ per $1 of GDP 2005
41 Paraguay 0.469$ per $1 of GDP 2005
42 Namibia 0.463$ per $1 of GDP 2005
43 Switzerland 0.462$ per $1 of GDP 2004
44 Norway 0.453$ per $1 of GDP 2005
45 Dominica 0.45$ per $1 of GDP 2005
46 Papua New Guinea 0.445$ per $1 of GDP 2002
=47 Zimbabwe 0.428$ per $1 of GDP 2005
=47 Grenada 0.428$ per $1 of GDP 2004
=47 Cyprus 0.428$ per $1 of GDP 1999
50 Georgia 0.421$ per $1 of GDP 2005
51 Chile 0.418$ per $1 of GDP 2005
=52 Jamaica 0.41$ per $1 of GDP 2005
=52 Venezuela 0.41$ per $1 of GDP 2005
54 Honduras 0.409$ per $1 of GDP 2005
55 Suriname 0.406$ per $1 of GDP 2005
56 Germany 0.401$ per $1 of GDP 2005
57 Finland 0.387$ per $1 of GDP 2005
58 Canada 0.386$ per $1 of GDP 2004
59 Poland 0.37$ per $1 of GDP 2005
60 Liberia 0.366$ per $1 of GDP 2005
61 Bolivia 0.364$ per $1 of GDP 2005
62 Bosnia and Herzegovina 0.362$ per $1 of GDP 2005
63 Ghana 0.361$ per $1 of GDP 2005
64 Russia 0.351$ per $1 of GDP 2005
65 Dominican Republic 0.34$ per $1 of GDP 2005
66 Romania 0.33$ per $1 of GDP 2005
67 Mozambique 0.326$ per $1 of GDP 2005
68 Cape Verde 0.317$ per $1 of GDP 2003
69 Democratic Republic of the Congo 0.316$ per $1 of GDP 2005
70 Iceland 0.315$ per $1 of GDP 2005
71 Ecuador 0.309$ per $1 of GDP 2005
72 Mexico 0.299$ per $1 of GDP 2005
73 Uruguay 0.298$ per $1 of GDP 2005
74 New Zealand 0.29$ per $1 of GDP 2004
75 Portugal 0.285$ per $1 of GDP 2005
76 Nicaragua 0.28$ per $1 of GDP 2005
77 Kenya 0.274$ per $1 of GDP 2005
78 South Africa 0.271$ per $1 of GDP 2005
=79 Armenia 0.269$ per $1 of GDP 2005
=79 El Salvador 0.269$ per $1 of GDP 2005
81 Malawi 0.268$ per $1 of GDP 2005
82 Italy 0.263$ per $1 of GDP 2005
=83 France 0.261$ per $1 of GDP 2005
=83 United Kingdom 0.261$ per $1 of GDP 2005
85 Spain 0.254$ per $1 of GDP 2005
86 Peru 0.248$ per $1 of GDP 2005
87 Argentina 0.246$ per $1 of GDP 2005
88 Cameroon 0.232$ per $1 of GDP 2005
89 Colombia 0.215$ per $1 of GDP 2005
90 Greece 0.208$ per $1 of GDP 2005
91 Australia 0.184$ per $1 of GDP 2004
92 Tanzania 0.171$ per $1 of GDP 2005
93 Brazil 0.168$ per $1 of GDP 2005
=94 Ethiopia 0.164$ per $1 of GDP 2005
=94 Zambia 0.164$ per $1 of GDP 2005
96 Guatemala 0.157$ per $1 of GDP 2005
97 Haiti 0.156$ per $1 of GDP 2003
98 Uganda 0.131$ per $1 of GDP 2005
99 Central African Republic 0.121$ per $1 of GDP 2002
100 Rwanda 0.106$ per $1 of GDP 2005
101 Tonga 0.104$ per $1 of GDP 2004
102 United States 0.101$ per $1 of GDP 2004
103 Eritrea 0.088$ per $1 of GDP 2005
104 Burundi 0.085$ per $1 of GDP 2005
105 Federated States of Micronesia 0.034$ per $1 of GDP 1983

Citation

Christian countries Compared by Economy > Trade > Exports > Goods and services > Current US$ > Per $ GDP

NationMaster

Interesting observations about Economy > Trade > Exports > Goods and services > Current US$ > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×