Economy > Trade > Exports > Goods and services > Current US$ > Per $ GDP: Countries Compared
DEFINITION:
Exports of goods and services represent the value of all goods and other market services provided to the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude labor and property income (formerly called factor services) as well as transfer payments. Data are in current U.S. dollars. Per $ GDP figures expressed per 1 $ gross domestic product.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Singapore | 2.43$ per $1 of GDP | 2005 | ||
| 2 | Hong Kong | 1.98$ per $1 of GDP | 2005 | ||
| 3 | Luxembourg | 1.58$ per $1 of GDP | 2005 | ||
| 4 | Malaysia | 1.23$ per $1 of GDP | 2005 | ||
| 5 | Seychelles | 1.1$ per $1 of GDP | 2005 | ||
| 6 | Macau | 1.07$ per $1 of GDP | 2002 | ||
| 7 | Equatorial Guinea | 1.02$ per $1 of GDP | 1998 | ||
| 8 | United Arab Emirates | 0.943$ per $1 of GDP | 2005 | ||
| =9 | Swaziland | 0.883$ per $1 of GDP | 2005 | ||
| =9 | Brunei | 0.883$ per $1 of GDP | 1983 | ||
| 11 | Guyana | 0.879$ per $1 of GDP | 2005 | ||
| 12 | Belgium | 0.871$ per $1 of GDP | 2005 | ||
| 13 | Estonia | 0.842$ per $1 of GDP | 2005 | ||
| 14 | Ireland | 0.831$ per $1 of GDP | 2004 | ||
| 15 | Bahrain | 0.824$ per $1 of GDP | 2004 | ||
| 16 | Congo, Republic of the | 0.823$ per $1 of GDP | 2005 | ||
| 17 | Puerto Rico | 0.808$ per $1 of GDP | 2001 | ||
| 18 | Slovakia | 0.787$ per $1 of GDP | 2005 | ||
| 19 | Palau | 0.776$ per $1 of GDP | 2005 | ||
| 20 | Mongolia | 0.761$ per $1 of GDP | 2005 | ||
| 21 | Fiji | 0.74$ per $1 of GDP | 2001 | ||
| 22 | Thailand | 0.736$ per $1 of GDP | 2005 | ||
| 23 | Angola | 0.735$ per $1 of GDP | 2005 | ||
| 24 | Czech Republic | 0.717$ per $1 of GDP | 2005 | ||
| =25 | Netherlands | 0.712$ per $1 of GDP | 2005 | ||
| =25 | Malta | 0.712$ per $1 of GDP | 2005 | ||
| 27 | Vietnam | 0.701$ per $1 of GDP | 2005 | ||
| 28 | Aruba | 0.699$ per $1 of GDP | 1998 | ||
| 29 | Panama | 0.685$ per $1 of GDP | 2005 | ||
| 30 | Qatar | 0.683$ per $1 of GDP | 2005 | ||
| 31 | Kuwait | 0.677$ per $1 of GDP | 2005 | ||
| 32 | Hungary | 0.664$ per $1 of GDP | 2005 | ||
| 33 | Turkmenistan | 0.653$ per $1 of GDP | 2005 | ||
| 34 | Cambodia | 0.651$ per $1 of GDP | 2005 | ||
| 35 | Slovenia | 0.646$ per $1 of GDP | 2005 | ||
| 36 | Maldives | 0.621$ per $1 of GDP | 2005 | ||
| 37 | Antigua and Barbuda | 0.619$ per $1 of GDP | 2004 | ||
| 38 | The Bahamas | 0.613$ per $1 of GDP | 1987 | ||
| 39 | Belarus | 0.611$ per $1 of GDP | 2005 | ||
| 40 | Bulgaria | 0.608$ per $1 of GDP | 2005 | ||
| 41 | Saudi Arabia | 0.607$ per $1 of GDP | 2005 | ||
| OPEC countries average (profile) | 0.606$ per $1 of GDP | 2005 | |||
| 42 | Saint Lucia | 0.596$ per $1 of GDP | 2004 | ||
| 43 | Chad | 0.589$ per $1 of GDP | 2005 | ||
| 44 | Gabon | 0.585$ per $1 of GDP | 2005 | ||
| =45 | Barbados | 0.584$ per $1 of GDP | 2005 | ||
| =45 | Lithuania | 0.584$ per $1 of GDP | 2005 | ||
| 47 | Trinidad and Tobago | 0.583$ per $1 of GDP | 2004 | ||
| Eurozone average (profile) | 0.576$ per $1 of GDP | 2005 | |||
| 48 | Azerbaijan | 0.574$ per $1 of GDP | 2005 | ||
| 49 | Oman | 0.57$ per $1 of GDP | 2004 | ||
| 50 | Mauritius | 0.565$ per $1 of GDP | 2005 | ||
| 51 | Belize | 0.553$ per $1 of GDP | 2005 | ||
| European Union average (profile) | 0.546$ per $1 of GDP | 2005 | |||
| 52 | Tajikistan | 0.539$ per $1 of GDP | 2005 | ||
| Non-religious countries average (profile) | 0.539$ per $1 of GDP | 2004 | |||
| =53 | Ukraine | 0.535$ per $1 of GDP | 2005 | ||
| =53 | Kazakhstan | 0.535$ per $1 of GDP | 2005 | ||
| 55 | Austria | 0.532$ per $1 of GDP | 2005 | ||
| =56 | Nigeria | 0.531$ per $1 of GDP | 2005 | ||
| =56 | Moldova | 0.531$ per $1 of GDP | 2005 | ||
| 58 | Jordan | 0.519$ per $1 of GDP | 2005 | ||
| Former Soviet republics average (profile) | 0.514$ per $1 of GDP | 2005 | |||
| NATO countries average (profile) | 0.513$ per $1 of GDP | 2005 | |||
| 59 | Botswana | 0.507$ per $1 of GDP | 2005 | ||
| Cold countries average (profile) | 0.504$ per $1 of GDP | 2004 | |||
| Europe average (profile) | 0.498$ per $1 of GDP | 2004 | |||
| Eastern Europe average (profile) | 0.498$ per $1 of GDP | 2005 | |||
| Former British colonies average (profile) | 0.497$ per $1 of GDP | 2004 | |||
| 60 | Cote d'Ivoire | 0.497$ per $1 of GDP | 2005 | ||
| 61 | Saint Kitts and Nevis | 0.49$ per $1 of GDP | 2004 | ||
| =62 | Denmark | 0.486$ per $1 of GDP | 2005 | ||
| =62 | Sweden | 0.486$ per $1 of GDP | 2005 | ||
| 64 | Costa Rica | 0.485$ per $1 of GDP | 2005 | ||
| 65 | Latvia | 0.481$ per $1 of GDP | 2005 | ||
| Middle Eastern and North Africa average (profile) | 0.48$ per $1 of GDP | 2004 | |||
| =66 | Tunisia | 0.48$ per $1 of GDP | 2005 | ||
| =66 | Solomon Islands | 0.48$ per $1 of GDP | 2004 | ||
| 68 | Lesotho | 0.479$ per $1 of GDP | 2005 | ||
| =69 | Algeria | 0.476$ per $1 of GDP | 2005 | ||
| =69 | Libya | 0.476$ per $1 of GDP | 2002 | ||
| 71 | Philippines | 0.473$ per $1 of GDP | 2005 | ||
| Heavily indebted countries average (profile) | 0.472$ per $1 of GDP | 2004 | |||
| 72 | Croatia | 0.471$ per $1 of GDP | 2005 | ||
| 73 | Paraguay | 0.469$ per $1 of GDP | 2005 | ||
| High income OECD countries average (profile) | 0.464$ per $1 of GDP | 2004 | |||
| 74 | Namibia | 0.463$ per $1 of GDP | 2005 | ||
| 75 | Switzerland | 0.462$ per $1 of GDP | 2004 | ||
| 76 | Israel | 0.459$ per $1 of GDP | 2005 | ||
| 77 | Yemen | 0.458$ per $1 of GDP | 2005 | ||
| 78 | Norway | 0.453$ per $1 of GDP | 2005 | ||
| 79 | Dominica | 0.45$ per $1 of GDP | 2005 | ||
| 80 | The Gambia | 0.448$ per $1 of GDP | 2005 | ||
| 81 | Papua New Guinea | 0.445$ per $1 of GDP | 2002 | ||
| 82 | Saint Vincent and the Grenadines | 0.444$ per $1 of GDP | 2005 | ||
| 83 | Vanuatu | 0.436$ per $1 of GDP | 1999 | ||
| Emerging markets average (profile) | 0.433$ per $1 of GDP | 2005 | |||
| =84 | Zimbabwe | 0.428$ per $1 of GDP | 2005 | ||
| =84 | Grenada | 0.428$ per $1 of GDP | 2004 | ||
| =84 | Cyprus | 0.428$ per $1 of GDP | 1999 | ||
| 87 | South Korea | 0.425$ per $1 of GDP | 2005 | ||
| 88 | Georgia | 0.421$ per $1 of GDP | 2005 | ||
| 89 | Chile | 0.418$ per $1 of GDP | 2005 | ||
| Muslim countries average (profile) | 0.413$ per $1 of GDP | 2005 | |||
| =90 | Venezuela | 0.41$ per $1 of GDP | 2005 | ||
| =90 | Jamaica | 0.41$ per $1 of GDP | 2005 | ||
| 92 | Honduras | 0.409$ per $1 of GDP | 2005 | ||
| 93 | Suriname | 0.406$ per $1 of GDP | 2005 | ||
| 94 | Germany | 0.401$ per $1 of GDP | 2005 | ||
| 95 | Sao Tome and Principe | 0.4$ per $1 of GDP | 2005 | ||
| Hot countries average (profile) | 0.399$ per $1 of GDP | 1998 | |||
| 96 | Uzbekistan | 0.396$ per $1 of GDP | 2005 | ||
| 97 | Kyrgyzstan | 0.39$ per $1 of GDP | 2005 | ||
| 98 | Iran | 0.388$ per $1 of GDP | 2005 | ||
| 99 | Finland | 0.387$ per $1 of GDP | 2005 | ||
| Latin America and Caribbean average (profile) | 0.387$ per $1 of GDP | 2003 | |||
| 100 | Canada | 0.386$ per $1 of GDP | 2004 | ||
| Catholic countries average (profile) | 0.383$ per $1 of GDP | 1998 | |||
| 101 | Guinea-Bissau | 0.377$ per $1 of GDP | 2005 | ||
| 102 | China | 0.375$ per $1 of GDP | 2005 | ||
| 103 | Poland | 0.37$ per $1 of GDP | 2005 | ||
| =104 | Liberia | 0.366$ per $1 of GDP | 2005 | ||
| =104 | Syria | 0.366$ per $1 of GDP | 2005 | ||
| Religious countries average (profile) | 0.366$ per $1 of GDP | 2001 | |||
| 106 | Djibouti | 0.365$ per $1 of GDP | 2005 | ||
| 107 | Bolivia | 0.364$ per $1 of GDP | 2005 | ||
| 108 | Morocco | 0.363$ per $1 of GDP | 2005 | ||
| 109 | Bosnia and Herzegovina | 0.362$ per $1 of GDP | 2005 | ||
| 110 | Ghana | 0.361$ per $1 of GDP | 2005 | ||
| Former French colonies average (profile) | 0.357$ per $1 of GDP | 2005 | |||
| 111 | Mauritania | 0.356$ per $1 of GDP | 2005 | ||
| Former Spanish colonies average (profile) | 0.354$ per $1 of GDP | 2005 | |||
| 112 | Russia | 0.351$ per $1 of GDP | 2005 | ||
| South and Central Asia average (profile) | 0.35$ per $1 of GDP | 2005 | |||
| Sub-Saharan Africa average (profile) | 0.347$ per $1 of GDP | 2005 | |||
| =113 | Dominican Republic | 0.34$ per $1 of GDP | 2005 | ||
| =113 | Sri Lanka | 0.34$ per $1 of GDP | 2005 | ||
| Sparsely populated countries average (profile) | 0.337$ per $1 of GDP | 1990 | |||
| 115 | Togo | 0.337$ per $1 of GDP | 2005 | ||
| Christian countries average (profile) | 0.337$ per $1 of GDP | 1983 | |||
| 116 | Indonesia | 0.335$ per $1 of GDP | 2005 | ||
| 117 | Romania | 0.33$ per $1 of GDP | 2005 | ||
| 118 | Mozambique | 0.326$ per $1 of GDP | 2005 | ||
| 119 | Cape Verde | 0.317$ per $1 of GDP | 2003 | ||
| 120 | Democratic Republic of the Congo | 0.316$ per $1 of GDP | 2005 | ||
| 121 | Iceland | 0.315$ per $1 of GDP | 2005 | ||
| 122 | Ecuador | 0.309$ per $1 of GDP | 2005 | ||
| 123 | Egypt | 0.305$ per $1 of GDP | 2005 | ||
| 124 | Mexico | 0.299$ per $1 of GDP | 2005 | ||
| 125 | Uruguay | 0.298$ per $1 of GDP | 2005 | ||
| 126 | New Zealand | 0.29$ per $1 of GDP | 2004 | ||
| 127 | Portugal | 0.285$ per $1 of GDP | 2005 | ||
| 128 | Nicaragua | 0.28$ per $1 of GDP | 2005 | ||
| =129 | Turkey | 0.274$ per $1 of GDP | 2005 | ||
| =129 | Kenya | 0.274$ per $1 of GDP | 2005 | ||
| =129 | Samoa | 0.274$ per $1 of GDP | 2004 | ||
| 132 | Senegal | 0.273$ per $1 of GDP | 2005 | ||
| =133 | Laos | 0.272$ per $1 of GDP | 2005 | ||
| =133 | Bhutan | 0.272$ per $1 of GDP | 2005 | ||
| 135 | South Africa | 0.271$ per $1 of GDP | 2005 | ||
| =136 | Serbia and Montenegro | 0.269$ per $1 of GDP | 2005 | ||
| =136 | El Salvador | 0.269$ per $1 of GDP | 2005 | ||
| =136 | Armenia | 0.269$ per $1 of GDP | 2005 | ||
| 139 | Malawi | 0.268$ per $1 of GDP | 2005 | ||
| 140 | Italy | 0.263$ per $1 of GDP | 2005 | ||
| =141 | United Kingdom | 0.261$ per $1 of GDP | 2005 | ||
| =141 | France | 0.261$ per $1 of GDP | 2005 | ||
| =141 | Guinea | 0.261$ per $1 of GDP | 2005 | ||
| 144 | Mali | 0.259$ per $1 of GDP | 2005 | ||
| 145 | Madagascar | 0.256$ per $1 of GDP | 2005 | ||
| 146 | Spain | 0.254$ per $1 of GDP | 2005 | ||
| Group of 7 countries (G7) average (profile) | 0.252$ per $1 of GDP | 2004 | |||
| 147 | Peru | 0.248$ per $1 of GDP | 2005 | ||
| 148 | Argentina | 0.246$ per $1 of GDP | 2005 | ||
| failed states average (profile) | 0.241$ per $1 of GDP | 2002 | |||
| 149 | Sierra Leone | 0.24$ per $1 of GDP | 2005 | ||
| 150 | Cameroon | 0.232$ per $1 of GDP | 2005 | ||
| 151 | Albania | 0.218$ per $1 of GDP | 2005 | ||
| 152 | Colombia | 0.215$ per $1 of GDP | 2005 | ||
| 153 | Greece | 0.208$ per $1 of GDP | 2005 | ||
| 154 | India | 0.205$ per $1 of GDP | 2005 | ||
| 155 | Lebanon | 0.193$ per $1 of GDP | 2005 | ||
| 156 | Australia | 0.184$ per $1 of GDP | 2004 | ||
| South Asia average (profile) | 0.184$ per $1 of GDP | 2005 | |||
| 157 | Sudan | 0.181$ per $1 of GDP | 2005 | ||
| 158 | Tanzania | 0.171$ per $1 of GDP | 2005 | ||
| 159 | Brazil | 0.168$ per $1 of GDP | 2005 | ||
| 160 | Bangladesh | 0.166$ per $1 of GDP | 2005 | ||
| =161 | Ethiopia | 0.164$ per $1 of GDP | 2005 | ||
| =161 | Zambia | 0.164$ per $1 of GDP | 2005 | ||
| 163 | Nepal | 0.161$ per $1 of GDP | 2005 | ||
| 164 | Guatemala | 0.157$ per $1 of GDP | 2005 | ||
| 165 | Haiti | 0.156$ per $1 of GDP | 2003 | ||
| 166 | Pakistan | 0.153$ per $1 of GDP | 2005 | ||
| 167 | Niger | 0.15$ per $1 of GDP | 2005 | ||
| 168 | Palestine | 0.14$ per $1 of GDP | 2005 | ||
| 169 | Benin | 0.135$ per $1 of GDP | 2005 | ||
| 170 | Japan | 0.134$ per $1 of GDP | 2004 | ||
| 171 | Kiribati | 0.132$ per $1 of GDP | 2004 | ||
| =172 | Uganda | 0.131$ per $1 of GDP | 2005 | ||
| =172 | New Caledonia | 0.131$ per $1 of GDP | 1999 | ||
| 174 | Comoros | 0.125$ per $1 of GDP | 2005 | ||
| 175 | Afghanistan | 0.124$ per $1 of GDP | 2005 | ||
| 176 | Central African Republic | 0.121$ per $1 of GDP | 2002 | ||
| 177 | Rwanda | 0.106$ per $1 of GDP | 2005 | ||
| 178 | Tonga | 0.104$ per $1 of GDP | 2004 | ||
| 179 | United States | 0.101$ per $1 of GDP | 2004 | ||
| 180 | Somalia | 0.098$ per $1 of GDP | 1990 | ||
| 181 | Eritrea | 0.088$ per $1 of GDP | 2005 | ||
| 182 | Burkina Faso | 0.087$ per $1 of GDP | 2005 | ||
| 183 | Burundi | 0.085$ per $1 of GDP | 2005 | ||
| 184 | French Polynesia | 0.049$ per $1 of GDP | 2000 | ||
| 185 | Federated States of Micronesia | 0.034$ per $1 of GDP | 1983 |
Citation
Interesting observations about Economy > Trade > Exports > Goods and services > Current US$ > Per $ GDP
- Singapore ranked first for trade > exports > goods and services > current US$ > per $ GDP amongst Former British colonies in 2005.
- 20 of the bottom 47 countries by trade > exports > goods and services > current US$ > per $ GDP are Sub-Saharan African.
- 2 of the bottom 22 countries by trade > exports > goods and services > current US$ > per $ GDP are Latin American and Caribbean.
- 19 of the bottom 179 countries by trade > exports > goods and services > current US$ > per $ GDP are Former Spanish colonies'.
- 15 of the bottom 96 countries by trade > exports > goods and services > current US$ > per $ GDP are Emerging markets'.
- 4 of the bottom 117 countries by trade > exports > goods and services > current US$ > per $ GDP are OPEC.
- 12 of the bottom 137 countries by trade > exports > goods and services > current US$ > per $ GDP are Middle East and North African.
- 8 of the bottom 39 countries by trade > exports > goods and services > current US$ > per $ GDP are Catholic.
- 9 of the bottom 183 countries by trade > exports > goods and services > current US$ > per $ GDP are Western European.
- 45 of the bottom 182 countries by trade > exports > goods and services > current US$ > per $ GDP are Muslim.