Christian countries Compared by Environment > Biodiversity > Plant species > Higher, threatened
- Home
- Country Info
- Stats
- Environment
- Biodiversity
- Plant species
- Higher, threatened
DEFINITION:
Plant species (higher), threatened. Higher plants are native vascular plant species. Threatened species are the number of species classified by the IUCN as endangered, vulnerable, rare, indeterminate, out of danger, or insufficiently known.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Ecuador | 1,842 | 2013 | |
2 | Brazil | 499 | 2013 | |
3 | Cameroon | 378 | 2013 | |
4 | Mexico | 361 | 2013 | |
5 | Peru | 318 | 2013 | |
6 | Tanzania | 305 | 2013 | |
7 | United States | 270 | 2013 | |
8 | Colombia | 238 | 2013 | |
9 | Philippines | 229 | 2013 | |
10 | Spain | 213 | 2013 | |
11 | Jamaica | 212 | 2013 | |
12 | Panama | 202 | 2013 | |
13 | Cuba | 176 | 2013 | |
14 | Nigeria | 169 | 2013 | |
15 | Papua New Guinea | 145 | 2013 | |
16 | Kenya | 132 | 2013 | |
17 | Costa Rica | 128 | 2013 | |
18 | Gabon | 120 | 2013 | |
19 | Honduras | 118 | 2013 | |
20 | Ghana | 117 | 2013 | |
21 | South Africa | 100 | 2013 | |
22 | Bolivia | 98 | 2013 | |
=23 | Guatemala | 93 | 2013 | |
=23 | Democratic Republic of the Congo | 93 | 2013 | |
25 | Australia | 89 | 2013 | |
26 | Portugal | 81 | 2013 | |
27 | Venezuela | 77 | 2013 | |
28 | Chile | 71 | 2013 | |
=29 | Argentina | 68 | 2013 | |
=29 | Equatorial Guinea | 68 | 2013 | |
31 | Italy | 66 | 2013 | |
32 | Fiji | 65 | 2013 | |
33 | Seychelles | 62 | 2013 | |
34 | Greece | 57 | 2013 | |
35 | Puerto Rico | 54 | 2013 | |
36 | Mozambique | 53 | 2013 | |
37 | Liberia | 47 | 2013 | |
38 | Nicaragua | 43 | 2013 | |
39 | Uganda | 41 | 2013 | |
=40 | Republic of the Congo | 38 | 2013 | |
=40 | Dominican Republic | 38 | 2013 | |
=40 | Haiti | 38 | 2013 | |
43 | Angola | 34 | 2013 | |
44 | Belize | 33 | 2013 | |
45 | France | 32 | 2013 | |
46 | El Salvador | 29 | 2013 | |
47 | Ethiopia | 28 | 2013 | |
48 | Namibia | 27 | 2013 | |
49 | Suriname | 26 | 2013 | |
50 | Guyana | 23 | 2013 | |
51 | Uruguay | 22 | 2013 | |
52 | New Zealand | 21 | 2013 | |
53 | Malawi | 20 | 2013 | |
54 | Paraguay | 19 | 2013 | |
=55 | Central African Republic | 18 | 2013 | |
=55 | Zimbabwe | 18 | 2013 | |
=55 | Cyprus | 18 | 2013 | |
=58 | Ukraine | 17 | 2013 | |
=58 | Germany | 17 | 2013 | |
=58 | Kazakhstan | 17 | 2013 | |
61 | United Kingdom | 15 | 2013 | |
=62 | Austria | 13 | 2013 | |
=62 | Zambia | 13 | 2013 | |
64 | Russia | 12 | 2013 | |
=65 | Swaziland | 11 | 2013 | |
=65 | Poland | 11 | 2013 | |
67 | Dominica | 10 | 2013 | |
68 | Hungary | 9 | 2013 | |
69 | The Bahamas | 8 | 2013 | |
=70 | Slovakia | 7 | 2013 | |
=70 | Slovenia | 7 | 2013 | |
=70 | Croatia | 7 | 2013 | |
=73 | Rwanda | 6 | 2013 | |
=73 | Bulgaria | 6 | 2013 | |
=75 | Federated States of Micronesia | 5 | 2013 | |
=75 | Sweden | 5 | 2013 | |
=75 | Romania | 5 | 2013 | |
=78 | Palau | 4 | 2013 | |
=78 | Serbia | 4 | 2013 | |
=78 | Lesotho | 4 | 2013 | |
=78 | Eritrea | 4 | 2013 | |
=78 | Bermuda | 4 | 2013 | |
=78 | Tonga | 4 | 2013 | |
=78 | Switzerland | 4 | 2013 | |
=78 | Antigua and Barbuda | 4 | 2013 | |
=78 | Burundi | 4 | 2013 | |
=78 | Malta | 4 | 2013 | |
=88 | Norway | 3 | 2013 | |
=88 | Barbados | 3 | 2013 | |
=88 | Cape Verde | 3 | 2013 | |
=88 | Grenada | 3 | 2013 | |
=92 | Canada | 2 | 2013 | |
=92 | Montenegro | 2 | 2013 | |
=92 | Finland | 2 | 2013 | |
=92 | Denmark | 2 | 2013 | |
=92 | Moldova | 2 | 2013 | |
=92 | Botswana | 2 | 2013 | |
=92 | Aruba | 2 | 2013 | |
=92 | Cayman Islands | 2 | 2013 | |
=100 | East Timor | 1 | 2013 | |
=100 | Bosnia and Herzegovina | 1 | 2013 | |
=100 | American Samoa | 1 | 2013 | |
=100 | Ireland | 1 | 2013 | |
=100 | Trinidad and Tobago | 1 | 2013 | |
=100 | Lithuania | 1 | 2013 | |
=100 | Greenland | 1 | 2013 | |
=100 | Armenia | 1 | 2013 | |
=100 | Belarus | 1 | 2013 | |
=109 | Netherlands | 0.0 | 2013 | |
=109 | Monaco | 0.0 | 2013 | |
=109 | Liechtenstein | 0.0 | 2013 | |
=109 | Luxembourg | 0.0 | 2013 | |
=109 | Andorra | 0.0 | 2013 | |
=109 | Georgia | 0.0 | 2013 | |
=109 | Republic of Macedonia | 0.0 | 2013 | |
=109 | Latvia | 0.0 | 2013 | |
=109 | Belgium | 0.0 | 2013 | |
=109 | Iceland | 0.0 | 2013 | |
=109 | South Sudan | 0.0 | 2013 | |
=109 | San Marino | 0.0 | 2012 |
Citation
Interesting observations about Environment > Biodiversity > Plant species > Higher, threatened
- Ecuador ranked first for biodiversity > plant species > higher, threatened amongst Christian countries in 2013.
- Malaysia ranked first for biodiversity > plant species > higher, threatened amongst Muslim countries in 2013.
- Spain ranked first for biodiversity > plant species > higher, threatened amongst Europe in 2013.
- China ranked first for biodiversity > plant species > higher, threatened amongst Cold countries in 2013.
- United States ranked first for biodiversity > plant species > higher, threatened amongst High income OECD countries in 2013.
- Brazil ranked third for biodiversity > plant species > higher, threatened amongst Hot countries in 2013.
- Sri Lanka ranked first for biodiversity > plant species > higher, threatened amongst Heavily indebted countries in 2013.
- India ranked second for biodiversity > plant species > higher, threatened amongst Former British colonies in 2013.
- Bolivia ranked first for biodiversity > plant species > higher, threatened amongst Landlocked countries in 2013.
- Cameroon ranked first for biodiversity > plant species > higher, threatened amongst Sub-Saharan Africa in 2013.