Environment > Biodiversity > Plant species > Higher, threatened: Countries Compared
- Home
- Country Info
- Stats
- Environment
- Biodiversity
- Plant species
- Higher, threatened
DEFINITION:
Plant species (higher), threatened. Higher plants are native vascular plant species. Threatened species are the number of species classified by the IUCN as endangered, vulnerable, rare, indeterminate, out of danger, or insufficiently known.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Ecuador | 1,842 | 2013 | |
2 | Malaysia | 705 | 2013 | |
3 | Brazil | 499 | 2013 | |
4 | China | 475 | 2013 | |
5 | Indonesia | 404 | 2013 | |
6 | Cameroon | 378 | 2013 | |
7 | Madagascar | 369 | 2013 | |
8 | Mexico | 361 | 2013 | |
9 | India | 326 | 2013 | |
10 | Peru | 318 | 2013 | |
11 | Tanzania | 305 | 2013 | |
12 | Sri Lanka | 286 | 2013 | |
13 | United States | 270 | 2013 | |
14 | New Caledonia | 258 | 2013 | |
15 | Colombia | 238 | 2013 | |
16 | Philippines | 229 | 2013 | |
17 | Spain | 213 | 2013 | |
18 | Jamaica | 212 | 2013 | |
Former Spanish colonies average (profile) | 211.9 | 2013 | ||
19 | Panama | 202 | 2013 | |
20 | Cuba | 176 | 2013 | |
21 | Vietnam | 170 | 2013 | |
22 | Nigeria | 169 | 2013 | |
Emerging markets average (profile) | 163.08 | 2013 | ||
23 | Yemen | 161 | 2013 | |
24 | Papua New Guinea | 145 | 2013 | |
Latin America and Caribbean average (profile) | 133.92 | 2013 | ||
Catholic countries average (profile) | 132.1 | 2013 | ||
25 | Kenya | 132 | 2013 | |
26 | Thailand | 131 | 2013 | |
27 | Costa Rica | 128 | 2013 | |
Religious countries average (profile) | 125.21 | 2013 | ||
28 | Gabon | 120 | 2013 | |
29 | Honduras | 118 | 2013 | |
30 | Ghana | 117 | 2013 | |
31 | Cote d'Ivoire | 105 | 2013 | |
32 | Brunei | 104 | 2013 | |
33 | South Africa | 100 | 2013 | |
34 | Bolivia | 98 | 2013 | |
Hot countries average (profile) | 96.5 | 2013 | ||
East Asia and Pacific average (profile) | 95.9 | 2013 | ||
=35 | Guatemala | 93 | 2013 | |
=35 | Democratic Republic of the Congo | 93 | 2013 | |
=37 | Mauritius | 89 | 2013 | |
=37 | Australia | 89 | 2013 | |
39 | Portugal | 81 | 2013 | |
40 | Venezuela | 77 | 2013 | |
Christian countries average (profile) | 75.57 | 2013 | ||
South Asia average (profile) | 71.8 | 2013 | ||
41 | Chile | 71 | 2013 | |
=42 | Argentina | 68 | 2013 | |
=42 | Equatorial Guinea | 68 | 2013 | |
Former British colonies average (profile) | 67.27 | 2013 | ||
44 | Italy | 66 | 2013 | |
45 | Fiji | 65 | 2013 | |
Non-religious countries average (profile) | 63.85 | 2013 | ||
46 | Seychelles | 62 | 2013 | |
Group of 7 countries (G7) average (profile) | 59.86 | 2013 | ||
Former French colonies average (profile) | 58.56 | 2013 | ||
47 | Singapore | 58 | 2013 | |
48 | Greece | 57 | 2013 | |
Sub-Saharan Africa average (profile) | 55.69 | 2013 | ||
South and Central Asia average (profile) | 55.31 | 2013 | ||
=49 | Sierra Leone | 54 | 2013 | |
=49 | Puerto Rico | 54 | 2013 | |
51 | Mozambique | 53 | 2013 | |
=52 | Liberia | 47 | 2013 | |
=52 | French Polynesia | 47 | 2013 | |
54 | Burma | 46 | 2013 | |
failed states average (profile) | 43.06 | 2013 | ||
55 | Nicaragua | 43 | 2013 | |
Muslim countries average (profile) | 41.04 | 2013 | ||
56 | Uganda | 41 | 2013 | |
Heavily indebted countries average (profile) | 39.42 | 2013 | ||
=57 | Republic of the Congo | 38 | 2013 | |
=57 | Dominican Republic | 38 | 2013 | |
=57 | Haiti | 38 | 2013 | |
60 | Sao Tome and Principe | 37 | 2013 | |
=61 | Morocco | 34 | 2013 | |
=61 | Angola | 34 | 2013 | |
=63 | Belize | 33 | 2013 | |
=63 | Cambodia | 33 | 2013 | |
High income OECD countries average (profile) | 33 | 2013 | ||
=65 | France | 32 | 2013 | |
=65 | Laos | 32 | 2013 | |
Sparsely populated countries average (profile) | 29.95 | 2013 | ||
67 | El Salvador | 29 | 2013 | |
Eurozone average (profile) | 28.78 | 2013 | ||
=68 | Ethiopia | 28 | 2013 | |
=68 | Guinea | 28 | 2013 | |
OPEC countries average (profile) | 27.82 | 2013 | ||
70 | Namibia | 27 | 2013 | |
71 | Suriname | 26 | 2013 | |
Cold countries average (profile) | 24.62 | 2013 | ||
72 | Somalia | 24 | 2013 | |
73 | Guyana | 23 | 2013 | |
74 | Uruguay | 22 | 2013 | |
European Union average (profile) | 21.07 | 2013 | ||
75 | New Zealand | 21 | 2013 | |
NATO countries average (profile) | 20.81 | 2013 | ||
76 | Malawi | 20 | 2013 | |
77 | Paraguay | 19 | 2013 | |
=78 | Central African Republic | 18 | 2013 | |
=78 | Sudan | 18 | 2013 | |
=78 | Zimbabwe | 18 | 2013 | |
=78 | Cyprus | 18 | 2013 | |
=82 | Bangladesh | 17 | 2013 | |
=82 | Uzbekistan | 17 | 2013 | |
=82 | Solomon Islands | 17 | 2013 | |
=82 | Ukraine | 17 | 2013 | |
=82 | Japan | 17 | 2013 | |
=82 | Algeria | 17 | 2013 | |
=82 | Germany | 17 | 2013 | |
=82 | Kazakhstan | 17 | 2013 | |
=90 | United Kingdom | 15 | 2013 | |
=90 | Benin | 15 | 2013 | |
92 | Kyrgyzstan | 14 | 2013 | |
Europe average (profile) | 13.77 | 2013 | ||
Tourist destinations average (profile) | 13.51 | 2013 | ||
Middle Eastern and North Africa average (profile) | 13.5 | 2013 | ||
=93 | Tajikistan | 13 | 2013 | |
=93 | Austria | 13 | 2013 | |
=93 | Zambia | 13 | 2013 | |
=96 | Togo | 12 | 2013 | |
=96 | Russia | 12 | 2013 | |
Landlocked countries average (profile) | 11.44 | 2013 | ||
=98 | Swaziland | 11 | 2013 | |
=98 | Czech Republic | 11 | 2013 | |
=98 | Poland | 11 | 2013 | |
=101 | Dominica | 10 | 2013 | |
=101 | Turkey | 10 | 2013 | |
=101 | Vanuatu | 10 | 2013 | |
=101 | Senegal | 10 | 2013 | |
=105 | Nepal | 9 | 2013 | |
=105 | Hungary | 9 | 2013 | |
=105 | Bhutan | 9 | 2013 | |
=108 | The Bahamas | 8 | 2013 | |
=108 | North Korea | 8 | 2013 | |
=110 | Slovakia | 7 | 2013 | |
=110 | Turks and Caicos Islands | 7 | 2013 | |
=110 | Slovenia | 7 | 2013 | |
=110 | Mali | 7 | 2013 | |
=110 | Croatia | 7 | 2013 | |
=110 | Tunisia | 7 | 2013 | |
Former Soviet republics average (profile) | 6.6 | 2013 | ||
Western Europe average (profile) | 6.31 | 2013 | ||
=116 | South Korea | 6 | 2013 | |
=116 | Rwanda | 6 | 2013 | |
=116 | Hong Kong | 6 | 2013 | |
=116 | Oman | 6 | 2013 | |
=116 | Saint Lucia | 6 | 2013 | |
=116 | Bulgaria | 6 | 2013 | |
=116 | Comoros | 6 | 2013 | |
Eastern Europe average (profile) | 5.42 | 2013 | ||
=123 | The Gambia | 5 | 2013 | |
=123 | Federated States of Micronesia | 5 | 2013 | |
=123 | Sweden | 5 | 2013 | |
=123 | Romania | 5 | 2013 | |
=123 | Northern Mariana Islands | 5 | 2013 | |
=123 | Guinea-Bissau | 5 | 2013 | |
=129 | Turkmenistan | 4 | 2013 | |
=129 | Palau | 4 | 2013 | |
=129 | Syria | 4 | 2013 | |
=129 | Serbia | 4 | 2013 | |
=129 | Pakistan | 4 | 2013 | |
=129 | Guam | 4 | 2013 | |
=129 | Lesotho | 4 | 2013 | |
=129 | Saint Vincent and the Grenadines | 4 | 2013 | |
=129 | Eritrea | 4 | 2013 | |
=129 | Bermuda | 4 | 2013 | |
=129 | Tonga | 4 | 2013 | |
=129 | Chad | 4 | 2013 | |
=129 | Switzerland | 4 | 2013 | |
=129 | Antigua and Barbuda | 4 | 2013 | |
=129 | Burundi | 4 | 2013 | |
=129 | Malta | 4 | 2013 | |
=145 | Burkina Faso | 3 | 2013 | |
=145 | Afghanistan | 3 | 2013 | |
=145 | Norway | 3 | 2013 | |
=145 | Libya | 3 | 2013 | |
=145 | Barbados | 3 | 2013 | |
=145 | Saudi Arabia | 3 | 2013 | |
=145 | Cape Verde | 3 | 2013 | |
=145 | Niger | 3 | 2013 | |
=145 | Grenada | 3 | 2013 | |
Potential Future EU Members average (profile) | 2.43 | 2013 | ||
=154 | Canada | 2 | 2013 | |
=154 | Montenegro | 2 | 2013 | |
=154 | Finland | 2 | 2013 | |
=154 | Denmark | 2 | 2013 | |
=154 | Moldova | 2 | 2013 | |
=154 | Lebanon | 2 | 2013 | |
=154 | Botswana | 2 | 2013 | |
=154 | Aruba | 2 | 2013 | |
=154 | Samoa | 2 | 2013 | |
=154 | Saint Kitts and Nevis | 2 | 2013 | |
=154 | Cayman Islands | 2 | 2013 | |
=154 | Iran | 2 | 2013 | |
=154 | Egypt | 2 | 2013 | |
=154 | Djibouti | 2 | 2013 | |
=154 | St. Martin (French part) | 2 | 2013 | |
=169 | East Timor | 1 | 2013 | |
=169 | Bosnia and Herzegovina | 1 | 2013 | |
=169 | American Samoa | 1 | 2013 | |
=169 | Ireland | 1 | 2013 | |
=169 | Jordan | 1 | 2013 | |
=169 | Trinidad and Tobago | 1 | 2013 | |
=169 | Lithuania | 1 | 2013 | |
=169 | Greenland | 1 | 2013 | |
=169 | Armenia | 1 | 2013 | |
=169 | Belarus | 1 | 2013 | |
=169 | Iraq | 1 | 2013 | |
=180 | Netherlands | 0.0 | 2013 | |
=180 | Monaco | 0.0 | 2013 | |
=180 | Bahrain | 0.0 | 2013 | |
=180 | Liechtenstein | 0.0 | 2013 | |
=180 | Isle of Man | 0.0 | 2013 | |
=180 | Luxembourg | 0.0 | 2013 | |
=180 | Andorra | 0.0 | 2013 | |
=180 | Tuvalu | 0.0 | 2013 | |
=180 | Georgia | 0.0 | 2013 | |
=180 | Estonia | 0.0 | 2013 | |
=180 | Qatar | 0.0 | 2013 | |
=180 | Maldives | 0.0 | 2013 | |
=180 | Israel | 0.0 | 2013 | |
=180 | Mauritania | 0.0 | 2013 | |
=180 | Republic of Macedonia | 0.0 | 2013 | |
=180 | Albania | 0.0 | 2013 | |
=180 | Macau | 0.0 | 2013 | |
=180 | United Arab Emirates | 0.0 | 2013 | |
=180 | Azerbaijan | 0.0 | 2013 | |
=180 | Mongolia | 0.0 | 2013 | |
=180 | Latvia | 0.0 | 2013 | |
=180 | Faeroe Islands | 0.0 | 2013 | |
=180 | Marshall Islands | 0.0 | 2013 | |
=180 | Belgium | 0.0 | 2013 | |
=180 | Kiribati | 0.0 | 2013 | |
=180 | Curacao | 0.0 | 2013 | |
=180 | Kuwait | 0.0 | 2013 | |
=180 | Iceland | 0.0 | 2013 | |
=180 | South Sudan | 0.0 | 2013 | |
=180 | Sint Maarten (Dutch part) | 0.0 | 2013 | |
=180 | San Marino | 0.0 | 2012 |
Citation
Interesting observations about Environment > Biodiversity > Plant species > Higher, threatened
- Ecuador ranked first for biodiversity > plant species > higher, threatened amongst Christian countries in 2013.
- Malaysia ranked first for biodiversity > plant species > higher, threatened amongst Muslim countries in 2013.
- Spain ranked first for biodiversity > plant species > higher, threatened amongst Europe in 2013.
- China ranked first for biodiversity > plant species > higher, threatened amongst Cold countries in 2013.
- United States ranked first for biodiversity > plant species > higher, threatened amongst High income OECD countries in 2013.
- Brazil ranked third for biodiversity > plant species > higher, threatened amongst Hot countries in 2013.
- Sri Lanka ranked first for biodiversity > plant species > higher, threatened amongst Heavily indebted countries in 2013.
- India ranked second for biodiversity > plant species > higher, threatened amongst Former British colonies in 2013.
- Bolivia ranked first for biodiversity > plant species > higher, threatened amongst Landlocked countries in 2013.
- Cameroon ranked first for biodiversity > plant species > higher, threatened amongst Sub-Saharan Africa in 2013.